Kazakhstan: Exports and imports in January - December 2018

According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in December 2018 by export:

  • The export of portlandcement, cement (HS code 2523) has made 102.19 thousand tons. In total in January - December 2018 were exported 1856.23 thousand tons (2.06% compared to the same period in 2017). In 2017 were exported 903.26 thousand tons of portlandcement, cement.
  • The export of asbestos (HS code 2524) has made 10.00 thousand tons. In total in January - December 2018 were exported 184.83 thousand tons (101.39% compared to the same period in 2017). In 2017 were exported 182.30 thousand tons of asbestos.

by import:

  • The import of portlandcement, cement (HS code 2523) has made 29.70 thousand tons. In total in January - December 2018 were imported 895.63 thousand tons (102.14% compared to the same period in 2017). In 2017 were imported 876.85 thousand tons of portlandcement, cement.

Export of Kazakhstan, for 12 months 2018 by country

HS Code Commodity Country 2018 2017 2018 to 2017(%)
January - December including December January - December January - December
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
2523 portlandcement, cement MT 1856233.12 93947.82 102188.43 4865.75 903261.88 38489.43 2.06 2.44
  CIS countries   1856232.53 93946.41 102188.25 4865.72 903261.8 38488.86 2.06 2.44
    Belarus 0 0 0 0 0.2 0.15 0 0
    Kyrgyzstan 273266.9 12504.83 11215.34 418.86 251744.88 9462.9 108.55 132.15
    Russia 228632.79 12337.06 9633.1 484.37 354953.91 17082.49 64.41 72.22
    Tajikistan 27.68 24.88 0 0 15 12.63 184.56 196.89
    Turkmenistan 0 0 0 0 200 71.26 0 0
    Uzbekistan 1354305.16 69079.65 81339.81 3962.49 296347.81 11859.42 4.57 5.82
  Other Countries   0.58 1.41 0.19 0.03 0.09 0.57 6.73 2.46
    USA 0.55 1.24 0.19 0.03 0.05 0.26 0 4.73
    Turkey 0.03 0.16 0 0 0.03 0.31 96.76 51.48
    France 0 0 0 0 0 0 0 0
2524 asbestos MT 184830.4 54733.92 10003.75 2819.8 182303.72 57173.16 101.39 95.73
  CIS countries   106551.4 34180.55 3521.25 1139 100939.72 31680.99 105.56 107.89
    Azerbaijan 582.5 208.96 65 23.41 1615 581.48 36.07 35.94
    Kyrgyzstan 8143.25 2728.17 255 89.57 8797.75 2752.74 92.56 99.11
    Tajikistan 4697.65 1661.04 585 203.55 264 96.71 0 0
    Turkmenistan 6437.5 2047.37 325 101.14 6405 2070.38 100.51 98.89
    Uzbekistan 75538 23110.49 2040 612 71681.72 21588.77 105.38 107.05
    Ukraine 11152.5 4424.53 251.25 109.34 12176.25 4590.91 91.59 96.38
  Other Countries   78279 20553.37 6482.5 1680.8 81364 25492.17 96.21 80.63
    Vietnam 0 0 0 0 936 453.17 0 0
    India 51509.25 13456.06 4173.75 1153.65 51129 15716.86 100.74 85.62
    China 18825 4408.69 2196.25 490.13 14244.25 3239.92 132.16 136.07
    Thailand 0 0 0 0 2448 975.69 0 0
    Sri Lanka 7944.75 2688.61 112.5 37.01 12606.75 5106.52 63.02 52.65

Import of Kazakhstan, for 12 months 2018 by country

HS Code Commodity Country 2018 2017 2018 to 2017(%)
January - December including December January - December January - December
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
2523 portlandcement, cement MT 895627.49 48844.81 29702.84 2053.65 876849.03 47367.54 102.14 103.12
  CIS countries   588642.53 34042.67 20784.83 1494.02 650113.81 35571.79 90.54 95.7
    Azerbaijan 100 34.9 0 0 0 0 0 0
    Belarus 1945.55 405.75 201.75 46.6 1071.05 214.62 181.65 189.05
    Russia 585573.18 33480.36 20583.08 1447.42 646484.14 35053.03 90.58 95.51
    Uzbekistan 1023.8 121.66 0 0 2558.62 304.14 40.01 40
  Other Countries   306984.96 14802.14 8918 559.63 226735.22 11795.74 135.39 125.49
    Australia 0 0 0 0 2.26 25.93 0 0
    Austria 7 21.84 0 0 5.2 13.17 134.62 165.84
    Belgium 5.67 11.44 0 0 0 0 0 0
    Germany 4266 2495.43 456 260.51 1724.71 1030.42 2.47 2.42
    Iran 300572.12 11244.65 8457.53 297.75 219793.35 8929.89 136.75 125.92
    Italy 0.01 0.14 0 0 0.01 0.01 74.77 0
    China 1572.73 611.12 4.48 1.36 4638.37 1500.03 33.91 40.74
    Malaysia 42.25 24.48 0 0 0 0 0 0
    United Arab Emirates 0.01 0.02 0 0 0.05 0.8 0 0
    Poland 350 298.27 0 0 264 71.95 132.58 4.15
    South Korea 0 0 0 0 1.05 3.21 0 0
    United Kingdom 168.91 84.1 0 0 274.73 100.3 61.48 83.85
    USA 0.27 10.64 0 0 0.01 0.19 0 0
    Turkey 0 0 0 0 0.19 0.83 0 0
    France 0 0 0 0 20 14.31 0 0
    Japan 0 0 0 0 11.3 104.68 0 0

Новости

News in English