According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in January 2018 Russia has imported 83.2 thousand tons of cement. According to the results of 1 months of cement import campaign, Russia has shipped in 83.2 thousand tons (in 2017 - 86.0 thousand MT; in 2016 - 58.9 thousand MT).
In the period January, the main countries exporters of cement to Russia were BELARUS (54.49%) and TURKEY (16.24%).
In January 2018 Russia has exported 35.3 thousand tons of cement. According to the results of 1 months of cement export campaign, Russia has shipped out 35.3 thousand tons (in 2017 - 33.1 thousand MT; in 2016 - 37.9 thousand MT).
In the period January, the main countries importers of cement from Russia were KAZAKHSTAN (57.85%) and BELARUS (14.64%)..
Tables:
- Countries – exporters of cement to Russia in January, MT
- Countries – importers of cement from Russia in January, MT
- Exports of cement to Russia by month, cumulative total, MT
- Imports of cement from Russia by month, cumulative total, MT
Countries – exporters of cement to Russia in January, MT
Exporting country to Russia, MT / year, month | 2016 | 2017 | 2018 | 2018 Total |
1 | ||||
BELARUS | 1412848 | 1330217 | 45344 | 45344 |
TURKEY | 69381 | 143801 | 13515 | 13515 |
KAZAKHSTAN | 208723 | 313825 | 10232 | 10232 |
CHINA | 55665 | 59556 | 4737 | 4737 |
GERMANY | 41752 | 37159 | 3047 | 3047 |
FRANCE | 24048 | 24737 | 990 | 990 |
GREECE | 9784 | 12181 | 905 | 905 |
AUSTRIA | 11585 | 13664 | 738 | 738 |
POLAND | 10851 | 8443 | 703 | 703 |
SLOVAKIA | 3587 | 4214 | 681 | 681 |
INDIA | 1129 | 472 | 472 | |
SLOVENIA | 14009 | 13355 | 463 | 463 |
UNITED KINGDOM | 7670 | 10190 | 206 | 206 |
CZECH REPUBLIC | 804 | 1434 | 204 | 204 |
FINLAND | 1461 | 1555 | 141 | 141 |
LATVIA | 30825 | 727 | 132 | 132 |
SPAIN | 2515 | 5157 | 110 | 110 |
NETHERLANDS | 1843 | 2359 | 103 | 103 |
UKRAINE | 68 | 1634 | 73 | 73 |
THAILAND | 1481 | 1167 | 73 | 73 |
REPUBLIC OF KOREA | 5390 | 1563 | 60 | 60 |
HUNGARY | 600 | 861 | 60 | 60 |
LITHUANIA | 57051 | 61 | 51 | 51 |
IRELAND | 180 | 420 | 45 | 45 |
USA | 3331 | 2450 | 43 | 43 |
CROATIA | 21 | 280 | 40 | 40 |
ITALY | 310 | 1416 | 26 | 26 |
South Africa | 40 | 25 | 25 | |
MALAYSIA | 43 | |||
SAUDI ARABIA | 32 | |||
NORWAY | 6500 | |||
JAPAN | 60 | 16 | ||
EGYPT | 20993 | 20943 | ||
SERBIA | 726 | |||
IRAN | 43246 | 88368 | ||
EUROPEAN UNION | 15 | |||
ESTONIA | 96 | 11 | ||
SWEDEN | 8196 | 124 | ||
BELGIUM | 26 | |||
UNITED ARAB EMIRATES | 58 | |||
SWITZERLAND | 120 | |||
TAIWAN | 18 | |||
Total | 2055025 | 2103944 | 83217 | 83217 |
Countries – importers of cement from Russia in January, MT
Exports from Russia (breakdown by importing countries), MT | 2016 | 2017 | 2018 | 2018 Total |
1 | ||||
KAZAKHSTAN | 562265 | 709374 | 20432 | 20432 |
BELARUS | 254965 | 270950 | 5170 | 5170 |
FINLAND | 83916 | 56734 | 3017 | 3017 |
ABKHAZIA | 83747 | 38502 | 2857 | 2857 |
AZERBAIJAN | 19545 | 26103 | 2483 | 2483 |
UKRAINE | 16588 | 15859 | 920 | 920 |
UZBEKISTAN | 972 | 3458 | 248 | 248 |
TURKMENISTAN | 4451 | 9205 | 134 | 134 |
SOUTH OSSETIA | 2892 | 2146 | 47 | 47 |
ARMENIA | 57 | 240 | 13 | 13 |
KOREA (DPRK) | 483 | |||
LITHUANIA | 62 | 125 | ||
ESTONIA | 73 | 218 | ||
MOLDOVA | 20 | |||
LATVIA | 5226 | 6456 | ||
TAJIKISTAN | 70 | 136 | ||
UNITED KINGDOM | 22 | |||
KYRGYZSTAN | 1820 | 489 | ||
ALBANIA | 10 | |||
MONGOLIA | 334 | |||
AUSTRIA | 40 | |||
FAROE ISLANDS | 70 | 402 | ||
AFGHANISTAN | 17 | |||
NORWAY | 54 | |||
SERBIA | 186 | 540 | ||
NETHERLANDS | 11 | |||
Total | 1037792 | 1141038 | 35321 | 35321 |
Exports of cement to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2016 | 2017 | 2018 |
jan | 37859 | 33081 | 35321 |
feb | 85860 | 77258 | |
mar | 152888 | 148645 | |
apr | 238730 | 225302 | |
may | 344949 | 329519 | |
jun | 469054 | 476575 | |
jul | 591740 | 631137 | |
aug | 702902 | 786776 | |
sep | 818872 | 916025 | |
oct | 920582 | 1021905 | |
nov | 991255 | 1086811 | |
dec | 1037792 | 1141038 |
Imports of cement from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2016 | 2017 | 2018 |
jan | 58857 | 85983 | 83217 |
feb | 176889 | 190902 | |
mar | 290794 | 315274 | |
apr | 457719 | 495549 | |
may | 638012 | 724954 | |
jun | 862163 | 991863 | |
jul | 1106863 | 1246695 | |
aug | 1394826 | 1492515 | |
sep | 1629175 | 1681715 | |
oct | 1816814 | 1883002 | |
nov | 1954962 | 2018527 | |
dec | 2055025 | 2103944 |