According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in March 2018 Russia has imported 113.3 thousand tons of cement. According to the results of 3 months of cement import campaign, Russia has shipped in 271.4 thousand tons (in 2017 - 315.3 thousand MT; in 2016 - 290.8 thousand MT).
In the period January - March 2018, the main countries exporters of cement to Russia were BELARUS (60.62%) and KAZAKHSTAN (13.00%).
In March 2018 Russia has exported 135.8 thousand tons of cement. According to the results of 3 months of cement export campaign, Russia has shipped out 135.8 thousand tons (in 2017 - 148.6 thousand MT; in 2016 - 152.9 thousand MT).
In the period January - March 2018, the main countries importers of cement from Russia were KAZAKHSTAN (59.33%) and BELARUS (23.40%)..
Tables:
- Countries – exporters of cement to Russia in January - March 2018, MT
- Countries – importers of cement from Russia in January - March 2018, MT
- Exports of cement to Russia by month, cumulative total, MT
- Imports of cement from Russia by month, cumulative total, MT
Countries – exporters of cement to Russia in January - March 2018, MT
Exporting country to Russia, MT / year, month | 2016 | 2017 | 2018 | 2018 Total |
||
1 | 2 | 3 | ||||
BELARUS | 1412848 | 1330217 | 44843 | 47552 | 72157 | 164553 |
KAZAKHSTAN | 208723 | 313825 | 10232 | 8836 | 16213 | 35281 |
TURKEY | 69381 | 143801 | 13515 | 730 | 5702 | 19947 |
CHINA | 55665 | 59556 | 4737 | 4673 | 2660 | 12070 |
GERMANY | 41752 | 37159 | 3047 | 2593 | 3125 | 8765 |
IRAN | 43246 | 88368 | 3000 | 4790 | 7790 | |
FRANCE | 24048 | 24737 | 990 | 1371 | 1438 | 3798 |
GREECE | 9784 | 12181 | 905 | 1314 | 1064 | 3282 |
AUSTRIA | 11585 | 13664 | 738 | 1007 | 1499 | 3244 |
POLAND | 10851 | 8443 | 703 | 571 | 609 | 1883 |
SPAIN | 2515 | 5157 | 110 | 880 | 767 | 1756 |
SLOVENIA | 14009 | 13355 | 463 | 772 | 352 | 1587 |
SLOVAKIA | 3587 | 4214 | 681 | 576 | 288 | 1545 |
CZECH REPUBLIC | 804 | 1434 | 204 | 460 | 595 | 1259 |
NETHERLANDS | 1843 | 2359 | 103 | 167 | 422 | 692 |
UNITED KINGDOM | 7670 | 10190 | 206 | 128 | 320 | 654 |
UKRAINE | 68 | 1634 | 73 | 118 | 319 | 510 |
INDIA | 1129 | 472 | 472 | |||
USA | 3331 | 2450 | 43 | 246 | 160 | 449 |
LATVIA | 30825 | 727 | 132 | 15 | 202 | 349 |
FINLAND | 1461 | 1555 | 141 | 63 | 143 | 347 |
HUNGARY | 600 | 861 | 60 | 60 | 200 | 320 |
THAILAND | 1481 | 1167 | 73 | 73 | 87 | 233 |
REPUBLIC OF KOREA | 5390 | 1563 | 60 | 100 | 160 | |
CROATIA | 21 | 280 | 40 | 20 | 40 | 100 |
ITALY | 310 | 1416 | 26 | 20 | 49 | 95 |
LITHUANIA | 57051 | 61 | 51 | 20 | 20 | 91 |
SERBIA | 726 | 66 | 66 | |||
IRELAND | 180 | 420 | 45 | 45 | ||
South Africa | 40 | 25 | 20 | 45 | ||
SWEDEN | 8196 | 124 | 17 | 19 | 35 | |
SWITZERLAND | 120 | 20 | 20 | |||
UNITED ARAB EMIRATES | 58 | |||||
SAUDI ARABIA | 32 | |||||
BELGIUM | 26 | |||||
EUROPEAN UNION | 15 | |||||
NORWAY | 6500 | |||||
JAPAN | 60 | 16 | ||||
ESTONIA | 96 | 11 | ||||
EGYPT | 20993 | 20943 | ||||
MALAYSIA | 43 | |||||
TAIWAN | 18 | |||||
Total | 2055025 | 2103944 | 85716 | 72466 | 113262 | 271443 |
Countries – importers of cement from Russia in January - March 2018, MT
Exports from Russia (breakdown by importing countries), MT | 2016 | 2017 | 2018 | 2018 Total |
||
1 | 2 | 3 | ||||
KAZAKHSTAN | 562265 | 709374 | 20432 | 27288 | 32863 | 80584 |
BELARUS | 254965 | 270950 | 5170 | 7315 | 19296 | 31781 |
ABKHAZIA | 83747 | 38502 | 2857 | 2077 | 2483 | 7417 |
AZERBAIJAN | 19545 | 26103 | 2483 | 1388 | 2388 | 6259 |
FINLAND | 83916 | 56734 | 3017 | 664 | 1301 | 4982 |
UKRAINE | 16588 | 15859 | 920 | 901 | 1578 | 3399 |
UZBEKISTAN | 972 | 3458 | 248 | 254 | 120 | 622 |
SOUTH OSSETIA | 2892 | 2146 | 47 | 155 | 163 | 364 |
TURKMENISTAN | 4451 | 9205 | 134 | 134 | ||
SERBIA | 186 | 540 | 104 | 104 | ||
ESTONIA | 73 | 218 | 66 | 12 | 78 | |
LITHUANIA | 62 | 125 | 62 | 62 | ||
TAJIKISTAN | 70 | 136 | 14 | 14 | ||
ARMENIA | 57 | 240 | 13 | 13 | ||
FAROE ISLANDS | 70 | 402 | ||||
MOLDOVA | 20 | |||||
KOREA (DPRK) | 483 | |||||
UNITED KINGDOM | 22 | |||||
KYRGYZSTAN | 1820 | 489 | ||||
ALBANIA | 10 | |||||
MONGOLIA | 334 | |||||
AUSTRIA | 40 | |||||
LATVIA | 5226 | 6456 | ||||
AFGHANISTAN | 17 | |||||
NORWAY | 54 | |||||
NETHERLANDS | 11 | |||||
Total | 1037792 | 1141038 | 35321 | 40108 | 60385 | 135814 |
Exports of cement to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2016 | 2017 | 2018 |
jan | 37859 | 33081 | 35321 |
feb | 85860 | 77258 | 75429 |
mar | 152888 | 148645 | 135814 |
apr | 238730 | 225302 | |
may | 344949 | 329519 | |
jun | 469054 | 476575 | |
jul | 591740 | 631137 | |
aug | 702902 | 786776 | |
sep | 818872 | 916025 | |
oct | 920582 | 1021905 | |
nov | 991255 | 1086811 | |
dec | 1037792 | 1141038 |
Imports of cement from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2016 | 2017 | 2018 |
jan | 58857 | 85983 | 85716 |
feb | 176889 | 190902 | 158181 |
mar | 290794 | 315274 | 271443 |
apr | 457719 | 495549 | |
may | 638012 | 724954 | |
jun | 862163 | 991863 | |
jul | 1106863 | 1246695 | |
aug | 1394826 | 1492515 | |
sep | 1629175 | 1681715 | |
oct | 1816814 | 1883002 | |
nov | 1954962 | 2018527 | |
dec | 2055025 | 2103944 |