According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in August 2018 Russia has imported 170.6 thousand tons of cement. According to the results of 8 months of cement import campaign, Russia has shipped in 1002.7 thousand tons (in 2017 - 1492.5 thousand MT; in 2016 - 1394.8 thousand MT).
In the period January - August 2018, the main countries exporters of cement to Russia were BELARUS (56.55%) and KAZAKHSTAN (18.09%).
In August 2018 Russia has exported 115.2 thousand tons of cement. According to the results of 8 months of cement export campaign, Russia has shipped out 695.8 thousand tons (in 2017 - 786.8 thousand MT; in 2016 - 702.9 thousand MT).
In the period January - August 2018, the main countries importers of cement from Russia were KAZAKHSTAN (64.63%) and BELARUS (22.38%).
Tables:
- Countries – exporters of cement to Russia in January - August 2018, MT
- Countries – importers of cement from Russia in January - August 2018, MT
- Exports of cement to Russia by month, cumulative total, MT
- Imports of cement from Russia by month, cumulative total, MT
Countries – exporters of cement to Russia in January - August 2018, MT
Exporting country to Russia, MT / year, month | 2016 | 2017 | 2018 | 2018 Total |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
BELARUS | 1412848 | 1330217 | 44843 | 47552 | 72157 | 43142 | 98014 | 80189 | 88396 | 92714 | 567008 |
KAZAKHSTAN | 208723 | 313825 | 10232 | 8836 | 16213 | 15472 | 28310 | 40940 | 33333 | 28078 | 181415 |
TURKEY | 69381 | 143801 | 13515 | 730 | 5702 | 11250 | 9307 | 16142 | 9088 | 19036 | 84769 |
IRAN | 43246 | 88368 | 3000 | 4790 | 4805 | 4800 | 7784 | 8700 | 33879 | ||
CHINA | 55665 | 59556 | 4737 | 4673 | 2660 | 4733 | 4580 | 5541 | 2475 | 4274 | 33672 |
GERMANY | 41752 | 37159 | 3047 | 2593 | 3125 | 2210 | 3179 | 2698 | 2740 | 2655 | 22247 |
FRANCE | 24048 | 24737 | 990 | 1371 | 1438 | 1300 | 1114 | 2318 | 2584 | 1989 | 13103 |
EGYPT | 20993 | 20943 | 3097 | 2991 | 4887 | 10975 | |||||
GREECE | 9784 | 12181 | 905 | 1314 | 1064 | 688 | 1143 | 1063 | 820 | 1102 | 8098 |
AUSTRIA | 11585 | 13664 | 738 | 1007 | 1499 | 950 | 899 | 546 | 1162 | 1005 | 7806 |
SLOVENIA | 14009 | 13355 | 463 | 772 | 352 | 920 | 893 | 646 | 632 | 1219 | 5897 |
POLAND | 10851 | 8443 | 703 | 571 | 609 | 777 | 617 | 923 | 692 | 619 | 5511 |
UNITED KINGDOM | 7670 | 10190 | 206 | 128 | 320 | 636 | 881 | 800 | 574 | 1298 | 4843 |
CZECH REPUBLIC | 804 | 1434 | 204 | 460 | 595 | 409 | 299 | 683 | 793 | 776 | 4220 |
SLOVAKIA | 3587 | 4214 | 681 | 576 | 288 | 534 | 265 | 270 | 360 | 561 | 3536 |
SPAIN | 2515 | 5157 | 110 | 880 | 767 | 213 | 537 | 594 | 157 | 270 | 3527 |
NETHERLANDS | 1843 | 2359 | 103 | 167 | 422 | 313 | 207 | 85 | 233 | 170 | 1701 |
USA | 3331 | 2450 | 43 | 246 | 160 | 228 | 439 | 333 | 159 | 78 | 1686 |
UKRAINE | 68 | 1634 | 73 | 118 | 319 | 235 | 279 | 240 | 114 | 149 | 1527 |
INDIA | 1129 | 472 | 569 | 132 | 1173 | ||||||
LITHUANIA | 57051 | 61 | 51 | 20 | 20 | 31 | 663 | 188 | 92 | 1066 | |
FINLAND | 1461 | 1555 | 141 | 63 | 143 | 116 | 173 | 18 | 142 | 207 | 1004 |
REPUBLIC OF KOREA | 5390 | 1563 | 60 | 100 | 360 | 100 | 180 | 159 | 959 | ||
ITALY | 310 | 1416 | 26 | 20 | 49 | 248 | 285 | 142 | 79 | 80 | 929 |
HUNGARY | 600 | 861 | 60 | 60 | 200 | 77 | 177 | 161 | 735 | ||
LATVIA | 30825 | 727 | 132 | 15 | 202 | 54 | 403 | ||||
THAILAND | 1481 | 1167 | 73 | 73 | 87 | 73 | 46 | 24 | 377 | ||
CROATIA | 21 | 280 | 40 | 20 | 40 | 80 | 40 | 20 | 20 | 260 | |
SWEDEN | 8196 | 124 | 17 | 19 | 35 | 38 | 109 | ||||
South Africa | 40 | 25 | 20 | 40 | 20 | 105 | |||||
IRELAND | 180 | 420 | 45 | 23 | 68 | ||||||
SERBIA | 726 | 66 | 66 | ||||||||
ARMENIA | 23 | 23 | 46 | ||||||||
SWITZERLAND | 120 | 20 | 20 | ||||||||
JAPAN | 60 | 16 | |||||||||
TAIWAN | 18 | ||||||||||
NORWAY | 6500 | ||||||||||
ESTONIA | 96 | 11 | |||||||||
SAUDI ARABIA | 32 | ||||||||||
MALAYSIA | 43 | ||||||||||
UNITED ARAB EMIRATES | 58 | ||||||||||
EUROPEAN UNION | 15 | ||||||||||
BELGIUM | 26 | ||||||||||
Total | 2055025 | 2103944 | 85716 | 72466 | 113262 | 89800 | 152207 | 162770 | 155944 | 170573 | 1002737 |
Countries – importers of cement from Russia in January - August 2018, MT
Exports from Russia (breakdown by importing countries), MT | 2016 | 2017 | 2018 | 2018 Total |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
KAZAKHSTAN | 562265 | 709374 | 20432 | 27288 | 32863 | 45680 | 74886 | 90228 | 80808 | 77473 | 449658 |
BELARUS | 254965 | 270950 | 5170 | 7315 | 19296 | 26567 | 37606 | 1034 | 34499 | 24220 | 155707 |
UKRAINE | 16588 | 15859 | 920 | 901 | 1578 | 2122 | 3928 | 4875 | 5591 | 4310 | 24226 |
AZERBAIJAN | 19545 | 26103 | 2483 | 1388 | 2388 | 3676 | 2139 | 4435 | 3393 | 1675 | 21576 |
FINLAND | 83916 | 56734 | 3017 | 664 | 1301 | 3154 | 1605 | 1426 | 5333 | 3717 | 20217 |
ABKHAZIA | 83747 | 38502 | 2857 | 2077 | 2483 | 2654 | 2184 | 1952 | 1486 | 2735 | 18428 |
SOUTH OSSETIA | 2892 | 2146 | 47 | 155 | 163 | 179 | 408 | 593 | 474 | 646 | 2664 |
UZBEKISTAN | 972 | 3458 | 248 | 254 | 120 | 220 | 120 | 256 | 418 | 296 | 1932 |
SERBIA | 186 | 540 | 104 | 62 | 63 | 84 | 42 | 355 | |||
ESTONIA | 73 | 218 | 66 | 12 | 14 | 51 | 35 | 47 | 225 | ||
TURKEY | 200 | 200 | |||||||||
LATVIA | 5226 | 6456 | 33 | 70 | 24 | 70 | 196 | ||||
TURKMENISTAN | 4451 | 9205 | 134 | 134 | |||||||
TAJIKISTAN | 70 | 136 | 14 | 14 | 19 | 19 | 19 | 45 | 131 | ||
ARMENIA | 57 | 240 | 13 | 12 | 22 | 16 | 63 | ||||
LITHUANIA | 62 | 125 | 62 | 62 | |||||||
MOLDOVA | 20 | 17 | 17 | ||||||||
KYRGYZSTAN | 1820 | 489 | |||||||||
UNITED KINGDOM | 22 | ||||||||||
KOREA (DPRK) | 483 | ||||||||||
ALBANIA | 10 | ||||||||||
AUSTRIA | 40 | ||||||||||
AFGHANISTAN | 17 | ||||||||||
MONGOLIA | 334 | ||||||||||
FAROE ISLANDS | 70 | 402 | |||||||||
NETHERLANDS | 11 | ||||||||||
NORWAY | 54 | ||||||||||
Total | 1037792 | 1141038 | 35321 | 40108 | 60385 | 84374 | 123178 | 104977 | 132243 | 115205 | 695791 |
Exports of cement to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2016 | 2017 | 2018 |
jan | 37859 | 33081 | 35321 |
feb | 85860 | 77258 | 75429 |
mar | 152888 | 148645 | 135814 |
apr | 238730 | 225302 | 220188 |
may | 344949 | 329519 | 343366 |
jun | 469054 | 476575 | 448343 |
jul | 591740 | 631137 | 580586 |
aug | 702902 | 786776 | 695791 |
sep | 818872 | 916025 | |
oct | 920582 | 1021905 | |
nov | 991255 | 1086811 | |
dec | 1037792 | 1141038 |
Imports of cement from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2016 | 2017 | 2018 |
jan | 58857 | 85983 | 85716 |
feb | 176889 | 190902 | 158181 |
mar | 290794 | 315274 | 271443 |
apr | 457719 | 495549 | 361243 |
may | 638012 | 724954 | 513450 |
jun | 862163 | 991863 | 676221 |
jul | 1106863 | 1246695 | 832164 |
aug | 1394826 | 1492515 | 1002737 |
sep | 1629175 | 1681715 | |
oct | 1816814 | 1883002 | |
nov | 1954962 | 2018527 | |
dec | 2055025 | 2103944 |