According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in October 2018 Russia has imported 114.8 thousand tons of cement (HS code 3816, 2523). According to the results of 10 months of cement import campaign, Russia has shipped in 1264.8 thousand tons (in 2017 - 1883.0 thousand MT; in 2016 - 1816.8 thousand MT).
In the period January - October 2018, the main countries exporters of cement to Russia were BELARUS (56.73%) and KAZAKHSTAN (18.27%).
In October 2018 Russia has exported 109.5 thousand tons of cement. According to the results of 10 months of cement export campaign, Russia has shipped out 909.4 thousand tons (in 2017 - 1021.9 thousand MT; in 2016 - 920.6 thousand MT).
In the period January - October 2018, the main countries importers of cement from Russia were KAZAKHSTAN (64.09%) and BELARUS (23.33%).
Tables:
- Countries – exporters of cement to Russia in January - October 2018, MT
- Countries – importers of cement from Russia in January - October 2018, MT
- Exports of cement to Russia by month, cumulative total, MT
- Imports of cement from Russia by month, cumulative total, MT
Countries – exporters of cement to Russia in January - October 2018, MT
Exporting country to Russia, MT / year, month | 2016 | 2017 | 2018 | 2018 Total |
|||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
BELARUS | 1412848 | 1330217 | 44843 | 47552 | 72157 | 43142 | 98014 | 80189 | 88396 | 106117 | 71871 | 65218 | 717500 |
KAZAKHSTAN | 208723 | 313825 | 10232 | 8836 | 16213 | 15472 | 28310 | 40940 | 33333 | 29584 | 30568 | 17566 | 231055 |
TURKEY | 69381 | 143801 | 13515 | 730 | 5702 | 11250 | 9307 | 16142 | 9088 | 19036 | 3202 | 3532 | 91503 |
IRAN | 43246 | 88368 | 3000 | 4790 | 4805 | 4800 | 11785 | 8700 | 6000 | 4500 | 48379 | ||
CHINA | 55665 | 59556 | 4737 | 4673 | 2660 | 4733 | 4580 | 5541 | 2475 | 4274 | 2931 | 4683 | 41287 |
GERMANY | 41752 | 37159 | 3047 | 2593 | 3125 | 2210 | 3179 | 2698 | 2740 | 2655 | 2890 | 2696 | 27833 |
EGYPT | 20993 | 20943 | 3097 | 2991 | 4887 | 5992 | 16967 | ||||||
FRANCE | 24048 | 24737 | 990 | 1371 | 1438 | 1300 | 1114 | 2318 | 2584 | 1989 | 1806 | 2018 | 16927 |
GREECE | 9784 | 12181 | 905 | 1314 | 1064 | 688 | 1143 | 1063 | 820 | 1102 | 2081 | 803 | 10982 |
AUSTRIA | 11585 | 13664 | 738 | 1007 | 1499 | 950 | 899 | 546 | 1162 | 1005 | 1248 | 1479 | 10532 |
SLOVENIA | 14009 | 13355 | 463 | 772 | 352 | 920 | 893 | 646 | 632 | 1219 | 1081 | 1091 | 8069 |
POLAND | 10851 | 8443 | 703 | 571 | 609 | 777 | 617 | 923 | 692 | 619 | 640 | 1315 | 7466 |
CZECH REPUBLIC | 804 | 1434 | 204 | 460 | 595 | 409 | 299 | 683 | 793 | 776 | 936 | 974 | 6129 |
UNITED KINGDOM | 7670 | 10190 | 206 | 128 | 320 | 636 | 881 | 800 | 574 | 1298 | 640 | 146 | 5629 |
SPAIN | 2515 | 5157 | 110 | 880 | 767 | 213 | 537 | 594 | 157 | 270 | 381 | 916 | 4824 |
SLOVAKIA | 3587 | 4214 | 681 | 576 | 288 | 534 | 265 | 270 | 360 | 561 | 407 | 348 | 4291 |
USA | 3331 | 2450 | 43 | 246 | 160 | 228 | 439 | 333 | 159 | 78 | 71 | 257 | 2015 |
NETHERLANDS | 1843 | 2359 | 103 | 167 | 422 | 313 | 207 | 85 | 233 | 170 | 163 | 113 | 1977 |
UKRAINE | 68 | 1634 | 73 | 118 | 319 | 235 | 279 | 240 | 114 | 149 | 112 | 21 | 1660 |
LITHUANIA | 57051 | 61 | 51 | 20 | 20 | 31 | 663 | 188 | 92 | 507 | 43 | 1615 | |
INDIA | 1129 | 472 | 569 | 132 | 127 | 182 | 1481 | ||||||
REPUBLIC OF KOREA | 5390 | 1563 | 60 | 100 | 360 | 100 | 180 | 159 | 180 | 260 | 1399 | ||
FINLAND | 1461 | 1555 | 141 | 63 | 143 | 116 | 173 | 18 | 142 | 207 | 82 | 154 | 1239 |
ITALY | 310 | 1416 | 26 | 20 | 49 | 248 | 285 | 142 | 79 | 80 | 35 | 964 | |
HUNGARY | 600 | 861 | 60 | 60 | 200 | 77 | 177 | 161 | 80 | 815 | |||
LATVIA | 30825 | 727 | 132 | 15 | 202 | 54 | 270 | 139 | 812 | ||||
THAILAND | 1481 | 1167 | 73 | 73 | 87 | 73 | 46 | 24 | 20 | 397 | |||
CROATIA | 21 | 280 | 40 | 20 | 40 | 80 | 40 | 20 | 20 | 40 | 20 | 320 | |
SWITZERLAND | 120 | 20 | 115 | 180 | 315 | ||||||||
SWEDEN | 8196 | 124 | 17 | 19 | 35 | 38 | 109 | ||||||
South Africa | 40 | 25 | 20 | 40 | 20 | 105 | |||||||
IRELAND | 180 | 420 | 45 | 23 | 68 | ||||||||
SERBIA | 726 | 66 | 66 | ||||||||||
JAPAN | 60 | 16 | 56 | 56 | |||||||||
ARMENIA | 23 | 23 | 46 | ||||||||||
BELGIUM | 26 | 18 | 18 | ||||||||||
ESTONIA | 96 | 11 | |||||||||||
MALAYSIA | 43 | ||||||||||||
SAUDI ARABIA | 32 | ||||||||||||
UNITED ARAB EMIRATES | 58 | ||||||||||||
EUROPEAN UNION | 15 | ||||||||||||
NORWAY | 6500 | ||||||||||||
TAIWAN | 18 | ||||||||||||
Total | 2055025 | 2103944 | 85716 | 72466 | 113262 | 89800 | 152207 | 162770 | 159944 | 185482 | 128402 | 114800 | 1264848 |
Countries – importers of cement from Russia in January - October 2018, MT
Exports from Russia (breakdown by importing countries), MT | 2016 | 2017 | 2018 | 2018 Total |
|||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
KAZAKHSTAN | 562265 | 709374 | 20432 | 27288 | 32863 | 45680 | 74886 | 90228 | 80808 | 77921 | 67866 | 64888 | 582861 |
BELARUS | 254965 | 270950 | 5170 | 7315 | 19296 | 26567 | 37606 | 1034 | 34499 | 24239 | 23066 | 33381 | 212173 |
UKRAINE | 16588 | 15859 | 920 | 901 | 1578 | 2122 | 3928 | 4875 | 5591 | 4310 | 3456 | 3982 | 31664 |
FINLAND | 83916 | 56734 | 3017 | 664 | 1301 | 3154 | 1605 | 1426 | 5333 | 3717 | 3405 | 3180 | 26802 |
AZERBAIJAN | 19545 | 26103 | 2483 | 1388 | 2388 | 3676 | 2139 | 4435 | 3393 | 1675 | 1903 | 1894 | 25373 |
ABKHAZIA | 83747 | 38502 | 2857 | 2077 | 2483 | 2654 | 2184 | 1952 | 1486 | 2735 | 2352 | 1289 | 22069 |
SOUTH OSSETIA | 2892 | 2146 | 47 | 155 | 163 | 179 | 408 | 593 | 474 | 646 | 309 | 409 | 3382 |
UZBEKISTAN | 972 | 3458 | 248 | 254 | 120 | 220 | 120 | 256 | 418 | 296 | 180 | 60 | 2172 |
TURKMENISTAN | 4451 | 9205 | 134 | 871 | 134 | 1139 | |||||||
SERBIA | 186 | 540 | 104 | 62 | 63 | 84 | 42 | 42 | 42 | 439 | |||
ESTONIA | 73 | 218 | 66 | 12 | 14 | 51 | 35 | 47 | 20 | 20 | 265 | ||
LITHUANIA | 62 | 125 | 62 | 139 | 201 | ||||||||
TURKEY | 200 | 200 | |||||||||||
LATVIA | 5226 | 6456 | 33 | 70 | 24 | 70 | 196 | ||||||
KYRGYZSTAN | 1820 | 489 | 138 | 33 | 171 | ||||||||
TAJIKISTAN | 70 | 136 | 14 | 14 | 19 | 19 | 19 | 45 | 20 | 151 | |||
ARMENIA | 57 | 240 | 13 | 12 | 22 | 16 | 22 | 85 | |||||
FAROE ISLANDS | 70 | 402 | 67 | 67 | |||||||||
MONGOLIA | 334 | 19 | 19 | ||||||||||
MOLDOVA | 20 | 17 | 17 | ||||||||||
AUSTRIA | 40 | ||||||||||||
UNITED KINGDOM | 22 | ||||||||||||
AFGHANISTAN | 17 | ||||||||||||
KOREA (DPRK) | 483 | ||||||||||||
ALBANIA | 10 | ||||||||||||
NETHERLANDS | 11 | ||||||||||||
NORWAY | 54 | ||||||||||||
Total | 1037792 | 1141038 | 35321 | 40108 | 60385 | 84374 | 123178 | 104977 | 132243 | 115673 | 103650 | 109537 | 909446 |
Exports of cement to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2016 | 2017 | 2018 |
jan | 37859 | 33081 | 35321 |
feb | 85860 | 77258 | 75429 |
mar | 152888 | 148645 | 135814 |
apr | 238730 | 225302 | 220188 |
may | 344949 | 329519 | 343366 |
jun | 469054 | 476575 | 448343 |
jul | 591740 | 631137 | 580586 |
aug | 702902 | 786776 | 696259 |
sep | 818872 | 916025 | 799909 |
oct | 920582 | 1021905 | 909446 |
nov | 991255 | 1086811 | |
dec | 1037792 | 1141038 |
Imports of cement from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2016 | 2017 | 2018 |
jan | 58857 | 85983 | 85716 |
feb | 176889 | 190902 | 158181 |
mar | 290794 | 315274 | 271443 |
apr | 457719 | 495549 | 361243 |
may | 638012 | 724954 | 513450 |
jun | 862163 | 991863 | 676221 |
jul | 1106863 | 1246695 | 836165 |
aug | 1394826 | 1492515 | 1021647 |
sep | 1629175 | 1681715 | 1150049 |
oct | 1816814 | 1883002 | 1264848 |
nov | 1954962 | 2018527 | |
dec | 2055025 | 2103944 |