Kazakhstan: Exports and imports in January - November 2018

According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in November 2018 by export:

  • The export of portlandcement, cement (HS code 2523) has made 148.18 thousand tons. In total in January - November 2018 were exported 1752.58 thousand tons (2.07% compared to the same period in 2017). In 2017 were exported 847.50 thousand tons of portlandcement, cement.
  • The export of asbestos (HS code 2524) has made 15.38 thousand tons. In total in January - November 2018 were exported 174.83 thousand tons (101.73% compared to the same period in 2017). In 2017 were exported 171.85 thousand tons of asbestos.

by import:

  • The import of portlandcement, cement (HS code 2523) has made 860.19 thousand tons. In total in January - November 2018 were imported 860.19 thousand tons (103.28% compared to the same period in 2017). In 2017 were imported 832.89 thousand tons of portlandcement, cement.

Export of Kazakhstan, for 11 months 2018 by country

HS Code Commodity Country 2018 2017 2018 to 2017(%)
January - November including November January - November January - November
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
2523 portlandcement, cement MT 1752582.73 88862.45 148179.51 7598.68 847501.69 36275.12 2.07 2.45
  CIS countries   1752582.34 88861.07 148179.51 7598.68 847501.6 36274.55 2.07 2.45
    Belarus 0 0 0 0 0.2 0.15 0 0
    Kyrgyzstan 261809.56 12072.91 14112.49 590.32 240713.33 9093.81 108.76 132.76
    Russia 217779.74 11646.13 9063.32 477.14 342206.58 16454.78 63.64 70.78
    Tajikistan 27.68 24.88 0.6 0.94 15 12.63 184.56 196.89
    Turkmenistan 0 0 0 0 200 71.26 0 0
    Uzbekistan 1272965.36 65117.16 125003.1 6530.29 264366.5 10641.92 4.82 6.12
  Other Countries   0.39 1.37 0 0 0.09 0.57 4.57 2.4
    USA 0.36 1.21 0 0 0.05 0.26 6.8 4.61
    Turkey 0.03 0.16 0 0 0.03 0.31 96.76 51.48
    France 0 0 0 0 0 0 0 0
2524 asbestos MT 174826.65 51914.12 15378.7 4609.23 171849.12 53775.39 101.73 96.54
  CIS countries   103030.15 33041.55 10099.45 3210.1 96570.62 30255.67 106.69 109.21
    Azerbaijan 517.5 185.55 65 23.41 1225 440.83 42.24 42.09
    Kyrgyzstan 7888.25 2638.6 956.25 314.29 8478.65 2649.78 93.04 99.58
    Tajikistan 4112.65 1457.49 585 206.03 264 96.71 0 0
    Turkmenistan 6112.5 1946.23 780 249.78 5868.75 1891.09 104.15 102.92
    Uzbekistan 73498 22498.49 7011.95 2144.39 69131.72 20823.77 106.32 108.04
    Ukraine 10901.25 4315.19 701.25 272.21 11602.5 4353.48 93.96 99.12
  Other Countries   71796.5 18872.57 5279.25 1399.13 75278.5 23519.72 95.37 80.24
    Vietnam 0 0 0 0 936 453.17 0 0
    India 47335.5 12302.41 2693.25 655.63 47308.5 14478.35 100.06 84.97
    China 16628.75 3918.56 1506 333.03 14056 3196.05 118.3 122.61
    Thailand 0 0 0 0 2448 975.69 0 0
    Sri Lanka 7832.25 2651.6 1080 410.47 10530 4416.46 74.38 60.04

Import of Kazakhstan, for 11 months 2018 by country

HS Code Commodity Country 2018 2017 2018 to 2017(%)
January - November including November January - November January - November
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
2523 portlandcement, cement MT 860193.25 46697.52 63144.05 3231.33 832894.24 45233.92 103.28 103.24
  CIS countries   562126.29 32455.01 35772.61 2025.86 621918.41 34044.71 90.39 95.33
    Azerbaijan 100 34.9 0 0 0 0 0 0
    Belarus 1743.8 359.15 202.73 49.56 1004.05 202.9 173.68 177.01
    Russia 559258.69 31939.3 35569.89 1976.3 618355.74 33537.66 90.44 95.23
    Uzbekistan 1023.8 121.66 0 0 2558.62 304.14 40.01 40
  Other Countries   298066.96 14242.51 27371.44 1205.47 210975.84 11189.21 141.28 127.29
    Australia 0 0 0 0 2.26 25.93 0 0
    Austria 7 21.84 0 0 5.2 13.17 134.62 165.84
    Belgium 5.67 11.44 0 0 0 0 0 0
    Germany 3810 2234.92 456 270.55 1724.71 1030.42 2.21 2.17
    Iran 292114.59 10946.9 26915.43 934.88 204200.35 8371.29 143.05 130.77
    Italy 0.01 0.14 0 0 0.01 0.01 74.77 0
    China 1568.25 609.76 0.01 0.04 4578.37 1488.63 34.25 40.96
    Malaysia 42.25 24.48 0 0 0 0 0 0
    United Arab Emirates 0.01 0.02 0 0 0 0 0 0
    Poland 350 298.27 0 0 198 52.15 176.77 5.72
    South Korea 0 0 0 0 1.05 3.21 0 0
    United Kingdom 168.91 84.1 0 0 234.41 84.58 72.06 99.44
    USA 0.27 10.64 0 0 0 0 0 0
    Turkey 0 0 0 0 0.19 0.83 0 0
    France 0 0 0 0 20 14.31 0 0
    Japan 0 0 0 0 11.3 104.68 0 0

Новости

News in English