Average price of portland cement from manufacturers (excluding VAT) in February 2019

According to Rosstat data, processed by CementInfo.Ru, average price of portland cement from manufacturers (excluding VAT) decreased over the month by 1.83% in February 2019 and has made 3562.7 RUB/MT (in previous month - 3629.2 RUB/MT, in February 2018 - 3347.1 RUB/MT)

Average price of portland cement without additives from manufacturers (excluding VAT) decreased to 3564,5 RUB/MT in February 2019 (-2.33% vs. previous month, +4.85% vs. February 2018 and -1.89% vs. December 2018). Average price of portland cement with additives from manufacturers (excluding VAT) increased to 3565,0 RUB/MT in February 2019 (+0.78% vs. previous month, +9.21% vs. February 2018 and -2.45% vs. December 2018)

Average price of portland cement from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% since the beginning of the year. %
All Russia 3562.7 -1.83 6.44 -2.03
Central Federal District 3593.26 -0.58 8.66 -1.51
North-West Federal District 3824.29 -3.71 6.23 -3.91
Southern Federal District 3790.41 -0.45 6.19 -1.12
North-Caucasian Federal District 4088.38 3.8 9.8 3.83
Privolzhsky Federal District 3164.02 -2.07 4.07 0.11
Ural Federal District 2979.91 -5.48 -4.75 -8.15
Siberian Federal District 3784.31 -8.07 2.83 -7.93
Far Eastern Federal District 3963.8 -2.62 0.43 0.8

 

Average price of portland cement without additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% since the beginning of the year. %
All Russia 3564.51 -2.33 4.85 -1.89
Central Federal District 3824.82 1.58 -0.6 -0.4
Southern Federal District 3775.32 -0.97 4.49 -1.85
Privolzhsky Federal District 3097 -2.6 2.72 -0.67
Siberian Federal District 3701.31 -8.79 0.12 -9.15
Far Eastern Federal District 3950.03 -2.85 14.57 4.76

 

Average price of portland cement with additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% since the beginning of the year. %
All Russia 3564.97 0.78 9.21 -2.45
Central Federal District 3494.31 11.27 16.61 1.66
Southern Federal District 3829.74 1.38 12.04 0.77
Privolzhsky Federal District 3273.56 -1.14 8.32 -0.76
Ural Federal District 2986.6 -7.71 0.23 -8.99
Siberian Federal District 4351.79 -0.79 20.02 0.81

 

Новости

News in English