According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in April 2019 Russia has imported 96.0 thousand tons of cement (HS code 3816, 2523). According to the results of 4 months of cement import campaign, Russia has shipped in 328.3 thousand tons (in 2018 - 356.8 thousand MT; in 2017 - 491.4 thousand MT).
In the period January - April 2019, the main countries exporters of cement to Russia were BELARUS (40.77%) and KAZAKHSTAN (15.54%).
In April 2019 Russia has exported 86.3 thousand tons of cement. According to the results of 4 months of cement export campaign, Russia has shipped out 265.0 thousand tons (in 2018 - 218.9 thousand MT; in 2017 - 224.0 thousand MT).
In the period January - April 2019, the main countries importers of cement from Russia were KAZAKHSTAN (46.19%) and UKRAINE (25.10%).
* the only monthly export/import of at least 60 MT is taken into account
Tables:
- Countries – exporters of cement to Russia in January - April 2019, MT
- Countries – importers of cement from Russia in January - April 2019, MT
- Exports of cement to Russia by month, cumulative total, MT
- Imports of cement from Russia by month, cumulative total, MT
Countries – exporters of cement to Russia in January - April 2019, MT
Exporting country to Russia, MT / year, month | 2017 | 2018 | 2019 | 2019 Total |
|||
1 | 2 | 3 | 4 | ||||
BELARUS | 1329654 | 835022 | 20192 | 43740 | 54204 | 15709 | 133846 |
KAZAKHSTAN | 313592 | 255385 | 7187 | 8266 | 17089 | 18463 | 51006 |
IRAN | 88368 | 50700 | 5024 | 15675 | 14385 | 35084 | |
TURKEY | 143576 | 102656 | 302 | 4873 | 623 | 26273 | 32071 |
CHINA | 57825 | 49879 | 5316 | 3354 | 4671 | 3786 | 17128 |
GERMANY | 35439 | 32419 | 2144 | 2835 | 3408 | 3385 | 11772 |
FRANCE | 24462 | 20474 | 2387 | 2801 | 2480 | 3312 | 10980 |
GREECE | 11990 | 12653 | 1780 | 2004 | 2249 | 1472 | 7505 |
SLOVENIA | 13332 | 9533 | 590 | 1115 | 1712 | 1602 | 5019 |
AUSTRIA | 11540 | 11494 | 1072 | 1732 | 991 | 1105 | 4901 |
SPAIN | 4504 | 5771 | 415 | 620 | 952 | 1636 | 3622 |
CZECH REPUBLIC | 1107 | 7794 | 396 | 747 | 715 | 1116 | 2974 |
UNITED KINGDOM | 10018 | 6384 | 537 | 688 | 888 | 684 | 2797 |
POLAND | 7954 | 8478 | 767 | 696 | 639 | 674 | 2775 |
SLOVAKIA | 3909 | 4591 | 407 | 548 | 314 | 287 | 1556 |
USA | 1808 | 1954 | 64 | 334 | 40 | 617 | 1056 |
NETHERLANDS | 1318 | 1455 | 90 | 353 | 332 | 102 | 878 |
ITALY | 907 | 932 | 38 | 139 | 667 | 845 | |
REPUBLIC OF KOREA | 1482 | 1939 | 141 | 80 | 300 | 202 | 723 |
LATVIA | 502 | 818 | 186 | 134 | 65 | 121 | 506 |
FINLAND | 1511 | 1500 | 99 | 105 | 146 | 100 | 450 |
HUNGARY | 715 | 620 | 224 | 60 | 78 | 362 | |
CROATIA | 180 | 140 | 40 | 120 | 60 | 220 | |
UKRAINE | 1296 | 1133 | 52 | 33 | 85 | ||
THAILAND | 1167 | 292 | 20 | 20 | 20 | 60 | |
BELGIUM | 17 | 20 | 37 | ||||
South Africa | 25 | 25 | |||||
SWEDEN | 76 | 20 | 20 | ||||
ARMENIA | 20 | 20 | |||||
INDIA | 1109 | 1481 | |||||
LITHUANIA | 1346 | ||||||
EGYPT | 20943 | 19964 | |||||
IRELAND | 240 | ||||||
SERBIA | 726 | 66 | |||||
SWITZERLAND | 120 | 295 | |||||
Total | 2091368 | 1447169 | 44357 | 80219 | 107790 | 95955 | 328321 |
Countries – importers of cement from Russia in January - April 2019, MT
Exports from Russia (breakdown by importing countries), MT | 2017 | 2018 | 2019 | 2019 Total |
|||
1 | 2 | 3 | 4 | ||||
KAZAKHSTAN | 708099 | 646298 | 16311 | 21177 | 42119 | 42780 | 122387 |
UKRAINE | 14873 | 47942 | 3536 | 11460 | 16324 | 35185 | 66505 |
BELARUS | 269797 | 236033 | 10039 | 10684 | 20845 | 1756 | 43324 |
FINLAND | 56734 | 41022 | 1792 | 5101 | 3933 | 1938 | 12765 |
AZERBAIJAN | 26003 | 28325 | 3557 | 1695 | 2209 | 2389 | 9850 |
ABKHAZIA | 38502 | 25588 | 1519 | 1616 | 1231 | 671 | 5037 |
TURKMENISTAN | 9205 | 2077 | 634 | 871 | 335 | 1840 | |
UZBEKISTAN | 3386 | 2171 | 148 | 519 | 604 | 125 | 1396 |
SOUTH OSSETIA | 1798 | 3681 | 139 | 144 | 192 | 819 | 1293 |
ESTONIA | 66 | 62 | 114 | 132 | 308 | ||
SERBIA | 393 | 459 | 63 | 42 | 84 | 189 | |
SLOVAKIA | 61 | 61 | |||||
TAJIKISTAN | 60 | ||||||
FAROE ISLANDS | 402 | 67 | |||||
TURKEY | 200 | ||||||
LATVIA | 6296 | ||||||
KYRGYZSTAN | 415 | 138 | |||||
LITHUANIA | 125 | 201 | |||||
Total | 1136088 | 1034270 | 37739 | 52500 | 88441 | 86275 | 264955 |
Exports of cement to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2017 | 2018 | 2019 |
jan | 32752 | 35029 | 37739 |
feb | 76672 | 74736 | 90239 |
mar | 147833 | 134914 | 178680 |
apr | 223959 | 218853 | 264955 |
may | 327665 | 341561 | |
jun | 474230 | 446052 | |
jul | 628426 | 577856 | |
aug | 783568 | 693042 | |
sep | 912437 | 796314 | |
oct | 1017774 | 905456 | |
nov | 1082257 | 988688 | |
dec | 1136088 | 1034270 |
Imports of cement from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2017 | 2018 | 2019 |
jan | 84728 | 84463 | 44357 |
feb | 188678 | 155807 | 124576 |
mar | 311941 | 268146 | 232366 |
apr | 491391 | 356812 | 328321 |
may | 719872 | 508070 | |
jun | 985805 | 669623 | |
jul | 1239665 | 828435 | |
aug | 1484365 | 1012186 | |
sep | 1672614 | 1139608 | |
oct | 1872855 | 1274187 | |
nov | 2007261 | 1394669 | |
dec | 2091368 | 1447169 |