Export and import of cement in January - May 2019 (FCS)

According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in May 2019 Russia has imported 122.0 thousand tons of cement (HS code 3816, 2523). According to the results of 5 months of cement import campaign, Russia has shipped in 520.0 thousand tons (in 2018 - 508.1 thousand MT; in 2017 - 719.9 thousand MT).
In the period January - May 2019, the main countries exporters of cement to Russia were BELARUS (46.66%) and KAZAKHSTAN (15.50%).

In May 2019 Russia has exported 145.9 thousand tons of cement. According to the results of 5 months of cement export campaign, Russia has shipped out 444.2 thousand tons (in 2018 - 341.6 thousand MT; in 2017 - 327.7 thousand MT).
In the period January - May 2019, the main countries importers of cement from Russia were KAZAKHSTAN (41.11%) and UKRAINE (26.15%).

* the only monthly export/import of at least 60 MT is taken into account

Tables:

Countries – exporters of cement to Russia in January - May 2019, MT

Exporting country to Russia, MT / year, month 2017 2018 2019 2019
Total
1 2 3 4 5
BELARUS 1329654 835022 20192 43740 54204 78384 46115 242636
KAZAKHSTAN 313592 255385 7187 8266 17089 25440 22605 80588
TURKEY 143576 102656 302 4873 623 26273 18080 50152
IRAN 88368 50700   5024 15675 14385 13269 48353
CHINA 57825 49879 5316 3354 4671 3786 5518 22645
GERMANY 35439 32419 2144 2835 3408 3385 2836 14608
FRANCE 24462 20474 2387 2801 2480 3312 2059 13039
GREECE 11990 12653 1780 2004 2249 1472 792 8297
AUSTRIA 11540 11494 1072 1732 991 1105 1198 6099
SLOVENIA 13332 9533 590 1115 1712 1602 771 5790
EGYPT 20943 19964         4486 4486
CZECH REPUBLIC 1107 7794 396 747 715 1116 1108 4082
SPAIN 4504 5771 415 620 952 1636 289 3911
UNITED KINGDOM 10018 6384 537 688 888 684 804 3601
POLAND 7954 8478 767 696 639 674 530 3305
SLOVAKIA 3909 4591 407 548 314 287 233 1789
USA 1808 1954 64 334 40 617 218 1274
ITALY 907 932   38 139 667 221 1066
NETHERLANDS 1318 1455 90 353 332 102 162 1039
REPUBLIC OF KOREA 1482 1939 141 80 300 202 200 923
LATVIA 502 818 186 134 65 121 143 649
FINLAND 1511 1500 99 105 146 100 145 596
HUNGARY 715 620 224 60   78   362
CROATIA 180 140 40   120 60 100 320
UKRAINE 1296 1133   52   33   85
IRELAND 240           68 68
THAILAND 1167 292 20 20   20   60
BELGIUM         17 20 17 53
ARMENIA         20   22 42
South Africa           25   25
SWEDEN 76         20   20
SWITZERLAND 120 295            
LITHUANIA   1346            
INDIA 1109 1481            
SERBIA 726 66            
Total 2091368 1447169 44357 80219 107790 165606 121988 519960

 

Exporting countries to Russia

 

Countries – importers of cement from Russia in January - May 2019, MT

Exports from Russia (breakdown by importing countries), MT 2017 2018 2019 2019
Total
1 2 3 4 5
KAZAKHSTAN 708099 646298 16311 21177 42119 44158 58829 182594
UKRAINE 14873 47942 3536 11460 16324 35185 49671 116176
BELARUS 269797 236033 10039 10684 20845 33734 30615 105916
FINLAND 56734 41022 1792 5101 3933 1938 1339 14104
AZERBAIJAN 26003 28325 3557 1695 2209 2389 3225 13075
ABKHAZIA 38502 25588 1519 1616 1231 671 542 5579
TURKMENISTAN 9205 2077 634   871 335 871 2711
SOUTH OSSETIA 1798 3681 139 144 192 819 469 1763
UZBEKISTAN 3386 2171 148 519 604 125 180 1576
ESTONIA   66   62 114 132   308
SERBIA 393 459 63 42   84   189
LITHUANIA 125 201         140 140
SLOVAKIA           61   61
MONGOLIA             16 16
TURKEY   200            
KYRGYZSTAN 415 138            
FAROE ISLANDS 402 67            
LATVIA 6296              
TAJIKISTAN 60              
Total 1136088 1034270 37739 52500 88441 119631 145896 444207

 

Importing countries from Russia

 

Exports of cement to Russia by month, cumulative total, MT

Exports by Month, cumulative totals, MT 2017 2018 2019
jan 32752 35029 37739
feb 76672 74736 90239
mar 147833 134914 178680
apr 223959 218853 298311
may 327665 341561 444207
jun 474230 446052  
jul 628426 577856  
aug 783568 693042  
sep 912437 796314  
oct 1017774 905456  
nov 1082257 988688  
dec 1136088 1034270  

 

Exports by Month, cumulative totals, MT

 

Imports of cement from Russia by month, cumulative total, MT

Imports by Month, cumulative totals, MT 2017 2018 2019
jan 84728 84463 44357
feb 188678 155807 124576
mar 311941 268146 232366
apr 491391 356812 397972
may 719872 508070 519960
jun 985805 669623  
jul 1239665 828435  
aug 1484365 1012186  
sep 1672614 1139608  
oct 1872855 1274187  
nov 2007261 1394669  
dec 2091368 1447169  

 

Imports by Month, cumulative totals, MT

 

Новости

News in English