According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in May 2019 by export:
- The export of portlandcement, cement (HS code 2523) has made 212.70 thousand tons. In total in January - April 2019 were exported 542.84 thousand tons of portlandcement, cement (111.41% compared to the same period in 2018). In 2018 were exported 487.24 thousand tons of portlandcement, cement.
- The export of asbestos (HS code 2524) has made 24.78 thousand tons. In total in January - April 2019 were exported 67.70 thousand tons of asbestos (102.57% compared to the same period in 2018). In 2018 were exported 66.01 thousand tons of asbestos.
by import:
- The import of portlandcement, cement (HS code 2523) has made 64.39 thousand tons. In total in January - April 2019 were imported 176.02 thousand tons of portlandcement, cement (98.27% compared to the same period in 2018). In 2018 were imported 179.13 thousand tons of portlandcement, cement.
Export of Kazakhstan, for 5 months 2019 by country
HS Code | Commodity | Country | 2019 | 2018 | 2019 to 2018(%) | |||||
January - May | including May | January - May | January - May | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | MT | 542839.91 | 26722.14 | 212699.24 | 11032.96 | 487241.17 | 21466.38 | 111.41 | 124.48 |
CIS countries | 542839.91 | 26722.14 | 212699.24 | 11032.96 | 487240.93 | 21466.34 | 111.41 | 124.48 | ||
Kyrgyzstan | 97170.95 | 3804.54 | 35407.24 | 1625.47 | 70675.76 | 2985.79 | 137.49 | 127.42 | ||
Russia | 58059.37 | 3179.21 | 18987.49 | 1114.1 | 50858.47 | 2868.14 | 114.16 | 110.85 | ||
Tajikistan | 1.08 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkmenistan | 737 | 141.72 | 737 | 141.72 | 0 | 0 | 0 | 0 | ||
Uzbekistan | 386871.52 | 19596.61 | 157567.52 | 8151.67 | 365706.7 | 15612.42 | 105.79 | 125.52 | ||
Other Countries | 0 | 0 | 0 | 0 | 0.24 | 0.04 | 0 | 0 | ||
USA | 0 | 0 | 0 | 0 | 0.24 | 0.04 | 0 | 0 | ||
2524 | asbestos | MT | 67704 | 19749.14 | 24781.5 | 7428.52 | 66005 | 19568.37 | 102.57 | 100.92 |
CIS countries | 37065.5 | 11638.06 | 15666.75 | 4953.45 | 33978.75 | 10984.78 | 109.08 | 105.95 | ||
Azerbaijan | 130 | 46.79 | 65 | 23.41 | 127.5 | 45.26 | 101.96 | 103.37 | ||
Kyrgyzstan | 3378.75 | 1058.06 | 2231.25 | 715.59 | 429.5 | 165.74 | 7.87 | 6.38 | ||
Tajikistan | 1820 | 663.13 | 780 | 281.62 | 585 | 208.51 | 3.11 | 3.18 | ||
Turkmenistan | 2093 | 656.93 | 1115.5 | 353.91 | 1350 | 436.83 | 155.04 | 150.39 | ||
Uzbekistan | 26328.75 | 7898.63 | 10072.5 | 3021.75 | 28618 | 8993.69 | 92 | 87.82 | ||
Ukraine | 3315 | 1314.53 | 1402.5 | 557.17 | 2868.75 | 1134.75 | 115.56 | 115.84 | ||
Other Countries | 30638.5 | 8111.08 | 9114.75 | 2475.07 | 32026.25 | 8583.59 | 95.67 | 94.5 | ||
India | 21368.25 | 5461.62 | 6057 | 1646.76 | 20439 | 5335.5 | 104.55 | 102.36 | ||
China | 4255 | 980.29 | 1800 | 417.45 | 6275 | 1524.25 | 67.81 | 64.31 | ||
Sri Lanka | 5015.25 | 1669.17 | 1257.75 | 410.86 | 5312.25 | 1723.84 | 94.41 | 96.83 |
Import of Kazakhstan, for 5 months 2019 by country
HS Code | Commodity | Country | 2019 | 2018 | 2019 to 2018(%) | |||||
January - May | including May | January - May | January - May | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | MT | 176017.96 | 9676.42 | 64387.03 | 3536.32 | 179125.47 | 10192.58 | 98.27 | 94.94 |
CIS countries | 104494.45 | 6842.94 | 37051.39 | 2476.69 | 111403.35 | 6869.21 | 93.8 | 99.62 | ||
Belarus | 1208.88 | 284.73 | 470.5 | 111.52 | 603 | 122.21 | 2 | 2.33 | ||
Russia | 103093.58 | 6535.16 | 36452.89 | 2349.81 | 110608.35 | 6723.96 | 93.21 | 97.19 | ||
Uzbekistan | 192 | 23.04 | 128 | 15.36 | 192 | 23.04 | 100 | 100 | ||
Other Countries | 71523.51 | 2833.48 | 27335.64 | 1059.63 | 67722.13 | 3323.38 | 105.61 | 85.26 | ||
Belgium | 3.11 | 6.54 | 3.11 | 6.54 | 0 | 0 | 0 | 0 | ||
Germany | 459.93 | 266.06 | 3.93 | 5.55 | 1074 | 611.64 | 42.82 | 43.5 | ||
Iran | 70906.64 | 2460.89 | 27235 | 960.93 | 66148.5 | 2391.92 | 107.19 | 102.88 | ||
Spain | 0.23 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | ||
China | 85 | 31.17 | 25 | 18.57 | 157.3 | 88.78 | 54.04 | 35.11 | ||
United Arab Emirates | 0 | 0 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | ||
Poland | 65 | 65.95 | 65 | 65.95 | 199 | 156.6 | 32.66 | 42.11 | ||
Slovenia | 3.6 | 2.08 | 3.6 | 2.08 | 0 | 0 | 0 | 0 | ||
United Kingdom | 0 | 0 | 0 | 0 | 143.32 | 74.41 | 0 | 0 |