According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in July 2019 Russia has imported 820.3 thousand tons of macadam (HS code 2517). According to the results of 7 months of macadam import campaign, Russia has shipped in 5225.8 thousand tons (in 2018 - 7672.1 thousand MT; in 2017 - 9151.8 thousand MT).
In the period January - July 2019, the main countries exporters of macadam to Russia were BELARUS (82.16%) and KAZAKHSTAN (6.45%).
In July 2019 Russia has exported 45.1 thousand tons of macadam. According to the results of 7 months of macadam export campaign, Russia has shipped out 330.8 thousand tons (in 2018 - 268.7 thousand MT; in 2017 - 240.1 thousand MT).
In the period January - July 2019, the main countries importers of macadam from Russia were BELARUS (66.76%) and KAZAKHSTAN (26.04%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of macadam to Russia in January - July 2019, MT
- Countries – importers of macadam from Russia in January - July 2019, MT
- Exports of macadam to Russia by month, cumulative total, MT
- Imports of macadam from Russia by month, cumulative total, MT
Countries – exporters of macadam to Russia in January - July 2019, MT
Exporting country to Russia, MT / year, month | 2017 | 2018 | 2019 | 2019 Total |
||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
BELARUS | 10425230 | 7116856 | 537709 | 639857 | 718355 | 650110 | 708092 | 515345 | 523820 | 4293289 |
KAZAKHSTAN | 326495 | 463407 | 12489 | 16336 | 20419 | 54021 | 86900 | 68519 | 78399 | 337082 |
NORWAY | 1935569 | 945442 | 18696 | 63066 | 32088 | 57776 | 35622 | 25048 | 54240 | 286537 |
FINLAND | 18238 | 3480 | 104589 | 104589 | ||||||
SWEDEN | 234214 | 175602 | 3918 | 13107 | 11830 | 14118 | 21323 | 11724 | 14658 | 90677 |
TURKEY | 72426 | 99291 | 860 | 845 | 10811 | 9519 | 14881 | 6929 | 40213 | 84060 |
ABKHAZIA | 43469 | 9386 | 6794 | 16180 | ||||||
GREECE | 3001 | 3078 | 2891 | 8970 | ||||||
FRANCE | 2550 | 1957 | 40 | 60 | 40 | 1136 | 40 | 20 | 100 | 1436 |
SLOVENIA | 3377 | 2800 | 1155 | 1155 | ||||||
SPAIN | 4292 | 1462 | 163 | 19 | 207 | 91 | 165 | 72 | 717 | |
POLAND | 964 | 159 | 19 | 23 | 30 | 110 | 129 | 62 | 73 | 446 |
GERMANY | 13 | 13 | 40 | 72 | 32 | 68 | 240 | |||
CHINA | 498 | 38 | 52 | 20 | 110 | |||||
AUSTRIA | 612 | 488 | 19 | 40 | 19 | 78 | ||||
NETHERLANDS | 78 | 40 | 11 | 20 | 71 | |||||
KYRGYZSTAN | 15 | 17 | 32 | |||||||
UNITED KINGDOM | 81967 | 16 | 16 | 32 | ||||||
CZECH REPUBLIC | 317 | 13 | 12 | 25 | ||||||
ARMENIA | 20 | 20 | ||||||||
ITALY | 121 | 60 | 20 | 20 | ||||||
INDONESIA | 16 | 16 | ||||||||
DENMARK | 11 | 11 | ||||||||
UKRAINE | 2201714 | 2663497 | ||||||||
ESTONIA | 939 | |||||||||
JAPAN | 70 | |||||||||
INDIA | 449 | |||||||||
Total | 15310120 | 11517970 | 573958 | 733313 | 806242 | 793819 | 870246 | 627880 | 820334 | 5225792 |
Countries – importers of macadam from Russia in January - July 2019, MT
Exports from Russia (breakdown by importing countries), MT | 2017 | 2018 | 2019 | 2019 Total |
||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
BELARUS | 171731 | 282054 | 30882 | 11506 | 24821 | 35297 | 48469 | 43136 | 26708 | 220818 |
KAZAKHSTAN | 126771 | 122688 | 4520 | 10294 | 9145 | 17997 | 13778 | 15911 | 14469 | 86115 |
UKRAINE | 76216 | 25741 | 506 | 610 | 5340 | 6375 | 2401 | 1988 | 2793 | 20015 |
SWEDEN | 6657 | 4041 | 972 | 977 | 1949 | |||||
AZERBAIJAN | 1865 | 1969 | 130 | 70 | 132 | 130 | 60 | 85 | 20 | 627 |
BANGLADESH | 214 | 156 | 370 | |||||||
FINLAND | 3936 | 4505 | 40 | 40 | 60 | 41 | 40 | 41 | 20 | 282 |
TURKMENISTAN | 320 | 60 | 60 | 60 | 180 | |||||
LITHUANIA | 128 | 21 | 18 | 22 | 20 | 80 | ||||
LATVIA | 68 | 68 | ||||||||
KYRGYZSTAN | 592 | 465 | 65 | 65 | ||||||
UZBEKISTAN | 60 | 60 | ||||||||
ABKHAZIA | 323 | 26 | 26 | 51 | ||||||
ESTONIA | 19 | 19 | 38 | |||||||
VIETNAM | 20 | 20 | ||||||||
GERMANY | 20 | 20 | ||||||||
NORWAY | 80 | |||||||||
CZECH REPUBLIC | 242 | |||||||||
MOLDOVA | 69 | |||||||||
Total | 387975 | 442417 | 36098 | 22601 | 39563 | 59944 | 65130 | 62312 | 45113 | 330759 |
Exports of macadam to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2017 | 2018 | 2019 |
jan | 18967 | 19074 | 36098 |
feb | 43428 | 51471 | 58699 |
mar | 69763 | 86667 | 98261 |
apr | 107163 | 127628 | 158205 |
may | 145395 | 186415 | 223335 |
jun | 199941 | 222012 | 285646 |
jul | 240134 | 268676 | 330759 |
aug | 281390 | 313291 | |
sep | 321290 | 339759 | |
oct | 345002 | 371937 | |
nov | 367848 | 405976 | |
dec | 387975 | 442417 |
Imports of macadam from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2017 | 2018 | 2019 |
jan | 690173 | 732546 | 573958 |
feb | 2252735 | 2003394 | 1307271 |
mar | 3597297 | 3218022 | 2113513 |
apr | 5141724 | 4403776 | 2907332 |
may | 6663824 | 5830684 | 3777578 |
jun | 7939870 | 6764882 | 4405458 |
jul | 9151804 | 7672101 | 5225792 |
aug | 10619769 | 8705386 | |
sep | 11910792 | 9620554 | |
oct | 13137992 | 10557489 | |
nov | 14410132 | 11118955 | |
dec | 15310120 | 11517970 |