According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in August 2019 Russia has imported 162.3 thousand tons of cement (HS code 3816, 2523). According to the results of 8 months of cement import campaign, Russia has shipped in 1086.7 thousand tons (in 2018 - 1012.2 thousand MT; in 2017 - 1484.4 thousand MT).
In the period January - August 2019, the main countries exporters of cement to Russia were BELARUS (50.82%) and KAZAKHSTAN (16.12%).
In August 2019 Russia has exported 100.9 thousand tons of cement. According to the results of 8 months of cement export campaign, Russia has shipped out 835.2 thousand tons (in 2018 - 693.0 thousand MT; in 2017 - 783.6 thousand MT).
In the period January - August 2019, the main countries importers of cement from Russia were KAZAKHSTAN (40.32%) and BELARUS (26.47%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of cement to Russia in January - August 2019, MT
- Countries – importers of cement from Russia in January - August 2019, MT
- Exports of cement to Russia by month, cumulative total, MT
- Imports of cement from Russia by month, cumulative total, MT
Countries – exporters of cement to Russia in January - August 2019, MT
Exporting country to Russia, MT / year, month | 2017 | 2018 | 2019 | 2019 Total |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
BELARUS | 1329654 | 835022 | 20192 | 43740 | 54204 | 78405 | 90419 | 91324 | 90003 | 84000 | 552288 |
KAZAKHSTAN | 313592 | 255385 | 7187 | 8266 | 17089 | 22220 | 25478 | 26854 | 36145 | 31925 | 175165 |
IRAN | 88368 | 50700 | 5024 | 15675 | 14385 | 26306 | 8124 | 24899 | 24305 | 118717 | |
TURKEY | 143576 | 102656 | 302 | 4873 | 623 | 26273 | 18080 | 28979 | 1225 | 4856 | 85212 |
CHINA | 57825 | 49879 | 5316 | 3354 | 4671 | 3786 | 5518 | 4890 | 4239 | 5373 | 37147 |
GERMANY | 35439 | 32419 | 2144 | 2835 | 3408 | 3385 | 2836 | 2368 | 2609 | 2102 | 21687 |
FRANCE | 24462 | 20474 | 2387 | 2801 | 2480 | 3312 | 2059 | 1388 | 2513 | 1901 | 18841 |
GREECE | 11990 | 12653 | 1780 | 2004 | 2249 | 1472 | 792 | 1230 | 1821 | 2116 | 13464 |
AUSTRIA | 11540 | 11494 | 1072 | 1732 | 991 | 1105 | 1198 | 1318 | 1184 | 1521 | 10122 |
EGYPT | 20943 | 19964 | 4486 | 4494 | 8980 | ||||||
SLOVENIA | 13332 | 9533 | 590 | 1115 | 1712 | 1602 | 771 | 1241 | 952 | 801 | 8783 |
CZECH REPUBLIC | 1107 | 7794 | 396 | 747 | 715 | 1116 | 1108 | 930 | 297 | 438 | 5747 |
SPAIN | 4504 | 5771 | 415 | 620 | 952 | 1636 | 289 | 247 | 691 | 309 | 5158 |
UNITED KINGDOM | 10018 | 6384 | 537 | 688 | 888 | 684 | 804 | 511 | 354 | 407 | 4873 |
POLAND | 7954 | 8478 | 767 | 696 | 639 | 674 | 530 | 484 | 453 | 569 | 4811 |
SLOVAKIA | 3909 | 4591 | 407 | 548 | 314 | 287 | 233 | 390 | 452 | 299 | 2930 |
ITALY | 907 | 932 | 38 | 139 | 667 | 221 | 199 | 511 | 284 | 2060 | |
UKRAINE | 1296 | 1133 | 52 | 33 | 13 | 1924 | 2022 | ||||
USA | 1808 | 1954 | 64 | 334 | 40 | 617 | 218 | 178 | 153 | 137 | 1742 |
NETHERLANDS | 1318 | 1455 | 90 | 353 | 332 | 102 | 162 | 322 | 161 | 119 | 1642 |
REPUBLIC OF KOREA | 1482 | 1939 | 141 | 80 | 300 | 202 | 200 | 116 | 200 | 240 | 1479 |
FINLAND | 1511 | 1500 | 99 | 105 | 146 | 100 | 145 | 101 | 164 | 144 | 1005 |
LATVIA | 502 | 818 | 186 | 134 | 65 | 121 | 143 | 120 | 132 | 901 | |
HUNGARY | 715 | 620 | 224 | 60 | 78 | 288 | 60 | 710 | |||
CROATIA | 180 | 140 | 40 | 120 | 60 | 100 | 20 | 120 | 460 | ||
LITHUANIA | 1346 | 162 | 66 | 85 | 313 | ||||||
ARMENIA | 20 | 22 | 22 | 22 | 22 | 108 | |||||
THAILAND | 1167 | 292 | 20 | 20 | 20 | 20 | 80 | ||||
BELGIUM | 17 | 20 | 17 | 21 | 74 | ||||||
IRELAND | 240 | 68 | 68 | ||||||||
SWEDEN | 76 | 20 | 16 | 19 | 55 | ||||||
South Africa | 25 | 20 | 45 | ||||||||
INDIA | 1109 | 1481 | 20 | 20 | |||||||
SWITZERLAND | 120 | 295 | |||||||||
SERBIA | 726 | 66 | |||||||||
Total | 2091368 | 1447169 | 44357 | 80219 | 107790 | 162408 | 182201 | 176314 | 171115 | 162304 | 1086708 |
Countries – importers of cement from Russia in January - August 2019, MT
Exports from Russia (breakdown by importing countries), MT | 2017 | 2018 | 2019 | 2019 Total |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
KAZAKHSTAN | 708099 | 646298 | 16311 | 21177 | 42119 | 43608 | 58912 | 52284 | 55205 | 47159 | 336775 |
BELARUS | 269797 | 236033 | 10039 | 10684 | 20845 | 33755 | 30615 | 37977 | 37680 | 39491 | 221086 |
UKRAINE | 14873 | 47942 | 3536 | 11460 | 16324 | 35185 | 49671 | 4108 | 82476 | 4632 | 207392 |
FINLAND | 56734 | 41022 | 1792 | 5101 | 3933 | 1938 | 1339 | 6102 | 4493 | 3783 | 28482 |
AZERBAIJAN | 26003 | 28325 | 3557 | 1695 | 2209 | 2389 | 3225 | 541 | 4356 | 2414 | 20385 |
ABKHAZIA | 38502 | 25588 | 1519 | 1616 | 1231 | 671 | 542 | 1291 | 544 | 751 | 8165 |
TURKMENISTAN | 9205 | 2077 | 634 | 871 | 335 | 871 | 402 | 201 | 1474 | 4788 | |
SOUTH OSSETIA | 1798 | 3681 | 139 | 144 | 192 | 819 | 469 | 858 | 733 | 686 | 4040 |
UZBEKISTAN | 3386 | 2171 | 148 | 519 | 604 | 125 | 180 | 352 | 120 | 80 | 2128 |
ESTONIA | 66 | 62 | 114 | 132 | 106 | 42 | 68 | 524 | |||
SERBIA | 393 | 459 | 63 | 42 | 84 | 105 | 126 | 63 | 483 | ||
KYRGYZSTAN | 415 | 138 | 287 | 69 | 24 | 380 | |||||
CUBA | 201 | 201 | |||||||||
LITHUANIA | 125 | 201 | 140 | 140 | |||||||
TAJIKISTAN | 60 | 60 | 60 | 120 | |||||||
SLOVAKIA | 61 | 61 | |||||||||
ARMENIA | 12 | 22 | 34 | ||||||||
SYRIA | 17 | 17 | |||||||||
MONGOLIA | 16 | 16 | |||||||||
GERMANY | 15 | 15 | |||||||||
FAROE ISLANDS | 402 | 67 | |||||||||
LATVIA | 6296 | ||||||||||
TURKEY | 200 | ||||||||||
Total | 1136088 | 1034270 | 37739 | 52500 | 88441 | 119102 | 145979 | 104474 | 186132 | 100866 | 835232 |
Exports of cement to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2017 | 2018 | 2019 |
jan | 32752 | 35029 | 37739 |
feb | 76672 | 74736 | 90239 |
mar | 147833 | 134914 | 178680 |
apr | 223959 | 218853 | 297782 |
may | 327665 | 341561 | 443760 |
jun | 474230 | 446052 | 548235 |
jul | 628426 | 577856 | 734366 |
aug | 783568 | 693042 | 835232 |
sep | 912437 | 796314 | |
oct | 1017774 | 905456 | |
nov | 1082257 | 988688 | |
dec | 1136088 | 1034270 |
Imports of cement from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2017 | 2018 | 2019 |
jan | 84728 | 84463 | 44357 |
feb | 188678 | 155807 | 124576 |
mar | 311941 | 268146 | 232366 |
apr | 491391 | 356812 | 394774 |
may | 719872 | 508070 | 576975 |
jun | 985805 | 669623 | 753289 |
jul | 1239665 | 828435 | 924404 |
aug | 1484365 | 1012186 | 1086708 |
sep | 1672614 | 1139608 | |
oct | 1872855 | 1274187 | |
nov | 2007261 | 1394669 | |
dec | 2091368 | 1447169 |