According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in December 2019 by export:
- The export of portlandcement, cement (HS code 2523) has made 60.59 thousand tons. In total in January - December 2019 were exported 1690.35 thousand tons of portlandcement, cement (89.6% compared to the same period in 2018). In 2018 were exported 1886.57 thousand tons of portlandcement, cement.
- The export of asbestos (HS code 2524) has made 10.27 thousand tons. In total in January - December 2019 were exported 217.84 thousand tons of asbestos (117.86% compared to the same period in 2018). In 2018 were exported 184.83 thousand tons of asbestos.
by import:
- The import of portlandcement, cement (HS code 2523) has made 32.90 thousand tons. In total in January - December 2019 were imported 889.71 thousand tons of portlandcement, cement (99.11% compared to the same period in 2018). In 2018 were imported 897.74 thousand tons of portlandcement, cement.
Export of Kazakhstan, for 12 months 2019 by country
HS Code | Commodity | Country | 2019 | 2018 | 2019 to 2018(%) | |||||
January - December | including December | January - December | January - December | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | MT | 1690351.45 | 84880.45 | 60589.51 | 2704.94 | 1886571.59 | 95575.88 | 89.6 | 88.81 |
CIS countries | 1690318.48 | 84838.36 | 60589.51 | 2704.94 | 1886571 | 95574.47 | 89.6 | 88.77 | ||
Kyrgyzstan | 363184.85 | 15917.12 | 13277.49 | 499.14 | 273266.9 | 12504.83 | 132.9 | 127.29 | ||
Russia | 254658.08 | 14798.52 | 11155.17 | 582.71 | 237011.76 | 13016.87 | 107.45 | 113.69 | ||
Tajikistan | 26.48 | 34.72 | 0 | 0 | 27.68 | 24.88 | 95.65 | 139.56 | ||
Turkmenistan | 2144 | 399.57 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uzbekistan | 1070305.07 | 53688.44 | 36156.85 | 1623.08 | 1376264.66 | 70027.9 | 77.77 | 76.67 | ||
Other Countries | 32.97 | 42.09 | 0 | 0 | 0.58 | 1.41 | 0 | 0 | ||
Germany | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
China | 21.94 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Poland | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Singapore | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA | 0.97 | 31.27 | 0 | 0 | 0.55 | 1.24 | 178.28 | 0 | ||
Turkey | 0 | 0 | 0 | 0 | 0.03 | 0.16 | 0 | 0 | ||
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2524 | asbestos | MT | 217838.57 | 65083.6 | 10268.75 | 3035.29 | 184830.4 | 54733.92 | 117.86 | 118.91 |
CIS countries | 118362.07 | 37573.04 | 4265.75 | 1323.07 | 106551.4 | 34180.55 | 111.08 | 109.93 | ||
Azerbaijan | 776.25 | 276.82 | 63.75 | 22.89 | 582.5 | 208.96 | 133.26 | 132.48 | ||
Kyrgyzstan | 9838.39 | 3151.87 | 255 | 75.08 | 8143.25 | 2728.17 | 120.82 | 115.53 | ||
Tajikistan | 10680.78 | 3878.59 | 650 | 231.54 | 4697.65 | 1661.04 | 2.27 | 2.34 | ||
Turkmenistan | 8786.4 | 2761.13 | 195 | 60.45 | 6437.5 | 2047.37 | 136.49 | 134.86 | ||
Uzbekistan | 79432.75 | 24015.62 | 3102 | 933.12 | 75538 | 23110.49 | 105.16 | 103.92 | ||
Ukraine | 8847.5 | 3489.01 | 0 | 0 | 11152.5 | 4424.53 | 79.33 | 78.86 | ||
Other Countries | 99476.5 | 27510.56 | 6003 | 1712.22 | 78279 | 20553.37 | 127.08 | 133.85 | ||
India | 77370.75 | 21320.41 | 5040 | 1491.12 | 51509.25 | 13456.06 | 150.21 | 158.44 | ||
China | 12055 | 2719.17 | 900 | 200.37 | 18825 | 4408.69 | 64.04 | 61.68 | ||
Sri Lanka | 10050.75 | 3470.98 | 63 | 20.73 | 7944.75 | 2688.61 | 126.51 | 129.1 |
Import of Kazakhstan, for 12 months 2019 by country
HS Code | Commodity | Country | 2019 | 2018 | 2019 to 2018(%) | |||||
January - December | including December | January - December | January - December | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | MT | 889709.41 | 44296.82 | 32900.46 | 1854.76 | 897736.53 | 48720.65 | 99.11 | 90.92 |
CIS countries | 489396.26 | 29254.86 | 26462.46 | 1588.72 | 590751.57 | 33918.51 | 82.84 | 86.25 | ||
Azerbaijan | 0 | 0 | 0 | 0 | 100 | 34.9 | 0 | 0 | ||
Belarus | 3361.72 | 824.4 | 208.85 | 62.84 | 1945.55 | 405.75 | 172.79 | 2.03 | ||
Kyrgyzstan | 197.97 | 12.84 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russia | 485004.67 | 28317.78 | 26253.61 | 1525.88 | 587682.22 | 33356.2 | 82.53 | 84.9 | ||
Uzbekistan | 831.9 | 99.83 | 0 | 0 | 1023.8 | 121.66 | 81.26 | 82.06 | ||
Other Countries | 400313.15 | 15041.96 | 6438 | 266.04 | 306984.96 | 14802.14 | 130.4 | 101.62 | ||
Austria | 0 | 0 | 0 | 0 | 7 | 21.84 | 0 | 0 | ||
Belgium | 13.11 | 17.41 | 0 | 0 | 5.67 | 11.44 | 2.31 | 152.2 | ||
Germany | 915.93 | 537.15 | 0 | 0.55 | 4266 | 2495.43 | 21.47 | 21.53 | ||
Iran | 396549.32 | 14111.97 | 5238 | 178.09 | 300572.12 | 11244.65 | 131.93 | 125.5 | ||
Spain | 0.23 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italy | 0.12 | 0.83 | 0 | 0 | 0.01 | 0.14 | 0 | 5.74 | ||
China | 2765.7 | 304.61 | 1200 | 87.4 | 1572.73 | 611.12 | 175.85 | 49.84 | ||
Malaysia | 0 | 0 | 0 | 0 | 42.25 | 24.48 | 0 | 0 | ||
United Arab Emirates | 0 | 0 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | ||
Poland | 65 | 65.95 | 0 | 0 | 350 | 298.27 | 0 | 22.11 | ||
Slovenia | 3.6 | 2.08 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Kingdom | 0.02 | 0.15 | 0 | 0 | 168.91 | 84.1 | 0 | 0 | ||
USA | 0 | 0 | 0 | 0 | 0.27 | 10.64 | 0 | 0 | ||
Japan | 0.13 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 |