According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in January 2020 Russia has imported 69.2 thousand tons of cement (HS code 3816, 2523). According to the results of 1 months of cement import campaign, Russia has shipped in 69.2 thousand tons (in 2019 - 44.4 thousand MT; in 2018 - 84.5 thousand MT).
In the period January, the main countries exporters of cement to Russia were BELARUS (36.67%) and UNKNOWN COUNTRY (19.84%).
In January 2020 Russia has exported 49.2 thousand tons of cement. According to the results of 1 months of cement export campaign, Russia has shipped out 49.2 thousand tons (in 2019 - 37.7 thousand MT; in 2018 - 35.0 thousand MT).
In the period January, the main countries importers of cement from Russia were KAZAKHSTAN (40.44%) and BELARUS (40.07%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of cement to Russia in January, MT
- Countries – importers of cement from Russia in January, MT
- Exports of cement to Russia by month, cumulative total, MT
- Imports of cement from Russia by month, cumulative total, MT
Countries – exporters of cement to Russia in January, MT
Import to Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
1 | ||||
BELARUS | 835022 | 835037 | 25372 | 25372 |
UNKNOWN COUNTRY | 25022 | 13730 | 13730 | |
KAZAKHSTAN | 255385 | 254964 | 8519 | 8519 |
CHINA | 49879 | 57609 | 5437 | 5437 |
TURKEY | 102656 | 103133 | 3707 | 3707 |
EGYPT | 19964 | 11877 | 3002 | 3002 |
GERMANY | 32419 | 30909 | 2137 | 2137 |
SLOVENIA | 9533 | 13759 | 1170 | 1170 |
FRANCE | 20474 | 25100 | 1026 | 1026 |
GREECE | 12653 | 20880 | 990 | 990 |
POLAND | 8478 | 7307 | 782 | 782 |
SLOVAKIA | 4591 | 3951 | 513 | 513 |
AUSTRIA | 11494 | 15639 | 420 | 420 |
ITALY | 932 | 2503 | 418 | 418 |
UNITED KINGDOM | 6384 | 6506 | 375 | 375 |
CZECH REPUBLIC | 7794 | 6355 | 333 | 333 |
SPAIN | 5771 | 8692 | 311 | 311 |
REPUBLIC OF KOREA | 1939 | 2359 | 280 | 280 |
USA | 1954 | 2285 | 215 | 215 |
LATVIA | 818 | 1137 | 105 | 105 |
LITHUANIA | 1346 | 718 | 79 | 79 |
SWEDEN | 95 | 69 | 69 | |
FINLAND | 1500 | 1581 | 61 | 61 |
NETHERLANDS | 1455 | 2179 | 58 | 58 |
HUNGARY | 620 | 910 | 40 | 40 |
UKRAINE | 1133 | 2413 | 24 | 24 |
THAILAND | 292 | 100 | 20 | 20 |
SWITZERLAND | 295 | |||
IRAN | 50700 | 155445 | ||
INDIA | 1481 | 154 | ||
CROATIA | 140 | 860 | ||
BELGIUM | 94 | |||
ARMENIA | 108 | |||
HONG KONG | 16 | |||
IRELAND | 113 | |||
SERBIA | 66 | 66 | ||
South Africa | 95 | |||
Total | 1447169 | 1599967 | 69193 | 69193 |
Countries – importers of cement from Russia in January, MT
Export from Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
1 | ||||
KAZAKHSTAN | 646298 | 538147 | 19891 | 19891 |
BELARUS | 236033 | 318239 | 19709 | 19709 |
FINLAND | 41022 | 45794 | 2654 | 2654 |
AZERBAIJAN | 28325 | 28585 | 2329 | 2329 |
UKRAINE | 47942 | 218803 | 1723 | 1723 |
TURKMENISTAN | 2077 | 5055 | 1224 | 1224 |
ABKHAZIA | 25588 | 12699 | 765 | 765 |
UZBEKISTAN | 2171 | 4196 | 508 | 508 |
ESTONIA | 66 | 803 | 292 | 292 |
SOUTH OSSETIA | 3681 | 6750 | 87 | 87 |
KYRGYZSTAN | 138 | 380 | ||
TURKEY | 200 | |||
LATVIA | 402 | |||
SYRIA | 17 | |||
TAJIKISTAN | 175 | |||
CUBA | 201 | |||
GERMANY | 15 | |||
GEORGIA | 21 | |||
SLOVAKIA | 61 | |||
ARMENIA | 34 | |||
FAROE ISLANDS | 67 | |||
LITHUANIA | 201 | 140 | ||
UNKNOWN COUNTRY | 306 | |||
MONGOLIA | 16 | |||
SERBIA | 459 | 840 | ||
Total | 1034270 | 1181677 | 49181 | 49181 |
Exports of cement to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 35029 | 37739 | 49181 |
feb | 74736 | 90239 | |
mar | 134914 | 178680 | |
apr | 218853 | 297782 | |
may | 341561 | 443760 | |
jun | 446052 | 548235 | |
jul | 577856 | 734377 | |
aug | 693042 | 835268 | |
sep | 796314 | 959109 | |
oct | 905456 | 1055603 | |
nov | 988688 | 1126235 | |
dec | 1034270 | 1181677 |
Imports of cement from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 84463 | 44357 | 69193 |
feb | 155807 | 124576 | |
mar | 268146 | 232366 | |
apr | 356812 | 394774 | |
may | 508070 | 576975 | |
jun | 669623 | 753289 | |
jul | 828435 | 926082 | |
aug | 1012186 | 1115639 | |
sep | 1139608 | 1283914 | |
oct | 1274187 | 1426619 | |
nov | 1394669 | 1528071 | |
dec | 1447169 | 1599967 |