According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in February 2020 Russia has imported 476.7 thousand tons of macadam (HS code 2517). According to the results of 2 months of macadam import campaign, Russia has shipped in 1313.6 thousand tons (in 2019 - 1307.3 thousand MT; in 2018 - 2003.4 thousand MT).
In the period January - February 2020, the main countries exporters of macadam to Russia were BELARUS (46.15%) and FINLAND (41.64%).
In February 2020 Russia has exported 33.8 thousand tons of macadam. According to the results of 2 months of macadam export campaign, Russia has shipped out 63.1 thousand tons (in 2019 - 58.7 thousand MT; in 2018 - 51.5 thousand MT).
In the period January - February 2020, the main countries importers of macadam from Russia were BELARUS (73.65%) and KAZAKHSTAN (23.47%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of macadam to Russia in January - February 2020, MT
- Countries – importers of macadam from Russia in January - February 2020, MT
- Exports of macadam to Russia by month, cumulative total, MT
- Imports of macadam from Russia by month, cumulative total, MT
Countries – exporters of macadam to Russia in January - February 2020, MT
Import to Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
|
1 | 2 | ||||
BELARUS | 7116856 | 6306332 | 322709 | 283508 | 606217 |
FINLAND | 3480 | 1421680 | 439761 | 107236 | 546997 |
NORWAY | 945442 | 419134 | 35326 | 33719 | 69045 |
KAZAKHSTAN | 463407 | 644629 | 15245 | 27037 | 42282 |
TURKEY | 99291 | 205583 | 23729 | 15071 | 38801 |
SWEDEN | 175602 | 137914 | 6884 | 6884 | |
GREECE | 14772 | 24 | 3078 | 3102 | |
FRANCE | 1957 | 3149 | 85 | 60 | 145 |
SPAIN | 1462 | 936 | 19 | 19 | 38 |
CZECH REPUBLIC | 186 | 20 | 17 | 37 | |
GERMANY | 449 | 13 | 10 | 23 | |
SLOVENIA | 2800 | 2654 | 13 | 13 | |
ARMENIA | 20 | ||||
ABKHAZIA | 43469 | 16180 | |||
NETHERLANDS | 71 | ||||
AUSTRIA | 488 | 155 | |||
UKRAINE | 2663497 | ||||
DENMARK | 11 | ||||
KYRGYZSTAN | 71 | ||||
UNITED KINGDOM | 48 | ||||
ITALY | 60 | 20 | |||
CHINA | 176 | ||||
POLAND | 159 | 642 | |||
ISRAEL | 84 | ||||
INDONESIA | 16 | ||||
Total | 11517970 | 9174911 | 836930 | 476652 | 1313583 |
Countries – importers of macadam from Russia in January - February 2020, MT
Export from Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
|
1 | 2 | ||||
BELARUS | 282054 | 394105 | 25480 | 20968 | 46448 |
KAZAKHSTAN | 122688 | 140205 | 2885 | 11916 | 14801 |
UKRAINE | 25741 | 25698 | 508 | 426 | 934 |
FINLAND | 4505 | 5264 | 241 | 347 | 588 |
TURKMENISTAN | 320 | 455 | 120 | 60 | 180 |
KYRGYZSTAN | 465 | 197 | 63 | 63 | |
ESTONIA | 38 | 19 | 19 | ||
LITHUANIA | 140 | 18 | 18 | ||
POLAND | 16 | 16 | |||
ABKHAZIA | 323 | 247 | |||
CUBA | 69 | ||||
CZECH REPUBLIC | 242 | ||||
MOLDOVA | 69 | ||||
UZBEKISTAN | 60 | ||||
VIETNAM | 20 | ||||
GERMANY | 41 | ||||
BANGLADESH | 370 | ||||
SWEDEN | 4041 | 1949 | |||
LATVIA | 340 | ||||
AZERBAIJAN | 1969 | 889 | |||
Total | 442417 | 570088 | 29271 | 33796 | 63067 |
Exports of macadam to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 19074 | 36098 | 29271 |
feb | 51471 | 58699 | 63067 |
mar | 86667 | 98261 | |
apr | 127628 | 158205 | |
may | 186415 | 223335 | |
jun | 222012 | 285646 | |
jul | 268676 | 333822 | |
aug | 313291 | 372941 | |
sep | 339759 | 423070 | |
oct | 371937 | 481947 | |
nov | 405976 | 532291 | |
dec | 442417 | 570088 |
Imports of macadam from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 732546 | 573958 | 836930 |
feb | 2003394 | 1307271 | 1313583 |
mar | 3218022 | 2113513 | |
apr | 4403776 | 2907332 | |
may | 5830684 | 3777578 | |
jun | 6764882 | 4405458 | |
jul | 7672101 | 5243715 | |
aug | 8705386 | 6181138 | |
sep | 9620554 | 6790924 | |
oct | 10557489 | 7465773 | |
nov | 11118955 | 8341205 | |
dec | 11517970 | 9174911 |