According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in April 2020 Russia has imported 108.7 thousand tons of cement (HS code 3816, 2523). According to the results of 4 months of cement import campaign, Russia has shipped in 521.4 thousand tons (in 2019 - 394.8 thousand MT; in 2018 - 356.8 thousand MT).
In the period January - April 2020, the main countries exporters of cement to Russia were BELARUS (47.56%) and UNKNOWN COUNTRY (18.13%).
In April 2020 Russia has exported 71.3 thousand tons of cement. According to the results of 4 months of cement export campaign, Russia has shipped out 277.5 thousand tons (in 2019 - 297.8 thousand MT; in 2018 - 218.9 thousand MT).
In the period January - April 2020, the main countries importers of cement from Russia were KAZAKHSTAN (52.04%) and BELARUS (29.45%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of cement to Russia in January - April 2020, MT
- Countries – importers of cement from Russia in January - April 2020, MT
- Exports of cement to Russia by month, cumulative total, MT
- Imports of cement from Russia by month, cumulative total, MT
Countries – exporters of cement to Russia in January - April 2020, MT
Import to Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
|||
1 | 2 | 3 | 4 | ||||
BELARUS | 835022 | 835037 | 38307 | 80396 | 89585 | 39687 | 247974 |
UNKNOWN COUNTRY | 25022 | 13730 | 24842 | 38274 | 17697 | 94544 | |
KAZAKHSTAN | 255385 | 254964 | 8657 | 18538 | 26396 | 11446 | 65037 |
TURKEY | 102656 | 103133 | 3707 | 5129 | 2519 | 16688 | 28042 |
CHINA | 49879 | 57609 | 5437 | 5142 | 5688 | 5064 | 21331 |
EGYPT | 19964 | 11877 | 3002 | 3000 | 5001 | 3002 | 14004 |
GERMANY | 32419 | 30909 | 2137 | 2232 | 2893 | 3458 | 10720 |
FRANCE | 20474 | 25100 | 1026 | 1888 | 2533 | 2214 | 7661 |
GREECE | 12653 | 20880 | 990 | 1584 | 1782 | 1782 | 6138 |
SLOVENIA | 9533 | 13759 | 1170 | 1098 | 1887 | 1962 | 6117 |
AUSTRIA | 11494 | 15639 | 420 | 684 | 1165 | 610 | 2880 |
POLAND | 8478 | 7307 | 782 | 664 | 777 | 600 | 2823 |
UKRAINE | 1133 | 2413 | 24 | 20 | 1023 | 1407 | 2475 |
UNITED KINGDOM | 6384 | 6506 | 375 | 736 | 470 | 685 | 2266 |
SPAIN | 5771 | 8692 | 311 | 181 | 1398 | 154 | 2044 |
SLOVAKIA | 4591 | 3951 | 513 | 236 | 549 | 420 | 1718 |
ITALY | 932 | 2503 | 418 | 230 | 91 | 565 | 1303 |
CZECH REPUBLIC | 7794 | 6355 | 333 | 269 | 140 | 269 | 1010 |
REPUBLIC OF KOREA | 1939 | 2359 | 280 | 240 | 100 | 120 | 740 |
USA | 1954 | 2285 | 215 | 98 | 212 | 524 | |
NETHERLANDS | 1455 | 2179 | 58 | 147 | 182 | 131 | 518 |
FINLAND | 1500 | 1581 | 61 | 103 | 119 | 227 | 509 |
LATVIA | 818 | 1137 | 105 | 60 | 68 | 31 | 264 |
LITHUANIA | 1346 | 718 | 79 | 64 | 60 | 203 | |
HUNGARY | 620 | 910 | 40 | 12 | 60 | 60 | 172 |
SWEDEN | 95 | 69 | 35 | 104 | |||
BELGIUM | 94 | 43 | 43 | 86 | |||
CROATIA | 140 | 860 | 20 | 60 | 80 | ||
South Africa | 95 | 19 | 50 | 69 | |||
THAILAND | 292 | 100 | 20 | 20 | 41 | ||
LUXEMBOURG | 40 | 40 | |||||
SERBIA | 66 | 66 | |||||
IRELAND | 113 | ||||||
HONG KONG | 16 | ||||||
SWITZERLAND | 295 | ||||||
INDIA | 1481 | 154 | |||||
IRAN | 50700 | 155445 | |||||
ARMENIA | 108 | ||||||
Total | 1447169 | 1599967 | 82265 | 147611 | 182867 | 108696 | 521439 |
Countries – importers of cement from Russia in January - April 2020, MT
Export from Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
|||
1 | 2 | 3 | 4 | ||||
KAZAKHSTAN | 646298 | 538147 | 19824 | 31581 | 42872 | 50132 | 144409 |
BELARUS | 236033 | 318239 | 19709 | 19956 | 40879 | 1185 | 81729 |
FINLAND | 41022 | 45794 | 2654 | 4704 | 2015 | 8564 | 17937 |
AZERBAIJAN | 28325 | 28585 | 2329 | 4450 | 1553 | 2896 | 11228 |
UKRAINE | 47942 | 218803 | 1723 | 1454 | 2530 | 4630 | 10336 |
ABKHAZIA | 25588 | 12699 | 765 | 344 | 952 | 1304 | 3365 |
SOUTH OSSETIA | 3681 | 6750 | 87 | 671 | 1126 | 1037 | 2921 |
TURKMENISTAN | 2077 | 5055 | 1224 | 694 | 1918 | ||
LATVIA | 402 | 1402 | 1402 | ||||
ESTONIA | 66 | 803 | 292 | 29 | 303 | 163 | 786 |
UZBEKISTAN | 2171 | 4196 | 508 | 128 | 120 | 756 | |
KYRGYZSTAN | 138 | 380 | 292 | 276 | 568 | ||
SERBIA | 459 | 840 | 63 | 63 | |||
TURKEY | 200 | 13 | 21 | 34 | |||
MOLDOVA | 21 | 21 | |||||
CUBA | 201 | ||||||
TAJIKISTAN | 175 | ||||||
UNKNOWN COUNTRY | 306 | ||||||
FAROE ISLANDS | 67 | ||||||
LITHUANIA | 201 | 140 | |||||
SYRIA | 17 | ||||||
ARMENIA | 34 | ||||||
SLOVAKIA | 61 | ||||||
GERMANY | 15 | ||||||
GEORGIA | 21 | ||||||
MONGOLIA | 16 | ||||||
Total | 1034270 | 1181677 | 49114 | 64380 | 92647 | 71333 | 277473 |
Exports of cement to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 35029 | 37739 | 49114 |
feb | 74736 | 90239 | 113493 |
mar | 134914 | 178680 | 206140 |
apr | 218853 | 297782 | 277473 |
may | 341561 | 443760 | |
jun | 446052 | 548235 | |
jul | 577856 | 734377 | |
aug | 693042 | 835268 | |
sep | 796314 | 959109 | |
oct | 905456 | 1055603 | |
nov | 988688 | 1126235 | |
dec | 1034270 | 1181677 |
Imports of cement from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 84463 | 44357 | 82265 |
feb | 155807 | 124576 | 229876 |
mar | 268146 | 232366 | 412743 |
apr | 356812 | 394774 | 521439 |
may | 508070 | 576975 | |
jun | 669623 | 753289 | |
jul | 828435 | 926082 | |
aug | 1012186 | 1115639 | |
sep | 1139608 | 1283914 | |
oct | 1274187 | 1426619 | |
nov | 1394669 | 1528071 | |
dec | 1447169 | 1599967 |