According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in April 2020 Russia has imported 330.2 thousand tons of macadam (HS code 2517). According to the results of 4 months of macadam import campaign, Russia has shipped in 2122.7 thousand tons (in 2019 - 2907.3 thousand MT; in 2018 - 4403.8 thousand MT).
In the period January - April 2020, the main countries exporters of macadam to Russia were BELARUS (57.55%) and FINLAND (25.77%).
In April 2020 Russia has exported 38.1 thousand tons of macadam. According to the results of 4 months of macadam export campaign, Russia has shipped out 164.3 thousand tons (in 2019 - 158.2 thousand MT; in 2018 - 127.6 thousand MT).
In the period January - April 2020, the main countries importers of macadam from Russia were BELARUS (51.66%) and KAZAKHSTAN (45.18%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of macadam to Russia in January - April 2020, MT
- Countries – importers of macadam from Russia in January - April 2020, MT
- Exports of macadam to Russia by month, cumulative total, MT
- Imports of macadam from Russia by month, cumulative total, MT
Countries – exporters of macadam to Russia in January - April 2020, MT
Import to Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
|||
1 | 2 | 3 | 4 | ||||
BELARUS | 7116856 | 6306332 | 322709 | 337882 | 352757 | 208321 | 1221668 |
FINLAND | 3480 | 1421680 | 439761 | 107236 | 546997 | ||
NORWAY | 945442 | 419134 | 35326 | 33719 | 27766 | 51284 | 148095 |
TURKEY | 99291 | 205583 | 23729 | 15071 | 23611 | 40033 | 102444 |
SWEDEN | 175602 | 137914 | 6884 | 13811 | 30015 | 50710 | |
KAZAKHSTAN | 463407 | 644629 | 15245 | 27037 | 6391 | 340 | 49013 |
GREECE | 14772 | 24 | 3078 | 23 | 3125 | ||
FRANCE | 1957 | 3149 | 85 | 60 | 140 | 49 | 333 |
CZECH REPUBLIC | 186 | 20 | 17 | 17 | 23 | 77 | |
POLAND | 159 | 642 | 56 | 17 | 72 | ||
GERMANY | 449 | 13 | 10 | 29 | 15 | 66 | |
SPAIN | 1462 | 936 | 19 | 19 | 19 | 57 | |
INDONESIA | 16 | 25 | 25 | ||||
NETHERLANDS | 71 | 20 | 20 | ||||
AUSTRIA | 488 | 155 | 19 | 19 | |||
SLOVENIA | 2800 | 2654 | 13 | 13 | |||
ABKHAZIA | 43469 | 16180 | |||||
UNITED KINGDOM | 48 | ||||||
CHINA | 176 | ||||||
ISRAEL | 84 | ||||||
DENMARK | 11 | ||||||
UKRAINE | 2663497 | ||||||
ITALY | 60 | 20 | |||||
ARMENIA | 20 | ||||||
KYRGYZSTAN | 71 | ||||||
Total | 11517970 | 9174911 | 836930 | 531026 | 424619 | 330159 | 2122735 |
Countries – importers of macadam from Russia in January - April 2020, MT
Export from Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
|||
1 | 2 | 3 | 4 | ||||
BELARUS | 282054 | 394105 | 25480 | 23841 | 24251 | 11297 | 84869 |
KAZAKHSTAN | 122688 | 140205 | 2885 | 11981 | 33950 | 25403 | 74218 |
UKRAINE | 25741 | 25698 | 508 | 426 | 1627 | 1048 | 3610 |
FINLAND | 4505 | 5264 | 241 | 347 | 71 | 659 | |
JAPAN | 141 | 161 | 303 | ||||
TURKMENISTAN | 320 | 455 | 120 | 60 | 180 | ||
AZERBAIJAN | 1969 | 889 | 20 | 132 | 152 | ||
TURKEY | 107 | 107 | |||||
KYRGYZSTAN | 465 | 197 | 63 | 63 | |||
LITHUANIA | 140 | 18 | 18 | 36 | |||
POLAND | 16 | 14 | 30 | ||||
ESTONIA | 38 | 19 | 19 | ||||
UZBEKISTAN | 60 | 19 | 19 | ||||
MONGOLIA | 13 | 13 | |||||
BANGLADESH | 370 | ||||||
CZECH REPUBLIC | 242 | ||||||
ABKHAZIA | 323 | 247 | |||||
VIETNAM | 20 | ||||||
LATVIA | 340 | ||||||
SWEDEN | 4041 | 1949 | |||||
CUBA | 69 | ||||||
GERMANY | 41 | ||||||
MOLDOVA | 69 | ||||||
Total | 442417 | 570088 | 29271 | 36733 | 60134 | 38139 | 164277 |
Exports of macadam to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 19074 | 36098 | 29271 |
feb | 51471 | 58699 | 66005 |
mar | 86667 | 98261 | 126138 |
apr | 127628 | 158205 | 164277 |
may | 186415 | 223335 | |
jun | 222012 | 285646 | |
jul | 268676 | 333822 | |
aug | 313291 | 372941 | |
sep | 339759 | 423070 | |
oct | 371937 | 481947 | |
nov | 405976 | 532291 | |
dec | 442417 | 570088 |
Imports of macadam from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 732546 | 573958 | 836930 |
feb | 2003394 | 1307271 | 1367957 |
mar | 3218022 | 2113513 | 1792575 |
apr | 4403776 | 2907332 | 2122735 |
may | 5830684 | 3777578 | |
jun | 6764882 | 4405458 | |
jul | 7672101 | 5243715 | |
aug | 8705386 | 6181138 | |
sep | 9620554 | 6790924 | |
oct | 10557489 | 7465773 | |
nov | 11118955 | 8341205 | |
dec | 11517970 | 9174911 |