According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in July 2020 Russia has imported 182.2 thousand tons of cement (HS code 3816, 2523). According to the results of 7 months of cement import campaign, Russia has shipped in 1036.9 thousand tons (in 2019 - 926.1 thousand MT; in 2018 - 828.4 thousand MT).
In the period January - July 2020, the main countries exporters of cement to Russia were BELARUS (46.37%) and KAZAKHSTAN (17.96%).
In July 2020 Russia has exported 148.6 thousand tons of cement. According to the results of 7 months of cement export campaign, Russia has shipped out 718.5 thousand tons (in 2019 - 734.4 thousand MT; in 2018 - 577.9 thousand MT).
In the period January - July 2020, the main countries importers of cement from Russia were KAZAKHSTAN (50.39%) and BELARUS (35.32%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of cement to Russia in January - July 2020, MT
- Countries – importers of cement from Russia in January - July 2020, MT
- Exports of cement to Russia by month, cumulative total, MT
- Imports of cement from Russia by month, cumulative total, MT
Countries – exporters of cement to Russia in January - July 2020, MT
Import to Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
BELARUS | 835022 | 835037 | 38307 | 80396 | 89585 | 47929 | 70691 | 63030 | 90887 | 480824 |
KAZAKHSTAN | 255385 | 254964 | 8657 | 18538 | 26396 | 16416 | 38074 | 37133 | 40986 | 186199 |
UNKNOWN COUNTRY | 25022 | 13730 | 24842 | 38274 | 17697 | 30860 | 18146 | 21837 | 165386 | |
TURKEY | 102656 | 103133 | 3707 | 5129 | 2519 | 16688 | 18454 | 8814 | 1188 | 56498 |
CHINA | 49879 | 57609 | 5437 | 5142 | 5688 | 5064 | 4996 | 3604 | 5108 | 35039 |
EGYPT | 19964 | 11877 | 3002 | 3000 | 5001 | 3002 | 7968 | 21972 | ||
GERMANY | 32419 | 30909 | 2137 | 2232 | 2893 | 3458 | 2742 | 1964 | 2660 | 18085 |
FRANCE | 20474 | 25100 | 1026 | 1888 | 2533 | 2214 | 2410 | 1371 | 2369 | 13813 |
SLOVENIA | 9533 | 13759 | 1170 | 1098 | 1887 | 1962 | 1692 | 1342 | 1104 | 10255 |
GREECE | 12653 | 20880 | 990 | 1584 | 1782 | 1782 | 1294 | 1202 | 1541 | 10175 |
UKRAINE | 1133 | 2413 | 24 | 20 | 1023 | 1407 | 1414 | 1666 | 2394 | 7950 |
AUSTRIA | 11494 | 15639 | 420 | 684 | 1165 | 610 | 410 | 1258 | 631 | 5179 |
POLAND | 8478 | 7307 | 782 | 664 | 777 | 600 | 873 | 521 | 270 | 4487 |
UNITED KINGDOM | 6384 | 6506 | 375 | 736 | 470 | 685 | 645 | 714 | 703 | 4328 |
SPAIN | 5771 | 8692 | 311 | 181 | 1398 | 154 | 260 | 899 | 411 | 3613 |
SLOVAKIA | 4591 | 3951 | 513 | 236 | 549 | 420 | 192 | 272 | 294 | 2476 |
CZECH REPUBLIC | 7794 | 6355 | 333 | 269 | 140 | 269 | 524 | 316 | 228 | 2078 |
NETHERLANDS | 1455 | 2179 | 58 | 147 | 182 | 131 | 167 | 494 | 668 | 1848 |
ITALY | 932 | 2503 | 418 | 230 | 91 | 565 | 56 | 62 | 75 | 1497 |
REPUBLIC OF KOREA | 1939 | 2359 | 280 | 240 | 100 | 120 | 243 | 260 | 120 | 1363 |
FINLAND | 1500 | 1581 | 61 | 103 | 119 | 227 | 66 | 146 | 146 | 866 |
USA | 1954 | 2285 | 215 | 98 | 212 | 70 | 75 | 37 | 706 | |
South Africa | 95 | 19 | 50 | 100 | 75 | 215 | 459 | |||
LATVIA | 818 | 1137 | 105 | 60 | 68 | 31 | 13 | 12 | 142 | 430 |
CROATIA | 140 | 860 | 20 | 60 | 20 | 160 | 140 | 400 | ||
LITHUANIA | 1346 | 718 | 79 | 64 | 60 | 132 | 335 | |||
HUNGARY | 620 | 910 | 40 | 12 | 60 | 60 | 60 | 60 | 292 | |
SWEDEN | 95 | 69 | 35 | 33 | 136 | |||||
BELGIUM | 94 | 43 | 43 | 86 | ||||||
THAILAND | 292 | 100 | 20 | 20 | 20 | 61 | ||||
LUXEMBOURG | 40 | 20 | 60 | |||||||
DENMARK | 49 | 49 | ||||||||
ARMENIA | 108 | |||||||||
INDIA | 1481 | 154 | ||||||||
IRELAND | 113 | |||||||||
SERBIA | 66 | 66 | ||||||||
HONG KONG | 16 | |||||||||
IRAN | 50700 | 155445 | ||||||||
SWITZERLAND | 295 | |||||||||
Total | 1447169 | 1599967 | 82265 | 147611 | 182867 | 121907 | 176398 | 143717 | 182181 | 1036946 |
Countries – importers of cement from Russia in January - July 2020, MT
Export from Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
KAZAKHSTAN | 646298 | 538147 | 19824 | 31581 | 42872 | 54870 | 50864 | 80106 | 81932 | 362048 |
BELARUS | 236033 | 318239 | 19709 | 19956 | 40879 | 45982 | 78089 | 1126 | 48058 | 253799 |
FINLAND | 41022 | 45794 | 2654 | 4704 | 2015 | 8564 | 3476 | 6904 | 7288 | 35605 |
UKRAINE | 47942 | 218803 | 1723 | 1454 | 2530 | 4630 | 3808 | 5188 | 5741 | 25073 |
AZERBAIJAN | 28325 | 28585 | 2329 | 4450 | 1553 | 2896 | 357 | 1429 | 13015 | |
SOUTH OSSETIA | 3681 | 6750 | 87 | 671 | 1126 | 1037 | 1115 | 3126 | 1710 | 8872 |
LATVIA | 402 | 1402 | 1426 | 2720 | 909 | 6457 | ||||
ABKHAZIA | 25588 | 12699 | 765 | 344 | 952 | 1304 | 1243 | 1248 | 486 | 6342 |
TURKMENISTAN | 2077 | 5055 | 1224 | 694 | 440 | 352 | 2710 | |||
ESTONIA | 66 | 803 | 292 | 29 | 303 | 163 | 232 | 337 | 456 | 1811 |
UZBEKISTAN | 2171 | 4196 | 508 | 128 | 120 | 231 | 307 | 142 | 1436 | |
KYRGYZSTAN | 138 | 380 | 292 | 276 | 568 | |||||
ARMENIA | 34 | 388 | 388 | |||||||
TAJIKISTAN | 175 | 136 | 60 | 196 | ||||||
SERBIA | 459 | 840 | 63 | 63 | ||||||
MOLDOVA | 21 | 22 | 43 | |||||||
GERMANY | 15 | 20 | 17 | 38 | ||||||
TURKEY | 200 | 13 | 21 | 34 | ||||||
LITHUANIA | 201 | 140 | ||||||||
UNKNOWN COUNTRY | 306 | |||||||||
GEORGIA | 21 | |||||||||
CUBA | 201 | |||||||||
SLOVAKIA | 61 | |||||||||
FAROE ISLANDS | 67 | |||||||||
SYRIA | 17 | |||||||||
MONGOLIA | 16 | |||||||||
Total | 1034270 | 1181677 | 49114 | 64380 | 92647 | 120868 | 141825 | 101083 | 148581 | 718497 |
Exports of cement to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 35029 | 37739 | 49114 |
feb | 74736 | 90239 | 113493 |
mar | 134914 | 178680 | 206140 |
apr | 218853 | 297782 | 327008 |
may | 341561 | 443760 | 468833 |
jun | 446052 | 548235 | 569916 |
jul | 577856 | 734377 | 718497 |
aug | 693042 | 835268 | |
sep | 796314 | 959109 | |
oct | 905456 | 1055603 | |
nov | 988688 | 1126235 | |
dec | 1034270 | 1181677 |
Imports of cement from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 84463 | 44357 | 82265 |
feb | 155807 | 124576 | 229876 |
mar | 268146 | 232366 | 412743 |
apr | 356812 | 394774 | 534650 |
may | 508070 | 576975 | 711048 |
jun | 669623 | 753289 | 854765 |
jul | 828435 | 926082 | 1036946 |
aug | 1012186 | 1115639 | |
sep | 1139608 | 1283914 | |
oct | 1274187 | 1426619 | |
nov | 1394669 | 1528071 | |
dec | 1447169 | 1599967 |