According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in July 2020 Russia has imported 572.4 thousand tons of macadam (HS code 2517). According to the results of 7 months of macadam import campaign, Russia has shipped in 3552.7 thousand tons (in 2019 - 5243.7 thousand MT; in 2018 - 7672.1 thousand MT).
In the period January - July 2020, the main countries exporters of macadam to Russia were BELARUS (64.12%) and FINLAND (15.55%).
In July 2020 Russia has exported 42.4 thousand tons of macadam. According to the results of 7 months of macadam export campaign, Russia has shipped out 314.2 thousand tons (in 2019 - 333.8 thousand MT; in 2018 - 268.7 thousand MT).
In the period January - July 2020, the main countries importers of macadam from Russia were BELARUS (49.75%) and KAZAKHSTAN (43.68%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of macadam to Russia in January - July 2020, MT
- Countries – importers of macadam from Russia in January - July 2020, MT
- Exports of macadam to Russia by month, cumulative total, MT
- Imports of macadam from Russia by month, cumulative total, MT
Countries – exporters of macadam to Russia in January - July 2020, MT
Import to Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
BELARUS | 7116856 | 6306332 | 322709 | 337882 | 352757 | 254183 | 251351 | 312492 | 446786 | 2278159 |
FINLAND | 3480 | 1421680 | 439761 | 107236 | 3600 | 1820 | 552417 | |||
NORWAY | 945442 | 419134 | 35326 | 33719 | 27766 | 51284 | 7239 | 24524 | 45277 | 225135 |
KAZAKHSTAN | 463407 | 644629 | 15245 | 27037 | 6391 | 340 | 55186 | 41409 | 34852 | 180460 |
TURKEY | 99291 | 205583 | 23729 | 15071 | 23611 | 40033 | 13204 | 24024 | 18390 | 158062 |
SWEDEN | 175602 | 137914 | 6884 | 13811 | 30015 | 45856 | 31276 | 21937 | 149779 | |
GREECE | 14772 | 24 | 3078 | 23 | 23 | 23 | 2926 | 6097 | ||
FRANCE | 1957 | 3149 | 85 | 60 | 140 | 49 | 1064 | 44 | 1441 | |
POLAND | 159 | 642 | 56 | 17 | 33 | 94 | 56 | 255 | ||
CZECH REPUBLIC | 186 | 20 | 17 | 17 | 23 | 16 | 79 | 25 | 197 | |
ESTONIA | 193 | 193 | ||||||||
GERMANY | 449 | 13 | 10 | 29 | 15 | 34 | 51 | 26 | 178 | |
UKRAINE | 2663497 | 20 | 61 | 81 | ||||||
CHINA | 176 | 15 | 64 | 79 | ||||||
SPAIN | 1462 | 936 | 19 | 19 | 19 | 19 | 76 | |||
AUSTRIA | 488 | 155 | 19 | 20 | 40 | |||||
NETHERLANDS | 71 | 20 | 17 | 37 | ||||||
INDONESIA | 16 | 25 | 25 | |||||||
ITALY | 60 | 20 | 21 | 21 | ||||||
SLOVENIA | 2800 | 2654 | 13 | 13 | ||||||
ISRAEL | 84 | |||||||||
UNITED KINGDOM | 48 | |||||||||
ABKHAZIA | 43469 | 16180 | ||||||||
DENMARK | 11 | |||||||||
KYRGYZSTAN | 71 | |||||||||
ARMENIA | 20 | |||||||||
Total | 11517970 | 9174911 | 836930 | 531026 | 424619 | 376021 | 374045 | 437669 | 572434 | 3552744 |
Countries – importers of macadam from Russia in January - July 2020, MT
Export from Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
BELARUS | 282054 | 394105 | 25480 | 23841 | 24251 | 26820 | 17242 | 16303 | 22397 | 156333 |
KAZAKHSTAN | 122688 | 140205 | 2885 | 11981 | 33950 | 28200 | 29171 | 14900 | 16167 | 137253 |
UKRAINE | 25741 | 25698 | 508 | 426 | 1627 | 1048 | 1325 | 2201 | 3427 | 10563 |
CHINA | 4850 | 4850 | ||||||||
FINLAND | 4505 | 5264 | 241 | 347 | 71 | 2739 | 20 | 3417 | ||
AZERBAIJAN | 1969 | 889 | 20 | 132 | 267 | 67 | 118 | 604 | ||
JAPAN | 141 | 161 | 303 | |||||||
TURKEY | 107 | 99 | 206 | |||||||
TURKMENISTAN | 320 | 455 | 120 | 60 | 180 | |||||
NETHERLANDS | 107 | 107 | ||||||||
LITHUANIA | 140 | 18 | 18 | 13 | 20 | 20 | 89 | |||
KYRGYZSTAN | 465 | 197 | 63 | 20 | 83 | |||||
LATVIA | 340 | 66 | 66 | |||||||
ABKHAZIA | 323 | 247 | 51 | 51 | ||||||
ESTONIA | 38 | 19 | 14 | 33 | ||||||
POLAND | 16 | 14 | 30 | |||||||
MONGOLIA | 13 | 13 | 25 | |||||||
UZBEKISTAN | 60 | 19 | 19 | |||||||
GERMANY | 41 | 17 | 17 | |||||||
CZECH REPUBLIC | 242 | |||||||||
SWEDEN | 4041 | 1949 | ||||||||
BANGLADESH | 370 | |||||||||
CUBA | 69 | |||||||||
VIETNAM | 20 | |||||||||
MOLDOVA | 69 | |||||||||
Total | 442417 | 570088 | 29271 | 36733 | 60134 | 56458 | 50882 | 38360 | 42389 | 314228 |
Exports of macadam to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 19074 | 36098 | 29271 |
feb | 51471 | 58699 | 66005 |
mar | 86667 | 98261 | 126138 |
apr | 127628 | 158205 | 182596 |
may | 186415 | 223335 | 233478 |
jun | 222012 | 285646 | 271839 |
jul | 268676 | 333822 | 314228 |
aug | 313291 | 372941 | |
sep | 339759 | 423070 | |
oct | 371937 | 481947 | |
nov | 405976 | 532291 | |
dec | 442417 | 570088 |
Imports of macadam from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 732546 | 573958 | 836930 |
feb | 2003394 | 1307271 | 1367957 |
mar | 3218022 | 2113513 | 1792575 |
apr | 4403776 | 2907332 | 2168597 |
may | 5830684 | 3777578 | 2542642 |
jun | 6764882 | 4405458 | 2980310 |
jul | 7672101 | 5243715 | 3552744 |
aug | 8705386 | 6181138 | |
sep | 9620554 | 6790924 | |
oct | 10557489 | 7465773 | |
nov | 11118955 | 8341205 | |
dec | 11517970 | 9174911 |