According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in September 2020 Russia has imported 149.5 thousand tons of cement (HS code 3816, 2523). According to the results of 9 months of cement import campaign, Russia has shipped in 1297.0 thousand tons (in 2019 - 1283.9 thousand MT; in 2018 - 1139.6 thousand MT).
In the period January - September 2020, the main countries exporters of cement to Russia were BELARUS (50.86%) and KAZAKHSTAN (17.73%).
In September 2020 Russia has exported 133.3 thousand tons of cement. According to the results of 9 months of cement export campaign, Russia has shipped out 980.8 thousand tons (in 2019 - 959.1 thousand MT; in 2018 - 796.3 thousand MT).
In the period January - September 2020, the main countries importers of cement from Russia were KAZAKHSTAN (53.48%) and BELARUS (33.38%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of cement to Russia in January - September 2020, MT
- Countries – importers of cement from Russia in January - September 2020, MT
- Exports of cement to Russia by month, cumulative total, MT
- Imports of cement from Russia by month, cumulative total, MT
Countries – exporters of cement to Russia in January - September 2020, MT
Import to Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
BELARUS | 835022 | 835037 | 38307 | 80396 | 89585 | 47929 | 70691 | 63030 | 85843 | 88222 | 95624 | 659628 |
KAZAKHSTAN | 255385 | 254964 | 8657 | 18538 | 26396 | 16416 | 38074 | 37133 | 36394 | 25257 | 23076 | 229940 |
UNKNOWN COUNTRY | 25022 | 13730 | 24842 | 38274 | 17697 | 30860 | 18146 | 143549 | ||||
TURKEY | 102656 | 103133 | 3707 | 5129 | 2519 | 16688 | 18454 | 8814 | 1188 | 5339 | 14980 | 76817 |
CHINA | 49879 | 57609 | 5437 | 5142 | 5688 | 5064 | 4996 | 3604 | 5108 | 3998 | 4503 | 43540 |
EGYPT | 19964 | 11877 | 3002 | 3000 | 5001 | 3002 | 7968 | 5997 | 27969 | |||
GERMANY | 32419 | 30909 | 2137 | 2232 | 2893 | 3458 | 2742 | 1964 | 2556 | 2430 | 1613 | 22025 |
FRANCE | 20474 | 25100 | 1026 | 1888 | 2533 | 2214 | 2410 | 1371 | 2369 | 1473 | 1291 | 16577 |
UKRAINE | 1133 | 2413 | 24 | 20 | 1023 | 1407 | 1414 | 1666 | 2664 | 3504 | 2507 | 14231 |
SLOVENIA | 9533 | 13759 | 1170 | 1098 | 1887 | 1962 | 1692 | 1342 | 1090 | 1765 | 1119 | 13125 |
GREECE | 12653 | 20880 | 990 | 1584 | 1782 | 1782 | 1294 | 1202 | 1541 | 989 | 1392 | 12556 |
AUSTRIA | 11494 | 15639 | 420 | 684 | 1165 | 610 | 410 | 1258 | 566 | 644 | 581 | 6338 |
POLAND | 8478 | 7307 | 782 | 664 | 777 | 600 | 873 | 521 | 203 | 434 | 216 | 5069 |
SPAIN | 5771 | 8692 | 311 | 181 | 1398 | 154 | 260 | 899 | 411 | 224 | 1213 | 5050 |
UNITED KINGDOM | 6384 | 6506 | 375 | 736 | 470 | 685 | 645 | 714 | 703 | 170 | 175 | 4673 |
SLOVAKIA | 4591 | 3951 | 513 | 236 | 549 | 420 | 192 | 272 | 294 | 384 | 104 | 2964 |
CZECH REPUBLIC | 7794 | 6355 | 333 | 269 | 140 | 269 | 524 | 316 | 208 | 200 | 208 | 2467 |
NETHERLANDS | 1455 | 2179 | 58 | 147 | 182 | 131 | 167 | 494 | 668 | 200 | 79 | 2126 |
REPUBLIC OF KOREA | 1939 | 2359 | 280 | 240 | 100 | 120 | 243 | 260 | 120 | 180 | 240 | 1783 |
ITALY | 932 | 2503 | 418 | 230 | 91 | 565 | 56 | 62 | 75 | 53 | 42 | 1592 |
FINLAND | 1500 | 1581 | 61 | 103 | 119 | 227 | 66 | 146 | 146 | 80 | 123 | 1070 |
LATVIA | 818 | 1137 | 105 | 60 | 68 | 31 | 13 | 12 | 142 | 243 | 239 | 912 |
USA | 1954 | 2285 | 215 | 98 | 212 | 70 | 75 | 37 | 21 | 38 | 765 | |
South Africa | 95 | 19 | 50 | 100 | 75 | 215 | 75 | 534 | ||||
HUNGARY | 620 | 910 | 40 | 12 | 60 | 60 | 60 | 60 | 180 | 29 | 501 | |
CROATIA | 140 | 860 | 20 | 60 | 20 | 160 | 80 | 340 | ||||
LITHUANIA | 1346 | 718 | 79 | 64 | 60 | 132 | 335 | |||||
SWEDEN | 95 | 69 | 35 | 33 | 19 | 156 | ||||||
BELGIUM | 94 | 43 | 43 | 52 | 138 | |||||||
IRELAND | 113 | 45 | 23 | 68 | ||||||||
THAILAND | 292 | 100 | 20 | 20 | 20 | 61 | ||||||
LUXEMBOURG | 40 | 20 | 60 | |||||||||
DENMARK | 49 | 49 | ||||||||||
HONG KONG | 16 | |||||||||||
SERBIA | 66 | 66 | ||||||||||
INDIA | 1481 | 154 | ||||||||||
IRAN | 50700 | 155445 | ||||||||||
ARMENIA | 108 | |||||||||||
SWITZERLAND | 295 | |||||||||||
Total | 1447169 | 1599967 | 82265 | 147611 | 182867 | 121907 | 176398 | 143717 | 150568 | 142206 | 149466 | 1297006 |
Countries – importers of cement from Russia in January - September 2020, MT
Export from Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
KAZAKHSTAN | 646298 | 538147 | 19824 | 31581 | 42872 | 54870 | 50864 | 80106 | 81932 | 78802 | 83727 | 524577 |
BELARUS | 236033 | 318239 | 19709 | 19956 | 40879 | 45982 | 78089 | 1126 | 48058 | 40538 | 33017 | 327354 |
FINLAND | 41022 | 45794 | 2654 | 4704 | 2015 | 8564 | 3476 | 6904 | 6930 | 4489 | 39735 | |
UKRAINE | 47942 | 218803 | 1723 | 1454 | 2530 | 4630 | 3808 | 5188 | 5741 | 5034 | 4156 | 34263 |
SOUTH OSSETIA | 3681 | 6750 | 87 | 671 | 1126 | 1037 | 1115 | 3126 | 1157 | 3400 | 3785 | 15504 |
AZERBAIJAN | 28325 | 28585 | 2329 | 4450 | 1553 | 2896 | 357 | 826 | 816 | 1407 | 14635 | |
LATVIA | 402 | 1402 | 1426 | 2720 | 909 | 847 | 1260 | 8565 | ||||
ABKHAZIA | 25588 | 12699 | 765 | 344 | 952 | 1304 | 1243 | 1248 | 486 | 826 | 1034 | 8202 |
TURKMENISTAN | 2077 | 5055 | 1224 | 694 | 440 | 134 | 34 | 2526 | ||||
ESTONIA | 66 | 803 | 292 | 29 | 303 | 163 | 232 | 337 | 456 | 183 | 205 | 2198 |
UZBEKISTAN | 2171 | 4196 | 508 | 128 | 120 | 231 | 307 | 142 | 214 | 196 | 1846 | |
KYRGYZSTAN | 138 | 380 | 292 | 276 | 568 | |||||||
ARMENIA | 34 | 388 | 12 | 400 | ||||||||
TAJIKISTAN | 175 | 136 | 60 | 40 | 236 | |||||||
SERBIA | 459 | 840 | 63 | 63 | ||||||||
TURKEY | 200 | 13 | 21 | 17 | 51 | |||||||
MOLDOVA | 21 | 22 | 43 | |||||||||
GERMANY | 15 | 20 | 17 | 38 | ||||||||
SLOVAKIA | 61 | |||||||||||
FAROE ISLANDS | 67 | |||||||||||
LITHUANIA | 201 | 140 | ||||||||||
SYRIA | 17 | |||||||||||
UNKNOWN COUNTRY | 306 | |||||||||||
MONGOLIA | 16 | |||||||||||
GEORGIA | 21 | |||||||||||
CUBA | 201 | |||||||||||
Total | 1034270 | 1181677 | 49114 | 64380 | 92647 | 120868 | 141825 | 101083 | 139784 | 137794 | 133309 | 980803 |
Exports of cement to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 35029 | 37739 | 49114 |
feb | 74736 | 90239 | 113493 |
mar | 134914 | 178680 | 206140 |
apr | 218853 | 297782 | 327008 |
may | 341561 | 443760 | 468833 |
jun | 446052 | 548235 | 569916 |
jul | 577856 | 734377 | 709700 |
aug | 693042 | 835268 | 847494 |
sep | 796314 | 959109 | 980803 |
oct | 905456 | 1055603 | |
nov | 988688 | 1126235 | |
dec | 1034270 | 1181677 |
Imports of cement from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 84463 | 44357 | 82265 |
feb | 155807 | 124576 | 229876 |
mar | 268146 | 232366 | 412743 |
apr | 356812 | 394774 | 534650 |
may | 508070 | 576975 | 711048 |
jun | 669623 | 753289 | 854765 |
jul | 828435 | 926082 | 1005333 |
aug | 1012186 | 1115639 | 1147540 |
sep | 1139608 | 1283914 | 1297006 |
oct | 1274187 | 1426619 | |
nov | 1394669 | 1528071 | |
dec | 1447169 | 1599967 |