According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in January 2021 by export:
- In total in January 2021 were exported 115.76 thousand tons of portlandcement, cement (183.22% compared to the same period in 2020). In 2020 in the same period were exported 63.18 thousand tons of portlandcement, cement.
- In total in January 2021 were exported 21.07 thousand tons of asbestos (158.22% compared to the same period in 2020). In 2020 in the same period were exported 13.32 thousand tons of asbestos.
by import:
- In total in January 2021 were imported 31.53 thousand tons of portlandcement, cement (111.03% compared to the same period in 2020). In 2020 in the same period were imported 28.40 thousand tons of portlandcement, cement.
Export of Kazakhstan for 1 month 2021 by country
HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
January | including in January | January | January | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 115757.31 | 5401.18 | 115757.31 | 5401.18 | 63179.16 | 2847.16 | 183.22 | 189.7 | |
CIS countries | 115757.31 | 5401.18 | 115757.31 | 5401.18 | 63179.16 | 2847.16 | 183.22 | 189.7 | ||
Kyrgyzstan | 5929.65 | 234.15 | 5929.65 | 234.15 | 11639.55 | 455.39 | 50.94 | 51.42 | ||
Russia | 7481.6 | 387.57 | 7481.6 | 387.57 | 8315.88 | 435.08 | 89.97 | 89.08 | ||
Uzbekistan | 102346.06 | 4779.47 | 102346.06 | 4779.47 | 43223.73 | 1956.68 | 2.37 | 2.44 | ||
2524 | asbestos | 21068.5 | 6118.02 | 21068.5 | 6118.02 | 13316.2 | 3942.45 | 158.22 | 155.18 | |
CIS countries | 9800 | 3110.05 | 9800 | 3110.05 | 7898.2 | 2462.91 | 124.08 | 126.28 | ||
Azerbaijan | 0 | 0 | 0 | 0 | 65 | 23.55 | 0 | 0 | ||
Kyrgyzstan | 255 | 89.25 | 255 | 89.25 | 127.5 | 41.44 | 2 | 2.15 | ||
Tajikistan | 1365 | 515 | 1365 | 515 | 650 | 228.8 | 2.1 | 2.25 | ||
Turkmenistan | 1040 | 353.6 | 1040 | 353.6 | 1754.7 | 559.56 | 59.27 | 63.19 | ||
Uzbekistan | 7140 | 2152.2 | 7140 | 2152.2 | 5121 | 1537.56 | 139.43 | 139.98 | ||
Ukraine | 0 | 0 | 0 | 0 | 180 | 72 | 0 | 0 | ||
Other Countries | 11268.5 | 3007.98 | 11268.5 | 3007.98 | 5418 | 1479.55 | 2.08 | 2.03 | ||
Vietnam | 441 | 145.09 | 441 | 145.09 | 0 | 0 | 0 | 0 | ||
India | 8392.5 | 2170.69 | 8392.5 | 2170.69 | 4662 | 1213.41 | 180.02 | 178.89 | ||
China | 1166 | 239.87 | 1166 | 239.87 | 0 | 0 | 0 | 0 | ||
Sri Lanka | 1269 | 452.33 | 1269 | 452.33 | 756 | 266.14 | 167.86 | 169.96 |
Import of Kazakhstan, for 1 month 2021 by country
HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
January | including in January | January | January | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 31531.69 | 1784.41 | 31531.69 | 1784.41 | 28397.98 | 1419.36 | 111.03 | 125.72 | |
CIS countries | 26989.49 | 1559.56 | 26989.49 | 1559.56 | 21271.43 | 1170.64 | 126.88 | 133.22 | ||
Belarus | 455.75 | 105.65 | 455.75 | 105.65 | 134 | 29.61 | 3.4 | 3.57 | ||
Kyrgyzstan | 2 | 4.21 | 2 | 4.21 | 7 | 4.49 | 28.57 | 93.77 | ||
Russia | 26531.74 | 1449.7 | 26531.74 | 1449.7 | 21130.43 | 1136.55 | 125.56 | 127.55 | ||
Other Countries | 4542.2 | 224.85 | 4542.2 | 224.85 | 7126.55 | 248.71 | 63.74 | 90.41 | ||
Germany | 0 | 0 | 0 | 0 | 0.04 | 0.65 | 0 | 0 | ||
Iran | 4542.2 | 224.85 | 4542.2 | 224.85 | 6976.52 | 237.2 | 65.11 | 94.79 | ||
China | 0 | 0 | 0 | 0 | 150 | 10.86 | 0 | 0 |