According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in March 2021 Russia has imported 147.2 thousand tons of cement (HS code 3816, 2523). According to the results of 3 months of cement import campaign, Russia has shipped in 303.6 thousand tons (in 2020 - 412.7 thousand MT; in 2019 - 232.4 thousand MT).
In the period January - March 2021, the main countries exporters of cement to Russia were BELARUS (58.75%) and KAZAKHSTAN (14.08%).
In March 2021 Russia has exported 71.4 thousand tons of cement. According to the results of 3 months of cement export campaign, Russia has shipped out 162.9 thousand tons (in 2020 - 206.1 thousand MT; in 2019 - 178.7 thousand MT).
In the period January - March 2021, the main countries importers of cement from Russia were KAZAKHSTAN (65.62%) and BELARUS (21.67%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of cement to Russia in January - March 2021, MT
- Countries – importers of cement from Russia in January - March 2021, MT
- Exports of cement to Russia by month, cumulative total, MT
- Imports of cement from Russia by month, cumulative total, MT
Countries – exporters of cement to Russia in January - March 2021, MT
Import to Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
||
1 | 2 | 3 | ||||
BELARUS | 835037 | 923026 | 34387 | 55306 | 88661 | 178354 |
KAZAKHSTAN | 254964 | 278878 | 6792 | 14186 | 21775 | 42753 |
UKRAINE | 2413 | 52294 | 2965 | 7186 | 9379 | 19530 |
CHINA | 57609 | 57000 | 2814 | 2440 | 4830 | 10084 |
TURKEY | 103133 | 108390 | 3675 | 672 | 4170 | 8517 |
FRANCE | 25100 | 23045 | 1776 | 3171 | 2517 | 7464 |
GERMANY | 30909 | 28782 | 1601 | 3192 | 1972 | 6765 |
GREECE | 20880 | 17352 | 1452 | 1629 | 2284 | 5365 |
EGYPT | 11877 | 32370 | 5006 | 5006 | ||
SLOVENIA | 13759 | 17816 | 1309 | 1325 | 870 | 3504 |
AUSTRIA | 15639 | 9313 | 922 | 1093 | 1180 | 3195 |
UNKNOWN COUNTRY | 25022 | 187277 | 2789 | 2789 | ||
SPAIN | 8692 | 5834 | 1036 | 410 | 808 | 2254 |
UNITED KINGDOM | 6506 | 6990 | 210 | 483 | 917 | 1610 |
REPUBLIC OF KOREA | 2359 | 2063 | 200 | 26 | 820 | 1046 |
POLAND | 7307 | 6648 | 255 | 299 | 454 | 1009 |
ITALY | 2503 | 1843 | 357 | 374 | 225 | 955 |
CZECH REPUBLIC | 6355 | 2977 | 266 | 85 | 406 | 757 |
NETHERLANDS | 2179 | 2584 | 124 | 175 | 217 | 516 |
LATVIA | 1137 | 1140 | 231 | 133 | 364 | |
FINLAND | 1581 | 1499 | 124 | 80 | 125 | 329 |
SLOVAKIA | 3951 | 3584 | 106 | 108 | 62 | 276 |
USA | 2285 | 1149 | 110 | 22 | 139 | 271 |
CROATIA | 860 | 500 | 20 | 80 | 100 | 200 |
BELGIUM | 94 | 379 | 55 | 128 | 183 | |
South Africa | 95 | 672 | 75 | 95 | 170 | |
HUNGARY | 910 | 584 | 117 | 117 | ||
SWEDEN | 95 | 156 | 16 | 49 | 22 | 86 |
IRELAND | 113 | 90 | 45 | 23 | 68 | |
LITHUANIA | 718 | 447 | 48 | 48 | ||
THAILAND | 100 | 81 | 20 | 20 | ||
HONG KONG | 16 | |||||
INDIA | 154 | 116 | ||||
ARMENIA | 108 | |||||
LUXEMBOURG | 60 | |||||
SERBIA | 66 | |||||
BULGARIA | 28 | |||||
IRAN | 155445 | |||||
DENMARK | 49 | |||||
Total | 1599967 | 1775016 | 63878 | 92518 | 147210 | 303606 |
Countries – importers of cement from Russia in January - March 2021, MT
Export from Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
||
1 | 2 | 3 | ||||
KAZAKHSTAN | 538147 | 669975 | 25829 | 38517 | 42546 | 106892 |
BELARUS | 318239 | 406988 | 4526 | 10426 | 20346 | 35298 |
FINLAND | 45794 | 47711 | 2148 | 3543 | 5692 | |
UKRAINE | 218803 | 41294 | 674 | 1878 | 1994 | 4546 |
ABKHAZIA | 12699 | 12275 | 747 | 487 | 1537 | 2772 |
AZERBAIJAN | 28585 | 18852 | 2026 | 462 | 100 | 2588 |
SOUTH OSSETIA | 6750 | 20032 | 455 | 850 | 914 | 2220 |
CENTRAL AFRICAN REPUBLIC | 971 | 971 | ||||
UZBEKISTAN | 4196 | 2457 | 167 | 277 | 397 | 841 |
TURKMENISTAN | 5055 | 3485 | 68 | 469 | 537 | |
LATVIA | 402 | 11690 | 421 | 421 | ||
IRAQ | 62 | 62 | ||||
ESTONIA | 803 | 3270 | 16 | 22 | 38 | |
ARMENIA | 34 | 400 | 22 | 22 | ||
SLOVAKIA | 61 | |||||
TURKEY | 51 | |||||
SYRIA | 17 | |||||
GERMANY | 15 | 38 | ||||
SERBIA | 840 | 63 | ||||
UNKNOWN COUNTRY | 306 | |||||
CUBA | 201 | |||||
BULGARIA | 20 | |||||
TAJIKISTAN | 175 | 248 | ||||
MONGOLIA | 16 | |||||
GEORGIA | 21 | 15 | ||||
CHINA | 18 | |||||
POLAND | 70 | |||||
MOLDOVA | 64 | |||||
LITHUANIA | 140 | |||||
KYRGYZSTAN | 380 | 601 | ||||
Total | 1181677 | 1239617 | 35963 | 55558 | 71378 | 162899 |
Exports of cement to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 37739 | 49114 | 35963 |
feb | 90239 | 113493 | 91521 |
mar | 178680 | 206140 | 162899 |
apr | 297782 | 327008 | |
may | 443760 | 468833 | |
jun | 548235 | 569916 | |
jul | 734377 | 709700 | |
aug | 835268 | 847494 | |
sep | 959109 | 980803 | |
oct | 1055603 | 1099096 | |
nov | 1126235 | 1184607 | |
dec | 1181677 | 1239617 |
Imports of cement from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 44357 | 82265 | 63878 |
feb | 124576 | 229876 | 156396 |
mar | 232366 | 412743 | 303606 |
apr | 394774 | 534650 | |
may | 576975 | 711048 | |
jun | 753289 | 854765 | |
jul | 926082 | 1005333 | |
aug | 1115639 | 1147540 | |
sep | 1283914 | 1297006 | |
oct | 1426619 | 1490529 | |
nov | 1528071 | 1655223 | |
dec | 1599967 | 1775016 |