According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in March 2021 Russia has imported 468.8 thousand tons of macadam (HS code 2517). According to the results of 3 months of macadam import campaign, Russia has shipped in 1193.0 thousand tons (in 2020 - 1792.6 thousand MT; in 2019 - 2113.5 thousand MT).
In the period January - March 2021, the main countries exporters of macadam to Russia were BELARUS (74.69%) and UKRAINE (14.33%).
In March 2021 Russia has exported 54.8 thousand tons of macadam. According to the results of 3 months of macadam export campaign, Russia has shipped out 157.3 thousand tons (in 2020 - 126.1 thousand MT; in 2019 - 98.3 thousand MT).
In the period January - March 2021, the main countries importers of macadam from Russia were BELARUS (49.42%) and KAZAKHSTAN (42.65%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of macadam to Russia in January - March 2021, MT
- Countries – importers of macadam from Russia in January - March 2021, MT
- Exports of macadam to Russia by month, cumulative total, MT
- Imports of macadam from Russia by month, cumulative total, MT
Countries – exporters of macadam to Russia in January - March 2021, MT
Import to Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
||
1 | 2 | 3 | ||||
BELARUS | 6306332 | 3856642 | 311862 | 286032 | 293182 | 891076 |
UKRAINE | 612673 | 257 | 55538 | 115179 | 170975 | |
NORWAY | 419134 | 374086 | 6144 | 17495 | 18940 | 42579 |
KAZAKHSTAN | 644629 | 339793 | 8580 | 14260 | 15653 | 38493 |
SWEDEN | 137914 | 221390 | 4824 | 11532 | 9614 | 25970 |
TURKEY | 205583 | 194453 | 3077 | 3383 | 15705 | 22166 |
ESTONIA | 1777 | 670 | 327 | 332 | 1329 | |
FRANCE | 3149 | 2573 | 24 | 89 | 113 | |
SPAIN | 936 | 132 | 20 | 19 | 19 | 58 |
GERMANY | 449 | 353 | 26 | 27 | 53 | |
ISRAEL | 84 | 42 | 42 | |||
AUSTRIA | 155 | 80 | 20 | 20 | 41 | |
POLAND | 642 | 373 | 16 | 21 | 37 | |
CHINA | 176 | 119 | 24 | 24 | ||
CZECH REPUBLIC | 186 | 407 | 20 | 20 | ||
ITALY | 20 | 21 | ||||
JORDAN | 359 | |||||
INDONESIA | 16 | 25 | ||||
ARMENIA | 20 | |||||
KYRGYZSTAN | 71 | |||||
NETHERLANDS | 71 | 51 | ||||
FINLAND | 1421680 | 552417 | ||||
DENMARK | 11 | |||||
ABKHAZIA | 16180 | |||||
UNITED KINGDOM | 48 | 39 | ||||
GREECE | 14772 | 6185 | ||||
SLOVENIA | 2654 | 13 | ||||
Total | 9174911 | 6163963 | 335481 | 388670 | 468824 | 1192974 |
Countries – importers of macadam from Russia in January - March 2021, MT
Export from Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
||
1 | 2 | 3 | ||||
BELARUS | 394105 | 396255 | 25028 | 30052 | 22641 | 77721 |
KAZAKHSTAN | 140205 | 313892 | 12764 | 26893 | 27418 | 67075 |
UKRAINE | 25698 | 19167 | 4230 | 1992 | 2728 | 8949 |
AZERBAIJAN | 889 | 11628 | 199 | 1038 | 1401 | 2638 |
LATVIA | 340 | 134 | 67 | 67 | 265 | 399 |
FINLAND | 5264 | 9985 | 60 | 170 | 230 | |
UZBEKISTAN | 60 | 247 | 85 | 85 | ||
KYRGYZSTAN | 197 | 367 | 65 | 65 | ||
TURKMENISTAN | 455 | 360 | 60 | 60 | ||
LITHUANIA | 140 | 121 | 11 | 11 | 22 | |
MOLDOVA | 11 | 11 | ||||
POLAND | 30 | |||||
ESTONIA | 38 | 33 | ||||
TURKEY | 307 | |||||
ABKHAZIA | 247 | 229 | ||||
CHINA | 12850 | |||||
CUBA | 69 | |||||
SWEDEN | 1949 | 1946 | ||||
ITALY | 12 | |||||
JAPAN | 303 | |||||
VIETNAM | 20 | |||||
BANGLADESH | 370 | |||||
GERMANY | 41 | 20 | ||||
NETHERLANDS | 107 | |||||
MONGOLIA | 43 | |||||
Total | 570088 | 768036 | 42352 | 60113 | 54790 | 157255 |
Exports of macadam to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 36098 | 29271 | 42352 |
feb | 58699 | 66005 | 102465 |
mar | 98261 | 126138 | 157255 |
apr | 158205 | 182596 | |
may | 223335 | 233478 | |
jun | 285646 | 271839 | |
jul | 333822 | 314106 | |
aug | 372941 | 417045 | |
sep | 423070 | 530976 | |
oct | 481947 | 640055 | |
nov | 532291 | 711171 | |
dec | 570088 | 768036 |
Imports of macadam from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 573958 | 836930 | 335481 |
feb | 1307271 | 1367957 | 724150 |
mar | 2113513 | 1792575 | 1192974 |
apr | 2907332 | 2168597 | |
may | 3777578 | 2542642 | |
jun | 4405458 | 2980310 | |
jul | 5243715 | 3773987 | |
aug | 6181138 | 4392985 | |
sep | 6790924 | 4996287 | |
oct | 7465773 | 5447907 | |
nov | 8341205 | 5828832 | |
dec | 9174911 | 6163963 |