According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in March 2021 by export:
- The export of portlandcement, cement (HS code 2523) has made 185.23 thousand tons. In total in January - March 2021 were exported 467.58 thousand tons of portlandcement, cement (111.32% compared to the same period in 2020). In 2020 in the same period were exported 420.03 thousand tons of portlandcement, cement.
- The export of asbestos (HS code 2524) has made 19.64 thousand tons. In total in January - March 2021 were exported 66.47 thousand tons of asbestos (140.88% compared to the same period in 2020). In 2020 in the same period were exported 47.19 thousand tons of asbestos.
by import:
- The import of portlandcement, cement (HS code 2523) has made 52.65 thousand tons. In total in January - March 2021 were imported 130.29 thousand tons of portlandcement, cement (83.99% compared to the same period in 2020). In 2020 in the same period were imported 155.13 thousand tons of portlandcement, cement.
Export of Kazakhstan for 3 months 2021 by country
HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
January - March | including in March | January - March | January - March | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 467578.65 | 22976.28 | 185228.61 | 9325.71 | 420030.93 | 18624.41 | 111.32 | 123.37 | |
CIS countries | 467578.65 | 22976.28 | 185228.61 | 9325.71 | 420030.9 | 18624.41 | 111.32 | 123.37 | ||
Kyrgyzstan | 46338.7 | 1960.84 | 25621 | 1109.07 | 66999.8 | 2681.71 | 69.16 | 73.12 | ||
Russia | 48384.03 | 2585.4 | 27124.3 | 1469.31 | 54485.91 | 2548.82 | 88.8 | 101.44 | ||
Uzbekistan | 372855.92 | 18430.03 | 132483.31 | 6747.33 | 298545.19 | 13393.88 | 124.89 | 137.6 | ||
Other Countries | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | ||
France | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | ||
2524 | asbestos | 66474 | 20151.85 | 19639 | 6038.61 | 47185.2 | 14081.7 | 140.88 | 143.11 | |
CIS countries | 38031.25 | 12244.84 | 12070 | 3953.65 | 28024.2 | 9003.15 | 135.71 | 136.01 | ||
Azerbaijan | 193.75 | 59.17 | 65 | 19.83 | 130 | 46.95 | 149.04 | 126.01 | ||
Kyrgyzstan | 2932.5 | 1078.97 | 1530 | 569.6 | 1402.5 | 452.61 | 2.09 | 2.38 | ||
Tajikistan | 5915 | 2243.8 | 2080 | 793.26 | 2470 | 885.81 | 2.39 | 2.53 | ||
Turkmenistan | 3705 | 1259.7 | 1235 | 419.9 | 6889.7 | 2301.56 | 53.78 | 54.73 | ||
Uzbekistan | 24480 | 7369.5 | 7140 | 2147.1 | 15342 | 4615.32 | 159.56 | 159.67 | ||
Ukraine | 805 | 233.71 | 20 | 3.95 | 1790 | 700.9 | 44.97 | 33.34 | ||
Other Countries | 28442.75 | 7907 | 7569 | 2084.96 | 19161 | 5078.54 | 148.44 | 155.69 | ||
Vietnam | 441 | 145.09 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | 22821.75 | 6096.95 | 6534 | 1721.22 | 14994 | 3835.5 | 152.21 | 158.96 | ||
China | 1166 | 239.87 | 0 | 0 | 1800 | 423.67 | 64.78 | 56.62 | ||
Sri Lanka | 4014 | 1425.1 | 1035 | 363.74 | 2367 | 819.38 | 169.58 | 173.92 |
Import of Kazakhstan, for 3 months 2021 by country
HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
January - March | including in March | January - March | January - March | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 130286.06 | 6644.89 | 52652.38 | 2514.8 | 155128.6 | 7085.07 | 83.99 | 93.79 | |
CIS countries | 103193.52 | 5559.16 | 38590.39 | 2026.31 | 100362.77 | 4905.36 | 102.82 | 113.33 | ||
Belarus | 657.5 | 150.64 | 67 | 15.01 | 605.95 | 135.23 | 108.51 | 111.39 | ||
Kyrgyzstan | 4.5 | 7.69 | 2.5 | 3.48 | 420.69 | 15.72 | 0 | 48.93 | ||
Russia | 102531.52 | 5400.83 | 38520.89 | 2007.82 | 99268.14 | 4751.08 | 103.29 | 113.68 | ||
Uzbekistan | 0 | 0 | 0 | 0 | 68 | 3.33 | 0 | 0 | ||
Other Countries | 27092.55 | 1085.73 | 14062 | 488.49 | 54765.82 | 2179.71 | 49.47 | 49.81 | ||
Germany | 21.04 | 10.91 | 21.04 | 10.91 | 456.04 | 270.1 | 0 | 0 | ||
Iran | 27071.43 | 1074.71 | 14040.93 | 477.5 | 54159.79 | 1898.46 | 49.98 | 56.61 | ||
Spain | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | ||
China | 0 | 0 | 0 | 0 | 150 | 10.86 | 0 | 0 | ||
Turkey | 0.08 | 0.11 | 0.03 | 0.08 | 0 | 0 | 0 | 0 |