Export and import of cement in January - April 2021 2021 (FCS)

According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in April 2021 Russia has imported 200.3 thousand tons of cement (HS code 3816, 2523). According to the results of 4 months of cement import campaign, Russia has shipped in 503.9 thousand tons (in 2020 - 534.6 thousand MT; in 2019 - 394.8 thousand MT).
In the period January - April 2021, the main countries exporters of cement to Russia were BELARUS (59.25%) and KAZAKHSTAN (13.11%).

In April 2021 Russia has exported 118.4 thousand tons of cement. According to the results of 4 months of cement export campaign, Russia has shipped out 281.3 thousand tons (in 2020 - 327.0 thousand MT; in 2019 - 297.8 thousand MT).
In the period January - April 2021, the main countries importers of cement from Russia were KAZAKHSTAN (62.75%) and BELARUS (24.70%).

* the only monthly export/import of at least 20 MT is taken into account

Tables:

Countries – exporters of cement to Russia in January - April 2021, MT

Import to Russia, breakdown by country, MT (FCS) 2019 2020 2021 2021
Total
1 2 3 4
BELARUS 835037 923026 34387 55306 88661 120184 298538
KAZAKHSTAN 254964 278878 6792 14186 21775 23321 66074
UKRAINE 2413 52294 2965 7186 9379 10487 30017
TURKEY 103133 108390 3675 672 4170 18336 26853
CHINA 57609 57000 2814 2440 4830 8523 18606
GERMANY 30909 28782 1601 3192 1972 3651 10416
FRANCE 25100 23045 1776 3171 2517 2372 9836
EGYPT 11877 32370 5006 4002 9008
GREECE 20880 17352 1452 1629 2284 2046 7411
UNKNOWN COUNTRY 25022 187277 2789 2802 5591
SLOVENIA 13759 17816 1309 1325 870 1019 4523
AUSTRIA 15639 9313 922 1093 1180 776 3971
UNITED KINGDOM 6506 6990 210 483 917 1034 2645
SPAIN 8692 5834 1036 410 808 304 2557
POLAND 7307 6648 255 299 454 561 1569
REPUBLIC OF KOREA 2359 2063 200 26 820 180 1226
ITALY 2503 1843 357 374 225 22 977
CZECH REPUBLIC 6355 2977 266 85 406 61 819
NETHERLANDS 2179 2584 124 175 217 95 610
LATVIA 1137 1140 231 133 159 523
FINLAND 1581 1499 124 80 125 126 455
USA 2285 1149 110 22 139 85 356
SLOVAKIA 3951 3584 106 108 62 276
CROATIA 860 500 20 80 100 40 240
South Africa 95 672 75 95 50 220
BELGIUM 94 379 55 128 183
HUNGARY 910 584 117 117
IRELAND 113 90 45 23 23 90
SWEDEN 95 156 16 49 22 86
LITHUANIA 718 447 48 48
THAILAND 100 81 20 20
DENMARK 49
HONG KONG 16
ARMENIA 108
SERBIA 66
BULGARIA 28
INDIA 154 116
IRAN 155445
LUXEMBOURG 60
Total 1599967 1775016 63878 92518 147210 200257 503863

 

 

Countries – importers of cement from Russia in January - April 2021, MT

Export from Russia, breakdown by country, MT (FCS) 2019 2020 2021 2021
Total
1 2 3 4
KAZAKHSTAN 538147 669975 25829 38517 42546 69637 176530
BELARUS 318239 406988 4526 10426 20346 34190 69488
UKRAINE 218803 41294 674 1878 1994 4462 9009
FINLAND 45794 47711 2148 3543 2771 8463
ABKHAZIA 12699 12275 747 487 1537 2001 4772
AZERBAIJAN 28585 18852 2026 462 100 1306 3894
SOUTH OSSETIA 6750 20032 455 850 914 1651 3870
LATVIA 402 11690 421 1260 1681
TURKMENISTAN 5055 3485 68 469 866 1403
UZBEKISTAN 4196 2457 167 277 397 270 1111
CENTRAL AFRICAN REPUBLIC 971 971
IRAQ 62 62
ESTONIA 803 3270 16 22 38
ARMENIA 34 400 22 22
TAJIKISTAN 175 248
GERMANY 15 38
GEORGIA 21 15
SLOVAKIA 61
CUBA 201
SERBIA 840 63
CHINA 18
SYRIA 17
UNKNOWN COUNTRY 306
TURKEY 51
MOLDOVA 64
BULGARIA 20
MONGOLIA 16
POLAND 70
LITHUANIA 140
KYRGYZSTAN 380 601
Total 1181677 1239617 35963 55558 71378 118415 281314

 

 

Exports of cement to Russia by month, cumulative total, MT

Exports by Month, cumulative totals, MT 2019 2020 2021
jan 37739 49114 35963
feb 90239 113493 91521
mar 178680 206140 162899
apr 297782 327008 281314
may 443760 468833
jun 548235 569916
jul 734377 709700
aug 835268 847494
sep 959109 980803
oct 1055603 1099096
nov 1126235 1184607
dec 1181677 1239617

 

 

Imports of cement from Russia by month, cumulative total, MT

Imports by Month, cumulative totals, MT 2019 2020 2021
jan 44357 82265 63878
feb 124576 229876 156396
mar 232366 412743 303606
apr 394774 534650 503863
may 576975 711048
jun 753289 854765
jul 926082 1005333
aug 1115639 1147540
sep 1283914 1297006
oct 1426619 1490529
nov 1528071 1655223
dec 1599967 1775016

 

 

Новости

News in English