According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in May 2021 by export:
- The export of portlandcement, cement (HS code 2523) has made 176.28 thousand tons. In total in January - May 2021 were exported 831.94 thousand tons of portlandcement, cement (128.88% compared to the same period in 2020). In 2020 in the same period were exported 645.51 thousand tons of portlandcement, cement.
- The export of asbestos (HS code 2524) has made 15.99 thousand tons. In total in January - May 2021 were exported 102.03 thousand tons of asbestos (136.38% compared to the same period in 2020). In 2020 in the same period were exported 74.81 thousand tons of asbestos.
by import:
- The import of portlandcement, cement (HS code 2523) has made 106.39 thousand tons. In total in January - May 2021 were imported 325.64 thousand tons of portlandcement, cement (94.6% compared to the same period in 2020). In 2020 in the same period were imported 344.23 thousand tons of portlandcement, cement.
Export of Kazakhstan for 5 months 2021 by country
HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
January - May | including in May | January - May | January - May | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 831943.89 | 41603.67 | 176276.67 | 9098.86 | 645511.81 | 29005.18 | 128.88 | 143.44 | |
CIS countries | 831943.89 | 41603.67 | 176276.67 | 9098.86 | 645511.78 | 29005.18 | 128.88 | 143.44 | ||
Kyrgyzstan | 108048.49 | 4669.95 | 34091.97 | 1513.94 | 163238.03 | 6783.63 | 66.19 | 68.84 | ||
Russia | 100905.2 | 5529.25 | 27205.07 | 1553.47 | 106472.28 | 5268.86 | 94.77 | 104.94 | ||
Uzbekistan | 622990.19 | 31404.47 | 114979.63 | 6031.45 | 375801.47 | 16952.69 | 165.78 | 185.25 | ||
Other Countries | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | ||
France | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | ||
2524 | asbestos | 102028.5 | 31023.39 | 15990 | 4863.56 | 74814.2 | 22205.01 | 136.38 | 139.71 | |
CIS countries | 57962.5 | 18818.21 | 9375 | 2972.17 | 47526.2 | 15079.22 | 121.96 | 124.8 | ||
Azerbaijan | 322.5 | 98.51 | 128.75 | 39.34 | 260 | 93.74 | 124.04 | 105.08 | ||
Kyrgyzstan | 4207.5 | 1527.78 | 318.75 | 109.97 | 2932.5 | 934.11 | 143.48 | 163.55 | ||
Tajikistan | 10530 | 3991.18 | 1040 | 400.75 | 3055 | 1105.45 | 3.45 | 3.61 | ||
Turkmenistan | 6955 | 2403.7 | 1365 | 464.1 | 7799.2 | 2604.94 | 89.18 | 92.27 | ||
Uzbekistan | 34680 | 10434.6 | 6120 | 1841.1 | 30642 | 9215.52 | 113.18 | 113.23 | ||
Ukraine | 1267.5 | 362.45 | 402.5 | 116.91 | 2837.5 | 1125.46 | 44.67 | 32.2 | ||
Other Countries | 44066 | 12205.18 | 6615 | 1891.38 | 27288 | 7125.79 | 161.48 | 171.28 | ||
Vietnam | 441 | 145.09 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | 31932 | 8526.7 | 3622.5 | 1030.78 | 16429.5 | 4139.38 | 194.36 | 2.06 | ||
China | 5546 | 1390.98 | 1800 | 474.06 | 7200 | 1672.47 | 77.03 | 83.17 | ||
Sri Lanka | 6147 | 2142.41 | 1192.5 | 386.54 | 3658.5 | 1313.94 | 168.02 | 163.05 |
Import of Kazakhstan, for 5 months 2021 by country
HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
January - May | including in May | January - May | January - May | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 325640.7 | 17226.7 | 106390.32 | 5837.86 | 344233.91 | 15438.52 | 94.6 | 111.58 | |
CIS countries | 281803.37 | 15291.25 | 106390.32 | 5837.86 | 234002.31 | 11266.26 | 120.43 | 135.73 | ||
Belarus | 1127.7 | 257.88 | 134 | 30.02 | 1077.95 | 241.86 | 104.62 | 106.62 | ||
Kyrgyzstan | 4.5 | 7.69 | 0 | 0 | 495.65 | 28.71 | 0 | 26.78 | ||
Russia | 280671.17 | 15025.68 | 106256.32 | 5807.84 | 232360.71 | 10992.36 | 120.79 | 136.69 | ||
Uzbekistan | 0 | 0 | 0 | 0 | 68 | 3.33 | 0 | 0 | ||
Other Countries | 43837.34 | 1935.46 | 0 | 0 | 110231.6 | 4172.26 | 39.77 | 46.39 | ||
Germany | 456.91 | 235.96 | 0 | 0 | 456.04 | 270.1 | 100.19 | 87.36 | ||
Iran | 43380.35 | 1691.79 | 0 | 0 | 109625.56 | 3890.17 | 39.57 | 43.49 | ||
Spain | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | ||
China | 0 | 0 | 0 | 0 | 150 | 10.86 | 0 | 0 | ||
USA | 0 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkey | 0.08 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Switzerland | 0 | 0 | 0 | 0 | 0.01 | 0.83 | 0 | 0 |