According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in June 2021 by export:
- The export of portlandcement, cement (HS code 2523) has made 148.32 thousand tons. In total in January - June 2021 were exported 980.26 thousand tons of portlandcement, cement (113.37% compared to the same period in 2020). In 2020 in the same period were exported 864.65 thousand tons of portlandcement, cement.
- The export of asbestos (HS code 2524) has made 16.20 thousand tons. In total in January - June 2021 were exported 118.23 thousand tons of asbestos (128.12% compared to the same period in 2020). In 2020 in the same period were exported 92.28 thousand tons of asbestos.
by import:
- The import of portlandcement, cement (HS code 2523) has made 127.33 thousand tons. In total in January - June 2021 were imported 452.97 thousand tons of portlandcement, cement (106.32% compared to the same period in 2020). In 2020 in the same period were imported 426.04 thousand tons of portlandcement, cement.
Export of Kazakhstan for 6 months 2021 by country
HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
January - June | including in June | January - June | January - June | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 980264.68 | 49639.46 | 148320.79 | 8035.79 | 864648.23 | 39864.18 | 113.37 | 124.52 | |
CIS countries | 980264.68 | 49639.46 | 148320.79 | 8035.79 | 864648.2 | 39864.18 | 113.37 | 124.52 | ||
Kyrgyzstan | 146965.35 | 6563.11 | 38916.85 | 1893.16 | 227816.4 | 9700.56 | 64.51 | 67.66 | ||
Russia | 128241.3 | 7156.56 | 27336.1 | 1627.31 | 143176.73 | 7386.19 | 89.57 | 96.89 | ||
Tajikistan | 47.4 | 62.87 | 47.4 | 62.87 | 0 | 0 | 0 | 0 | ||
Uzbekistan | 705010.63 | 35856.92 | 82020.44 | 4452.45 | 493655.07 | 22777.42 | 142.81 | 157.42 | ||
Other Countries | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | ||
France | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | ||
2524 | asbestos | 118230.5 | 36158.25 | 16202 | 5134.87 | 92279.2 | 27443.74 | 128.12 | 131.75 | |
CIS countries | 67830.75 | 22023.92 | 9868.25 | 3205.72 | 59831.2 | 18969.48 | 113.37 | 116.1 | ||
Azerbaijan | 452.5 | 138.15 | 130 | 39.64 | 325 | 117.15 | 139.23 | 117.92 | ||
Kyrgyzstan | 5291.25 | 1924.75 | 1083.75 | 396.97 | 4398.75 | 1365.25 | 120.29 | 140.98 | ||
Tajikistan | 11749.5 | 4529.68 | 1219.5 | 538.51 | 4030 | 1471.69 | 2.92 | 3.08 | ||
Turkmenistan | 6955 | 2403.7 | 0 | 0 | 8319.2 | 2785.64 | 83.6 | 86.29 | ||
Uzbekistan | 41820 | 12581.7 | 7140 | 2147.1 | 38865.75 | 11691.12 | 107.6 | 107.62 | ||
Ukraine | 1562.5 | 445.95 | 295 | 83.5 | 3892.5 | 1538.63 | 40.14 | 28.98 | ||
Other Countries | 50399.75 | 14134.33 | 6333.75 | 1929.15 | 32448 | 8474.26 | 155.32 | 166.79 | ||
Vietnam | 441 | 145.09 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | 37275.75 | 10002.43 | 5343.75 | 1475.73 | 17712 | 4481.7 | 2.1 | 2.23 | ||
China | 5546 | 1390.98 | 0 | 0 | 10200 | 2366.7 | 54.37 | 58.77 | ||
Sri Lanka | 7137 | 2595.82 | 990 | 453.42 | 4536 | 1625.86 | 157.34 | 159.66 |
Import of Kazakhstan, for 6 months 2021 by country
HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
January - June | including in June | January - June | January - June | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 452965.85 | 24732.36 | 127325.15 | 7505.65 | 426042.77 | 20173.79 | 106.32 | 122.6 | |
CIS countries | 404146.01 | 22519.7 | 122342.65 | 7228.45 | 314803.46 | 15853.17 | 128.38 | 142.05 | ||
Belarus | 1596.7 | 362.94 | 469 | 105.06 | 1601.95 | 356.91 | 99.67 | 101.69 | ||
Kyrgyzstan | 4.5 | 7.69 | 0 | 0 | 509.3 | 39.36 | 0 | 0 | ||
Russia | 402478.81 | 22141.87 | 121807.65 | 7116.2 | 312624.21 | 15453.57 | 128.74 | 143.28 | ||
Uzbekistan | 66 | 7.2 | 66 | 7.2 | 68 | 3.33 | 97.06 | 2.16 | ||
Other Countries | 48819.84 | 2212.66 | 4982.5 | 277.2 | 111239.3 | 4320.62 | 43.89 | 51.21 | ||
Germany | 456.91 | 235.96 | 0 | 0 | 456.04 | 270.1 | 100.19 | 87.36 | ||
Iran | 48362.85 | 1968.99 | 4982.5 | 277.2 | 110633.26 | 4038.53 | 43.71 | 48.76 | ||
Spain | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | ||
China | 0 | 0 | 0 | 0 | 150 | 10.86 | 0 | 0 | ||
USA | 0 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkey | 0.08 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Switzerland | 0 | 0 | 0 | 0 | 0.01 | 0.83 | 0 | 0 |