According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in July 2021 Russia has imported 711.5 thousand tons of macadam (HS code 2517). According to the results of 7 months of macadam import campaign, Russia has shipped in 3676.7 thousand tons (in 2020 - 3774.0 thousand MT; in 2019 - 5243.7 thousand MT).
In the period January - July 2021, the main countries exporters of macadam to Russia were BELARUS (61.86%) and UKRAINE (24.92%).
In July 2021 Russia has exported 72.4 thousand tons of macadam. According to the results of 7 months of macadam export campaign, Russia has shipped out 476.5 thousand tons (in 2020 - 314.1 thousand MT; in 2019 - 333.8 thousand MT).
In the period January - July 2021, the main countries importers of macadam from Russia were BELARUS (46.23%) and KAZAKHSTAN (45.56%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of macadam to Russia in January - July 2021, MT
- Countries – importers of macadam from Russia in January - July 2021, MT
- Exports of macadam to Russia by month, cumulative total, MT
- Imports of macadam from Russia by month, cumulative total, MT
Countries – exporters of macadam to Russia in January - July 2021, MT
Import to Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
BELARUS | 6306332 | 3856642 | 311862 | 286032 | 293182 | 330820 | 335566 | 334256 | 382595 | 2274313 |
UKRAINE | 612673 | 257 | 55538 | 115179 | 164691 | 201736 | 143445 | 235357 | 916203 | |
NORWAY | 419134 | 374086 | 6144 | 17495 | 18940 | 5952 | 73223 | 39183 | 26473 | 187409 |
KAZAKHSTAN | 644629 | 339793 | 8580 | 14260 | 15653 | 11491 | 21661 | 29601 | 42412 | 143658 |
SWEDEN | 137914 | 221390 | 4824 | 11532 | 9614 | 7947 | 23251 | 8606 | 13744 | 79517 |
TURKEY | 205583 | 194453 | 3077 | 3383 | 15705 | 17139 | 8323 | 11215 | 10414 | 69256 |
ESTONIA | 1777 | 670 | 327 | 332 | 275 | 193 | 137 | 1935 | ||
FINLAND | 1421680 | 552417 | 1840 | 1840 | ||||||
FRANCE | 3149 | 2573 | 24 | 89 | 40 | 1065 | 23 | 1241 | ||
JORDAN | 359 | 332 | 332 | |||||||
POLAND | 642 | 373 | 16 | 21 | 110 | 54 | 18 | 55 | 275 | |
GERMANY | 449 | 353 | 26 | 27 | 38 | 52 | 68 | 61 | 271 | |
SPAIN | 936 | 132 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 134 |
CZECH REPUBLIC | 186 | 407 | 20 | 33 | 43 | 28 | 124 | |||
AUSTRIA | 155 | 80 | 20 | 20 | 20 | 20 | 82 | |||
ITALY | 20 | 21 | 58 | 58 | ||||||
ISRAEL | 84 | 42 | 42 | |||||||
CHINA | 176 | 119 | 24 | 24 | ||||||
LITHUANIA | 11 | 11 | 22 | |||||||
NETHERLANDS | 71 | 51 | 14 | 14 | ||||||
KYRGYZSTAN | 71 | |||||||||
SLOVENIA | 2654 | 13 | ||||||||
DENMARK | 11 | |||||||||
INDONESIA | 16 | 25 | ||||||||
UNITED KINGDOM | 48 | 39 | ||||||||
ABKHAZIA | 16180 | |||||||||
ARMENIA | 20 | |||||||||
GREECE | 14772 | 6185 | ||||||||
Total | 9174911 | 6163963 | 335481 | 388670 | 468824 | 538612 | 665232 | 568388 | 711543 | 3676750 |
Countries – importers of macadam from Russia in January - July 2021, MT
Export from Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
BELARUS | 394105 | 396255 | 25028 | 30052 | 22641 | 33471 | 37332 | 34594 | 37166 | 220284 |
KAZAKHSTAN | 140205 | 313892 | 12764 | 26893 | 27418 | 39820 | 38889 | 43838 | 27509 | 217131 |
UKRAINE | 25698 | 19167 | 4230 | 1992 | 2728 | 4401 | 2191 | 3574 | 2886 | 22000 |
AZERBAIJAN | 889 | 11628 | 199 | 1038 | 1401 | 1738 | 1101 | 1235 | 407 | 7119 |
FINLAND | 5264 | 9985 | 60 | 170 | 1238 | 109 | 69 | 2803 | 4449 | |
LATVIA | 340 | 134 | 67 | 67 | 265 | 402 | 335 | 533 | 533 | 2202 |
SWEDEN | 1949 | 1946 | 1280 | 776 | 2056 | |||||
UNKNOWN COUNTRY | 407 | 407 | ||||||||
UZBEKISTAN | 60 | 247 | 85 | 60 | 66 | 211 | ||||
TURKMENISTAN | 455 | 360 | 60 | 120 | 180 | |||||
KYRGYZSTAN | 197 | 367 | 65 | 64 | 129 | |||||
GERMANY | 41 | 20 | 20 | 100 | 120 | |||||
GEORGIA | 90 | 90 | ||||||||
LITHUANIA | 140 | 121 | 11 | 11 | 21 | 19 | 11 | 73 | ||
UNITED KINGDOM | 62 | 62 | ||||||||
SOUTH OSSETIA | 20 | 20 | ||||||||
MOLDOVA | 11 | 11 | ||||||||
CUBA | 69 | |||||||||
ESTONIA | 38 | 33 | ||||||||
ITALY | 12 | |||||||||
NETHERLANDS | 107 | |||||||||
BANGLADESH | 370 | |||||||||
POLAND | 30 | |||||||||
ABKHAZIA | 247 | 229 | ||||||||
JAPAN | 303 | |||||||||
VIETNAM | 20 | |||||||||
CHINA | 12850 | |||||||||
TURKEY | 307 | |||||||||
MONGOLIA | 43 | |||||||||
Total | 570088 | 768036 | 42352 | 60113 | 54790 | 81274 | 79976 | 85621 | 72417 | 476543 |
Exports of macadam to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 36098 | 29271 | 42352 |
feb | 58699 | 66005 | 102465 |
mar | 98261 | 126138 | 157255 |
apr | 158205 | 182596 | 238529 |
may | 223335 | 233478 | 318505 |
jun | 285646 | 271839 | 404126 |
jul | 333822 | 314106 | 476543 |
aug | 372941 | 417045 | |
sep | 423070 | 530976 | |
oct | 481947 | 640055 | |
nov | 532291 | 711171 | |
dec | 570088 | 768036 |
Imports of macadam from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 573958 | 836930 | 335481 |
feb | 1307271 | 1367957 | 724150 |
mar | 2113513 | 1792575 | 1192974 |
apr | 2907332 | 2168597 | 1731586 |
may | 3777578 | 2542642 | 2396818 |
jun | 4405458 | 2980310 | 2965206 |
jul | 5243715 | 3773987 | 3676750 |
aug | 6181138 | 4392985 | |
sep | 6790924 | 4996287 | |
oct | 7465773 | 5447907 | |
nov | 8341205 | 5828832 | |
dec | 9174911 | 6163963 |