According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in July 2021 by export:
- The export of portlandcement, cement (HS code 2523) has made 139.50 thousand tons. In total in January - July 2021 were exported 1119.76 thousand tons of portlandcement, cement (101.45% compared to the same period in 2020). In 2020 in the same period were exported 1103.72 thousand tons of portlandcement, cement.
- The export of asbestos (HS code 2524) has made 21.52 thousand tons. In total in January - July 2021 were exported 139.75 thousand tons of asbestos (119.87% compared to the same period in 2020). In 2020 in the same period were exported 116.59 thousand tons of asbestos.
by import:
- The import of portlandcement, cement (HS code 2523) has made 115.27 thousand tons. In total in January - July 2021 were imported 568.23 thousand tons of portlandcement, cement (110.46% compared to the same period in 2020). In 2020 in the same period were imported 514.41 thousand tons of portlandcement, cement.
Export of Kazakhstan for 7 months 2021 by country
HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
January - July | including in July | January - July | January - July | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 1119760.05 | 57132.84 | 139495.37 | 7493.37 | 1103717.23 | 52589.11 | 101.45 | 108.64 | |
CIS countries | 1119760.05 | 57132.84 | 139495.37 | 7493.37 | 1103717.2 | 52589.1 | 101.45 | 108.64 | ||
Kyrgyzstan | 176505.94 | 8020.91 | 29540.59 | 1457.81 | 269840.27 | 11622.76 | 65.41 | 69.01 | ||
Russia | 153577.6 | 8653.44 | 25336.3 | 1496.88 | 182092.93 | 9582.66 | 84.34 | 90.3 | ||
Tajikistan | 47.4 | 62.87 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkmenistan | 97.45 | 8.09 | 97.45 | 8.09 | 37 | 9.09 | 2.63 | 89.03 | ||
Uzbekistan | 789531.66 | 40387.52 | 84521.03 | 4530.6 | 651747 | 31374.6 | 121.14 | 128.73 | ||
Other Countries | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | ||
France | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | ||
2524 | asbestos | 139751.75 | 42773.97 | 21521.25 | 6615.71 | 116587.95 | 34946.45 | 119.87 | 122.4 | |
CIS countries | 82639.5 | 26732.07 | 14808.75 | 4708.15 | 76677.45 | 24349.75 | 107.78 | 109.78 | ||
Azerbaijan | 452.5 | 138.15 | 0 | 0 | 390 | 140.55 | 116.03 | 98.29 | ||
Kyrgyzstan | 6630 | 2422.98 | 1338.75 | 498.23 | 5485 | 1732.77 | 120.88 | 139.83 | ||
Tajikistan | 13374.5 | 5156.39 | 1625 | 626.7 | 5525 | 2052.22 | 2.42 | 2.51 | ||
Turkmenistan | 7540 | 2602.6 | 585 | 198.9 | 9424.2 | 3169.14 | 80.01 | 82.12 | ||
Uzbekistan | 53040 | 15957.9 | 11220 | 3376.2 | 51105.75 | 15368.22 | 103.78 | 103.84 | ||
Ukraine | 1602.5 | 454.06 | 40 | 8.11 | 4747.5 | 1886.85 | 33.75 | 24.06 | ||
Other Countries | 57112.25 | 16041.9 | 6712.5 | 1907.57 | 39910.5 | 10596.69 | 143.1 | 151.39 | ||
Vietnam | 441 | 145.09 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | 42632 | 11485.94 | 5356.25 | 1483.51 | 23697 | 6158.76 | 179.9 | 186.5 | ||
China | 5546 | 1390.98 | 0 | 0 | 10800 | 2500.16 | 51.35 | 55.64 | ||
Sri Lanka | 8493.25 | 3019.88 | 1356.25 | 424.06 | 5413.5 | 1937.78 | 156.89 | 155.84 |
Import of Kazakhstan, for 7 months 2021 by country
HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
January - July | including in July | January - July | January - July | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 568231.74 | 31390.4 | 115265.89 | 6658.05 | 514411.86 | 25039.78 | 110.46 | 125.36 | |
CIS countries | 515411.41 | 28957.71 | 111265.39 | 6438.02 | 400155.48 | 20529.97 | 128.8 | 141.05 | ||
Belarus | 1596.7 | 362.94 | 0 | 0 | 1869.75 | 416.67 | 85.4 | 87.1 | ||
Kyrgyzstan | 4.5 | 7.69 | 0 | 0 | 514.01 | 42.96 | 0 | 0 | ||
Russia | 513744.21 | 28579.89 | 111265.39 | 6438.02 | 397703.72 | 20067.01 | 129.18 | 142.42 | ||
Uzbekistan | 66 | 7.2 | 0 | 0 | 68 | 3.33 | 97.06 | 2.16 | ||
Other Countries | 52820.34 | 2432.69 | 4000.5 | 220.03 | 114256.38 | 4509.8 | 46.23 | 53.94 | ||
Germany | 456.91 | 235.96 | 0 | 0 | 456.04 | 270.1 | 100.19 | 87.36 | ||
Iran | 52363.35 | 2189.02 | 4000.5 | 220.03 | 113650.34 | 4227.72 | 46.07 | 51.78 | ||
Spain | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | ||
China | 0 | 0 | 0 | 0 | 150 | 10.86 | 0 | 0 | ||
USA | 0 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkey | 0.08 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Switzerland | 0 | 0 | 0 | 0 | 0.01 | 0.83 | 0 | 0 |