According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in August 2021 by export:
- The export of portlandcement, cement (HS code 2523) has made 137.91 thousand tons. In total in January - August 2021 were exported 1257.67 thousand tons of portlandcement, cement (92.48% compared to the same period in 2020). In 2020 in the same period were exported 1360.01 thousand tons of portlandcement, cement.
- The export of asbestos (HS code 2524) has made 22.42 thousand tons. In total in January - August 2021 were exported 162.17 thousand tons of asbestos (116.16% compared to the same period in 2020). In 2020 in the same period were exported 139.61 thousand tons of asbestos.
by import:
- The import of portlandcement, cement (HS code 2523) has made 124.64 thousand tons. In total in January - August 2021 were imported 692.87 thousand tons of portlandcement, cement (117.37% compared to the same period in 2020). In 2020 in the same period were imported 590.32 thousand tons of portlandcement, cement.
Export of Kazakhstan for 8 months 2021 by country
HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
January - August | including in August | January - August | January - August | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 1257673.02 | 64413.76 | 137912.98 | 7280.93 | 1360006.38 | 67362.15 | 92.48 | 95.62 | |
CIS countries | 1257673.02 | 64413.76 | 137912.98 | 7280.93 | 1360006.35 | 67362.15 | 92.48 | 95.62 | ||
Kyrgyzstan | 211142.21 | 9683.1 | 34636.27 | 1662.19 | 322946.89 | 14170.97 | 65.38 | 68.33 | ||
Russia | 181360.1 | 10284.65 | 27782.5 | 1631.21 | 213488.59 | 11328.29 | 84.95 | 90.79 | ||
Tajikistan | 47.4 | 62.87 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkmenistan | 97.45 | 8.09 | 0 | 0 | 37 | 9.09 | 2.63 | 89.03 | ||
Uzbekistan | 865025.87 | 44375.05 | 75494.21 | 3987.53 | 823533.87 | 41853.8 | 105.04 | 106.02 | ||
Other Countries | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | ||
France | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | ||
2524 | asbestos | 162172.75 | 49642.97 | 22421 | 6869.01 | 139610.7 | 41926.98 | 116.16 | 118.4 | |
CIS countries | 98908.5 | 31853.09 | 16269 | 5121.02 | 93205.2 | 29531.19 | 106.12 | 107.86 | ||
Azerbaijan | 517.5 | 157.97 | 65 | 19.82 | 455 | 163.94 | 113.74 | 96.36 | ||
Kyrgyzstan | 7267.5 | 2648.02 | 637.5 | 225.04 | 6635.25 | 2125.52 | 109.53 | 124.58 | ||
Tajikistan | 15714.5 | 6035.2 | 2340 | 878.81 | 6565 | 2437.17 | 2.39 | 2.48 | ||
Turkmenistan | 8125 | 2801.5 | 585 | 198.9 | 10334.2 | 3484.39 | 78.62 | 80.4 | ||
Uzbekistan | 65299 | 19643.52 | 12259 | 3685.62 | 63345.75 | 19045.32 | 103.08 | 103.14 | ||
Ukraine | 1985 | 566.9 | 382.5 | 112.84 | 5870 | 2274.85 | 33.82 | 24.92 | ||
Other Countries | 63264.25 | 17789.88 | 6152 | 1747.99 | 46405.5 | 12395.79 | 136.33 | 143.52 | ||
Vietnam | 441 | 145.09 | 0 | 0 | 495 | 111.38 | 89.09 | 130.27 | ||
India | 47906.5 | 12924.91 | 5274.5 | 1438.97 | 28242 | 7406.77 | 169.63 | 174.5 | ||
China | 5546 | 1390.98 | 0 | 0 | 11400 | 2635.36 | 48.65 | 52.78 | ||
Sri Lanka | 9370.75 | 3328.9 | 877.5 | 309.01 | 6268.5 | 2242.29 | 149.49 | 148.46 |
Import of Kazakhstan, for 8 months 2021 by country
HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
January - August | including in August | January - August | January - August | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 692871.44 | 38492.98 | 124639.7 | 7102.58 | 590318.35 | 29199.55 | 117.37 | 131.83 | |
CIS countries | 630834.08 | 35746.92 | 115422.67 | 6789.2 | 474548.33 | 24605.82 | 132.93 | 145.28 | ||
Belarus | 2133.9 | 484.83 | 537.2 | 121.89 | 2273.25 | 505.55 | 93.87 | 95.9 | ||
Kyrgyzstan | 4.5 | 7.69 | 0 | 0 | 553.23 | 54.92 | 0 | 0 | ||
Russia | 628629.68 | 35247.2 | 114885.47 | 6667.31 | 471653.85 | 24042.01 | 133.28 | 146.61 | ||
Uzbekistan | 66 | 7.2 | 0 | 0 | 68 | 3.33 | 97.06 | 2.16 | ||
Other Countries | 62037.36 | 2746.07 | 9217.03 | 313.38 | 115770.02 | 4593.73 | 53.59 | 59.78 | ||
Germany | 456.91 | 235.96 | 0 | 0 | 456.04 | 270.1 | 100.19 | 87.36 | ||
Iran | 61580.38 | 2502.4 | 9217.03 | 313.38 | 115154.98 | 4310.47 | 53.48 | 58.05 | ||
Spain | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | ||
China | 0 | 0 | 0 | 0 | 150 | 10.86 | 0 | 0 | ||
USA | 0 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkey | 0.08 | 0.11 | 0 | 0 | 9 | 1.17 | 0 | 0 | ||
Switzerland | 0 | 0 | 0 | 0 | 0.01 | 0.83 | 0 | 0 |