According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in October 2021 the export of portlandcement, cement (HS code 2523) has made 94.05 thousand tons. In total in January - October 2021 were exported 1473.15 thousand tons of portlandcement, cement (84.21% compared to the same period in 2020). In 2020 in the same period were exported 1749.32 thousand tons of portlandcement, cement. The import of portlandcement, cement (HS code 2523) has made 92.86 thousand tons. In total in January - October 2021 were imported 905.37 thousand tons of portlandcement, cement (122.67% compared to the same period in 2020). In 2020 in the same period were imported 738.06 thousand tons of portlandcement, cement.
Export of Kazakhstan for 10 months 2021 by country
HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
January - October | including in October | January - October | January - October | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 1473147.43 | 75546.18 | 94048.19 | 4779.74 | 1749319.11 | 88339.64 | 84.21 | 85.52 | |
CIS countries | 1473147.43 | 75546.18 | 94048.19 | 4779.74 | 1749319.08 | 88339.64 | 84.21 | 85.52 | ||
Kyrgyzstan | 261543.49 | 12166.04 | 19356.56 | 938.32 | 397440.43 | 17543.45 | 65.81 | 69.35 | ||
Russia | 212713.84 | 12212.69 | 8663.19 | 528.96 | 254166.01 | 13457.79 | 83.69 | 90.75 | ||
Tajikistan | 47.4 | 62.87 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkmenistan | 160.45 | 16.28 | 63 | 8.19 | 37 | 9.09 | 4.34 | 179.16 | ||
Uzbekistan | 998682.26 | 51088.3 | 65965.44 | 3304.27 | 1097675.64 | 57329.31 | 90.98 | 89.11 | ||
Other Countries | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | ||
France | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | ||
2524 | asbestos | 204569 | 62974.06 | 18677.5 | 5925.11 | 181539.45 | 54883.59 | 112.69 | 114.74 | |
CIS countries | 134039.75 | 43086.69 | 16233.75 | 5196.93 | 123276.45 | 39095.84 | 108.73 | 110.21 | ||
Azerbaijan | 712.5 | 217.21 | 195 | 59.24 | 583.75 | 210.23 | 122.06 | 103.32 | ||
Kyrgyzstan | 10008.75 | 3642.34 | 1211.25 | 436.89 | 7910.25 | 2548.88 | 126.53 | 142.9 | ||
Tajikistan | 20264.5 | 7816.99 | 2080 | 827.6 | 10335 | 3839.04 | 196.08 | 2.04 | ||
Turkmenistan | 10465 | 3597.1 | 1105 | 375.7 | 11894.2 | 4024.54 | 87.98 | 89.38 | ||
Uzbekistan | 89779 | 27007.92 | 11220 | 3376.2 | 84765.75 | 25481.52 | 105.91 | 105.99 | ||
Ukraine | 2810 | 805.13 | 422.5 | 121.3 | 7787.5 | 2991.62 | 36.08 | 26.91 | ||
Other Countries | 70529.25 | 19887.37 | 2443.75 | 728.18 | 58263 | 15787.76 | 121.05 | 125.97 | ||
Vietnam | 441 | 145.09 | 0 | 0 | 495 | 111.38 | 89.09 | 130.27 | ||
India | 53916 | 14627.78 | 2443.75 | 728.18 | 35824.5 | 9579.03 | 150.5 | 152.71 | ||
China | 5546 | 1390.98 | 0 | 0 | 13920 | 3234.13 | 39.84 | 43.01 | ||
Sri Lanka | 10626.25 | 3723.52 | 0 | 0 | 8023.5 | 2863.22 | 132.44 | 130.05 |
Import of Kazakhstan, for 10 months 2021 by country
HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
January - October | including in October | January - October | January - October | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 905371.1 | 51338.2 | 92855.68 | 5430.9 | 738060.55 | 38363.66 | 122.67 | 133.82 | |
CIS countries | 823555.24 | 47745.29 | 89860.18 | 5341.04 | 619426.91 | 33545.78 | 132.95 | 142.33 | ||
Belarus | 2525.66 | 544.67 | 68 | 14.91 | 2744.35 | 610.75 | 92.03 | 89.18 | ||
Kyrgyzstan | 4.5 | 7.69 | 0 | 0 | 674.94 | 89.19 | 0 | 0 | ||
Russia | 820959.09 | 47185.74 | 89792.18 | 5326.12 | 615939.62 | 32842.5 | 133.29 | 143.67 | ||
Uzbekistan | 66 | 7.2 | 0 | 0 | 68 | 3.33 | 97.06 | 2.16 | ||
Other Countries | 81815.86 | 3592.91 | 2995.5 | 89.87 | 118633.65 | 4817.88 | 68.97 | 74.57 | ||
Germany | 456.91 | 235.96 | 0 | 0 | 456.04 | 270.1 | 100.19 | 87.36 | ||
Iran | 81358.87 | 3349.24 | 2995.5 | 89.87 | 118018.48 | 4534.56 | 68.94 | 73.86 | ||
Spain | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | ||
China | 0 | 0 | 0 | 0 | 150 | 10.86 | 0 | 0 | ||
USA | 0 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkey | 0.08 | 0.11 | 0 | 0 | 9.12 | 1.23 | 0 | 0 | ||
Switzerland | 0 | 0 | 0 | 0 | 0.01 | 0.83 | 0 | 0 |