According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in November 2021 Russia has imported 653.4 thousand tons of macadam (HS code 2517). According to the results of 11 months of macadam import campaign, Russia has shipped in 6572.2 thousand tons (in 2020 - 5828.8 thousand MT; in 2019 - 8341.2 thousand MT).
In the period January - November 2021, the main countries exporters of macadam to Russia were BELARUS (56.35%) and UKRAINE (27.94%).
In November 2021 Russia has exported 78.0 thousand tons of macadam. According to the results of 11 months of macadam export campaign, Russia has shipped out 817.1 thousand tons (in 2020 - 711.2 thousand MT; in 2019 - 532.3 thousand MT).
In the period January - November 2021, the main countries importers of macadam from Russia were BELARUS (55.15%) and KAZAKHSTAN (37.88%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Russian macadam imports in January - November 2021, breakdown by country, MT (FCS)
- Russian macadam exports in January - November 2021, breakdown by country, MT (FCS)
- Russian macadam exports by month, cumulative total, MT
- Russian macadam imports by month, cumulative total, MT
Russian macadam imports in January - November 2021, breakdown by country, MT (FCS)
Import to Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
BELARUS | 6306332 | 3856642 | 311862 | 286032 | 293182 | 330820 | 335566 | 334256 | 382595 | 374329 | 342985 | 358373 | 353337 | 3703338 |
UKRAINE | 612673 | 257 | 55538 | 115179 | 164691 | 201736 | 143445 | 235357 | 242319 | 270422 | 195616 | 211417 | 1835977 | |
NORWAY | 419134 | 374086 | 6144 | 17495 | 18940 | 5952 | 73223 | 39183 | 26473 | 146835 | 82336 | 14363 | 21476 | 452420 |
KAZAKHSTAN | 644629 | 339793 | 8580 | 14260 | 15653 | 11491 | 21661 | 29601 | 42412 | 45695 | 56529 | 59002 | 55571 | 360455 |
SWEDEN | 137914 | 221390 | 4824 | 11532 | 9614 | 7947 | 23251 | 8606 | 13744 | 13995 | 14864 | 2242 | 110618 | |
TURKEY | 205583 | 194453 | 3077 | 3383 | 15705 | 17139 | 8323 | 11215 | 10414 | 3242 | 4469 | 6830 | 8875 | 92671 |
FINLAND | 1421680 | 552417 | 1840 | 1840 | 1840 | 3680 | 9200 | |||||||
ESTONIA | 1777 | 670 | 327 | 332 | 275 | 193 | 137 | 137 | 69 | 382 | 260 | 2782 | ||
FRANCE | 3149 | 2573 | 24 | 89 | 40 | 1065 | 23 | 84 | 884 | 20 | 20 | 2250 | ||
GERMANY | 449 | 353 | 26 | 27 | 38 | 52 | 68 | 61 | 59 | 79 | 77 | 163 | 648 | |
POLAND | 642 | 373 | 16 | 21 | 110 | 54 | 18 | 55 | 35 | 43 | 34 | 386 | ||
JORDAN | 359 | 332 | 332 | |||||||||||
CZECH REPUBLIC | 186 | 407 | 20 | 33 | 43 | 28 | 64 | 25 | 41 | 253 | ||||
SPAIN | 936 | 132 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 57 | 38 | 228 | ||
NETHERLANDS | 71 | 51 | 14 | 168 | 17 | 199 | ||||||||
ITALY | 20 | 21 | 58 | 12 | 59 | 29 | 157 | |||||||
AUSTRIA | 155 | 80 | 20 | 20 | 20 | 20 | 20 | 20 | 122 | |||||
CHINA | 176 | 119 | 24 | 20 | 43 | |||||||||
ISRAEL | 84 | 42 | 42 | |||||||||||
LITHUANIA | 11 | 11 | 15 | 37 | ||||||||||
DENMARK | 11 | |||||||||||||
ABKHAZIA | 16180 | |||||||||||||
SLOVENIA | 2654 | 13 | ||||||||||||
UNITED KINGDOM | 48 | 39 | ||||||||||||
ARMENIA | 20 | |||||||||||||
KYRGYZSTAN | 71 | |||||||||||||
INDONESIA | 16 | 25 | ||||||||||||
GREECE | 14772 | 6185 | ||||||||||||
Total | 9174911 | 6163963 | 335481 | 388670 | 468824 | 538612 | 665232 | 568388 | 711543 | 828869 | 774660 | 638503 | 653375 | 6572157 |
Russian macadam exports in January - November 2021, breakdown by country, MT (FCS)
Export from Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
BELARUS | 394105 | 396255 | 25028 | 30052 | 22641 | 33471 | 37332 | 34594 | 37166 | 53687 | 58296 | 68792 | 49619 | 450678 |
KAZAKHSTAN | 140205 | 313892 | 12764 | 26893 | 27418 | 39820 | 38889 | 43838 | 27509 | 19805 | 16380 | 30258 | 25958 | 309533 |
UKRAINE | 25698 | 19167 | 4230 | 1992 | 2728 | 4401 | 2191 | 3574 | 2886 | 3525 | 3753 | 4959 | 1959 | 36196 |
AZERBAIJAN | 889 | 11628 | 199 | 1038 | 1401 | 1738 | 1101 | 1235 | 407 | 67 | 146 | 67 | 7399 | |
FINLAND | 5264 | 9985 | 60 | 170 | 1238 | 109 | 69 | 2803 | 40 | 1406 | 40 | 20 | 5955 | |
LATVIA | 340 | 134 | 67 | 67 | 265 | 402 | 335 | 533 | 533 | 268 | 402 | 267 | 3139 | |
SWEDEN | 1949 | 1946 | 1280 | 776 | 2056 | |||||||||
TURKMENISTAN | 455 | 360 | 60 | 120 | 152 | 131 | 463 | |||||||
UNKNOWN COUNTRY | 407 | 407 | ||||||||||||
KYRGYZSTAN | 197 | 367 | 65 | 64 | 85 | 85 | 299 | |||||||
UZBEKISTAN | 60 | 247 | 85 | 60 | 66 | 17 | 50 | 278 | ||||||
GERMANY | 41 | 20 | 20 | 100 | 20 | 140 | ||||||||
TURKEY | 307 | 134 | 134 | |||||||||||
LITHUANIA | 140 | 121 | 11 | 11 | 21 | 19 | 11 | 18 | 29 | 120 | ||||
GEORGIA | 90 | 90 | ||||||||||||
TAJIKISTAN | 64 | 64 | ||||||||||||
UNITED KINGDOM | 62 | 62 | ||||||||||||
ARMENIA | 40 | 40 | ||||||||||||
SOUTH OSSETIA | 20 | 20 | ||||||||||||
ABKHAZIA | 247 | 229 | 20 | 20 | ||||||||||
MOLDOVA | 11 | 11 | ||||||||||||
MONGOLIA | 43 | 11 | 11 | |||||||||||
BANGLADESH | 370 | |||||||||||||
NETHERLANDS | 107 | |||||||||||||
ITALY | 12 | |||||||||||||
JAPAN | 303 | |||||||||||||
POLAND | 30 | |||||||||||||
ESTONIA | 38 | 33 | ||||||||||||
VIETNAM | 20 | |||||||||||||
CUBA | 69 | |||||||||||||
CHINA | 12850 | |||||||||||||
Total | 570088 | 768036 | 42352 | 60113 | 54790 | 81274 | 79976 | 85621 | 72417 | 77380 | 80393 | 104844 | 77955 | 817114 |
Russian macadam exports by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 36098 | 29271 | 42352 |
feb | 58699 | 66005 | 102465 |
mar | 98261 | 126138 | 157255 |
apr | 158205 | 182596 | 238529 |
may | 223335 | 233478 | 318505 |
jun | 285646 | 271839 | 404126 |
jul | 333822 | 314106 | 476543 |
aug | 372941 | 417045 | 553923 |
sep | 423070 | 530976 | 634316 |
oct | 481947 | 640055 | 739159 |
nov | 532291 | 711171 | 817114 |
dec | 570088 | 768036 |
Russian macadam imports by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 573958 | 836930 | 335481 |
feb | 1307271 | 1367957 | 724150 |
mar | 2113513 | 1792575 | 1192974 |
apr | 2907332 | 2168597 | 1731586 |
may | 3777578 | 2542642 | 2396818 |
jun | 4405458 | 2980310 | 2965206 |
jul | 5243715 | 3773987 | 3676750 |
aug | 6181138 | 4392985 | 4505619 |
sep | 6790924 | 4996287 | 5280279 |
oct | 7465773 | 5447907 | 5918783 |
nov | 8341205 | 5828832 | 6572157 |
dec | 9174911 | 6163963 |