According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in November 2021 by export:
- The export of portlandcement, cement (HS code 2523) has made 70.55 thousand tons. In total in January - November 2021 were exported 1543.70 thousand tons of portlandcement, cement (81.8% compared to the same period in 2020). In 2020 in the same period were exported 1887.10 thousand tons of portlandcement, cement.
- The export of asbestos (HS code 2524) has made 14.10 thousand tons. In total in January - November 2021 were exported 218.67 thousand tons of asbestos (109.84% compared to the same period in 2020). In 2020 in the same period were exported 199.08 thousand tons of asbestos.
by import:
- The import of portlandcement, cement (HS code 2523) has made 81.72 thousand tons. In total in January - November 2021 were imported 987.10 thousand tons of portlandcement, cement (124.23% compared to the same period in 2020). In 2020 in the same period were imported 794.58 thousand tons of portlandcement, cement.
Export of Kazakhstan for 11 months 2021 by country
HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
January - November | including in November | January - November | January - November | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 1543697.37 | 79027.22 | 70549.94 | 3481.04 | 1887101.49 | 95146.65 | 81.8 | 83.06 | |
CIS countries | 1543697.37 | 79027.22 | 70549.94 | 3481.04 | 1887101.46 | 95146.6 | 81.8 | 83.06 | ||
Kyrgyzstan | 272825.74 | 12699.92 | 11282.25 | 533.87 | 415006 | 18239.86 | 65.74 | 69.63 | ||
Russia | 224746.63 | 12923.09 | 12032.79 | 710.4 | 266031.66 | 14087.02 | 84.48 | 91.74 | ||
Tajikistan | 47.4 | 62.87 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkmenistan | 568.45 | 53 | 408 | 36.72 | 37 | 9.09 | 0 | 5.83 | ||
Uzbekistan | 1045509.16 | 53288.34 | 46826.9 | 2200.05 | 1206026.8 | 62810.63 | 86.69 | 84.84 | ||
Other Countries | 0 | 0 | 0 | 0 | 0.03 | 0.05 | 0 | 0 | ||
France | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | ||
Czech Republic | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | ||
2524 | asbestos | 218668 | 67351.86 | 14099 | 4377.8 | 199083.7 | 60134.9 | 109.84 | 112 | |
CIS countries | 146398.5 | 47059.29 | 12358.75 | 3972.6 | 134108.95 | 42557.72 | 109.16 | 110.58 | ||
Azerbaijan | 777.5 | 237.03 | 65 | 19.82 | 648.75 | 233.63 | 119.85 | 101.45 | ||
Kyrgyzstan | 10710 | 3907.03 | 701.25 | 264.69 | 8037.75 | 2593.89 | 133.25 | 150.62 | ||
Tajikistan | 22409.5 | 8634.5 | 2145 | 817.5 | 11440 | 4256.86 | 195.89 | 2.03 | ||
Turkmenistan | 11310 | 3884.4 | 845 | 287.3 | 12609.2 | 4277.39 | 89.7 | 90.81 | ||
Uzbekistan | 97939 | 29466.12 | 8160 | 2458.2 | 92925.75 | 27939.72 | 105.39 | 105.46 | ||
Ukraine | 3252.5 | 930.22 | 442.5 | 125.09 | 8447.5 | 3256.22 | 38.5 | 28.57 | ||
Other Countries | 72269.5 | 20292.57 | 1740.25 | 405.2 | 64974.75 | 17577.18 | 111.23 | 115.45 | ||
Vietnam | 441 | 145.09 | 0 | 0 | 495 | 111.38 | 89.09 | 130.27 | ||
India | 54162.5 | 14708.88 | 246.5 | 81.1 | 40414.5 | 10773.91 | 134.02 | 136.52 | ||
China | 6871 | 1640.56 | 1325 | 249.58 | 15000 | 3504.89 | 45.81 | 46.81 | ||
Sri Lanka | 10795 | 3798.04 | 168.75 | 74.52 | 9065.25 | 3187.01 | 119.08 | 119.17 |
Import of Kazakhstan, for 11 months 2021 by country
HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
January - November | including in November | January - November | January - November | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 987095.84 | 55789 | 81724.74 | 4450.81 | 794579.96 | 41182.15 | 124.23 | 135.47 | |
CIS countries | 892592.21 | 51740.1 | 69036.97 | 3994.81 | 665235.47 | 35980.32 | 134.18 | 143.8 | ||
Belarus | 2525.66 | 544.67 | 0 | 0 | 2878.35 | 639.83 | 87.75 | 85.13 | ||
Kyrgyzstan | 4.5 | 7.69 | 0 | 0 | 681.92 | 94.47 | 0 | 0 | ||
Russia | 889996.06 | 51180.55 | 69036.97 | 3994.81 | 661607.2 | 35242.68 | 134.52 | 145.22 | ||
Uzbekistan | 66 | 7.2 | 0 | 0 | 68 | 3.33 | 97.06 | 2.16 | ||
Other Countries | 94503.62 | 4048.9 | 12687.77 | 456 | 129344.5 | 5201.84 | 73.06 | 77.84 | ||
Germany | 456.91 | 235.96 | 0 | 0 | 456.21 | 270.44 | 100.15 | 87.25 | ||
Iran | 94046.64 | 3805.24 | 12687.77 | 456 | 128728.98 | 4917.87 | 73.06 | 77.38 | ||
Spain | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | ||
China | 0 | 0 | 0 | 0 | 150 | 10.86 | 0 | 0 | ||
United Kingdom | 0 | 0 | 0 | 0 | 0.13 | 0.28 | 0 | 0 | ||
USA | 0 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkey | 0.08 | 0.11 | 0 | 0 | 9.17 | 1.25 | 0 | 0 | ||
Switzerland | 0 | 0 | 0 | 0 | 0.01 | 0.83 | 0 | 0 |