Average price of portland cement from manufacturers (excluding VAT) in April 2022

According to Rosstat data, processed by CementInfo.Ru, average price of portland cement from manufacturers (excluding VAT) increased over the month by 4.48% in April 2022 and has made 4668.8 RUB/MT (in previous month - 4468.7 RUB/MT, in April 2021 - 3853.3 RUB/MT)

Average price of portland cement without additives from manufacturers (excluding VAT) increased to 4803,0 RUB/MT in April 2022 (+4.24% vs. previous month, +24.65% vs. April 2021 and +10.90% vs. December 2021). Average price of portland cement with additives from manufacturers (excluding VAT) increased to 4803,0 RUB/MT in April 2022 (+4.24% vs. previous month, +24.65% vs. April 2021 and +10.90% vs. December 2021)

Average price of portland cement from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% since the beginning of the year. %
All Russia 4668.75 4.48 21.16 8.26
Central Federal District 4564.35 4.59 27.75 8.23
North-West Federal District 4013.46 11.06 4.36 -10.5
Southern Federal District 4817.42 1.99 19.74 7.7
North-Caucasian Federal District 4742.14 2.96 23.64 14
Privolzhsky Federal District 4663.81 6.34 26.09 12.71
Ural Federal District 4225.19 4.26 21.79 9.43
Siberian Federal District 5547.21 2.3 15.48 10.92
Far Eastern Federal District 5279.35 7.81 11.99 12.66

 

 

Average price of portland cement without additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% since the beginning of the year. %
All Russia 4802.97 4.24 24.65 10.9
Central Federal District 4857.3 4.83 34.66 12.71
Southern Federal District 5031.23 2.32 21.73 10.47
North-Caucasian Federal District 4701.53 2.02 31.23 10.99
Privolzhsky Federal District 4834.52 7.09 19.6 18.79
Siberian Federal District 5714.65 0.02 12.97 10.39

 

 

Average price of portland cement with additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% since the beginning of the year. %
All Russia 4802.97 4.24 24.65 10.9
Central Federal District 4857.3 4.83 34.66 12.71
Southern Federal District 5031.23 2.32 21.73 10.47
North-Caucasian Federal District 4701.53 2.02 31.23 10.99
Privolzhsky Federal District 4834.52 7.09 19.6 18.79
Siberian Federal District 5714.65 0.02 12.97 10.39

 

 

Новости

News in English