Average price of portland cement from manufacturers (excluding VAT) in May 2022

According to Rosstat data, processed by CementInfo.Ru, average price of portland cement from manufacturers (excluding VAT) increased over the month by 2.89% in May 2022 and has made 4803.8 RUB/MT (in previous month - 4668.8 RUB/MT, in May 2021 - 3915.1 RUB/MT)

Average price of portland cement without additives from manufacturers (excluding VAT) increased to 4935,9 RUB/MT in May 2022 (+2.77% vs. previous month, +27.60% vs. May 2021 and +13.97% vs. December 2021). Average price of portland cement with additives from manufacturers (excluding VAT) increased to 4935,9 RUB/MT in May 2022 (+2.77% vs. previous month, +27.60% vs. May 2021 and +13.97% vs. December 2021)

Average price of portland cement from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
All Russia 4803.8 2.89 22.7 11.39
Central Federal District 4711.44 3.22 31.5 11.72
North-West Federal District 4260.84 6.16 9.75 -4.99
Southern Federal District 4955.48 2.87 18.46 10.78
North-Caucasian Federal District 4921.65 3.79 26.72 18.31
Privolzhsky Federal District 4752.2 1.9 27.85 14.84
Ural Federal District 4371.66 3.47 21.81 13.23
Siberian Federal District 5437.09 -1.99 10.77 8.72
Far Eastern Federal District 5289.61 0.19 9.53 12.88

Average price of portland cement without additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
All Russia 4935.9 2.77 27.6 13.97
Central Federal District 4967.75 2.27 38.76 15.28
Southern Federal District 5108.17 1.53 18.84 12.16
North-Caucasian Federal District 4995.27 6.25 38.53 17.92
Privolzhsky Federal District 4910.71 1.58 19.13 20.66
Siberian Federal District 5683.23 -0.55 9.23 9.78

Average price of portland cement with additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
All Russia 4935.9 2.77 27.6 13.97
Central Federal District 4967.75 2.27 38.76 15.28
Southern Federal District 5108.17 1.53 18.84 12.16
North-Caucasian Federal District 4995.27 6.25 38.53 17.92
Privolzhsky Federal District 4910.71 1.58 19.13 20.66
Siberian Federal District 5683.23 -0.55 9.23 9.78

Новости

News in English