According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in May 2022 by export:
- The export of portlandcement, cement (HS code 2523) has made 109.01 thousand tons. In total in January - May 2022 were exported 435.89 thousand tons of portlandcement, cement (52.39% compared to the same period in 2021). In 2021 in the same period were exported 832.02 thousand tons of portlandcement, cement.
- The export of asbestos (HS code 2524) has made 20.61 thousand tons. In total in January - May 2022 were exported 74.51 thousand tons of asbestos (73.03% compared to the same period in 2021). In 2021 in the same period were exported 102.03 thousand tons of asbestos.
by import:
- The import of portlandcement, cement (HS code 2523) has made 99.62 thousand tons. In total in January - May 2022 were imported 362.74 thousand tons of portlandcement, cement (107.96% compared to the same period in 2021). In 2021 in the same period were imported 335.98 thousand tons of portlandcement, cement.
Export of Kazakhstan for 5 months 2022 by country
HS Code | Commodity | Country | 2022 | 2021 | 2022 to 2021(%) | |||||
January - May | including in May | January - May | January - May | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 435893.92 | 21376.77 | 109009.31 | 5893.57 | 832021.89 | 41613.87 | 52.39 | 51.37 | |
CIS countries | 435893.81 | 21376.75 | 109009.31 | 5893.57 | 832021.89 | 41613.87 | 52.39 | 51.37 | ||
Kyrgyzstan | 88400.05 | 4255.08 | 27717.66 | 1391.16 | 108126.49 | 4680.15 | 81.76 | 90.92 | ||
Russia | 95096.72 | 5943.37 | 25936.6 | 2062.45 | 100905.2 | 5529.25 | 94.24 | 107.49 | ||
Tajikistan | 15 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uzbekistan | 252382.04 | 11171.6 | 55355.05 | 2439.96 | 622990.19 | 31404.47 | 40.51 | 35.57 | ||
Other Countries | 0.11 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA | 0.11 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2524 | asbestos | 74511.21 | 23320.91 | 20605.5 | 6230.24 | 102028.5 | 31023.39 | 73.03 | 75.17 | |
CIS countries | 47764.97 | 15797.51 | 8467.5 | 2917.46 | 57962.5 | 18818.21 | 82.41 | 83.95 | ||
Azerbaijan | 65 | 20.15 | 0 | 0 | 322.5 | 98.51 | 20.16 | 20.45 | ||
Kyrgyzstan | 6374.97 | 2372.97 | 1657.5 | 619.14 | 4207.5 | 1527.78 | 151.51 | 155.32 | ||
Tajikistan | 7215 | 2746.43 | 1950 | 784.82 | 10530 | 3991.18 | 68.52 | 68.81 | ||
Turkmenistan | 6825 | 2399.8 | 780 | 269.1 | 6955 | 2403.7 | 98.13 | 99.84 | ||
Uzbekistan | 26520 | 8032.5 | 4080 | 1244.4 | 34680 | 10434.6 | 76.47 | 76.98 | ||
Ukraine | 765 | 225.68 | 0 | 0 | 1267.5 | 362.45 | 60.36 | 62.26 | ||
Other Countries | 26746.25 | 7523.4 | 12138 | 3312.78 | 44066 | 12205.18 | 60.7 | 61.64 | ||
Vietnam | 0 | 0 | 0 | 0 | 441 | 145.09 | 0 | 0 | ||
India | 20413.75 | 5734.23 | 10198 | 2825.33 | 31932 | 8526.7 | 63.93 | 67.25 | ||
Indonesia | 1327.5 | 357.77 | 1327.5 | 357.77 | 0 | 0 | 0 | 0 | ||
China | 2525 | 640.87 | 0 | 0 | 5546 | 1390.98 | 45.53 | 46.07 | ||
Sri Lanka | 2480 | 790.53 | 612.5 | 129.68 | 6147 | 2142.41 | 40.34 | 36.9 |
Import of Kazakhstan, for 5 months 2022 by country
HS Code | Commodity | Country | 2022 | 2021 | 2022 to 2021(%) | |||||
January - May | including in May | January - May | January - May | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 362737.43 | 19610.55 | 99618.98 | 6258.86 | 335978.3 | 17866.66 | 107.96 | 109.76 | |
CIS countries | 278029.57 | 16554.14 | 81964.16 | 5504.24 | 285245.04 | 15682.12 | 97.47 | 105.56 | ||
Belarus | 107.44 | 116.12 | 0 | 0 | 1127.7 | 257.88 | 0 | 45.03 | ||
Kyrgyzstan | 0 | 0 | 0 | 0 | 4.5 | 7.69 | 0 | 0 | ||
Russia | 277922.13 | 16438.01 | 81964.16 | 5504.24 | 284112.84 | 15416.55 | 97.82 | 106.63 | ||
Other Countries | 84707.86 | 3056.41 | 17654.82 | 754.62 | 50733.26 | 2184.54 | 166.97 | 139.91 | ||
Germany | 0 | 0 | 0 | 0 | 456.91 | 235.96 | 0 | 0 | ||
Iran | 84469.46 | 2756.16 | 17536.82 | 603.48 | 50276.27 | 1940.88 | 168.01 | 142.01 | ||
Poland | 137.4 | 173.48 | 38 | 50.05 | 0 | 0 | 0 | 0 | ||
Slovenia | 101 | 126.77 | 80 | 101.09 | 0 | 0 | 0 | 0 | ||
USA | 0 | 0 | 0 | 0 | 0 | 7.6 | 0 | 0 | ||
Turkey | 0 | 0 | 0 | 0 | 0.08 | 0.11 | 0 | 0 |