According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in June 2022 by export:
- The export of portlandcement, cement (HS code 2523) has made 115.39 thousand tons. In total in January - June 2022 were exported 551.28 thousand tons of portlandcement, cement (56.26% compared to the same period in 2021). In 2021 in the same period were exported 979.84 thousand tons of portlandcement, cement.
- The export of asbestos (HS code 2524) has made 28.82 thousand tons. In total in January - June 2022 were exported 103.33 thousand tons of asbestos (87.39% compared to the same period in 2021). In 2021 in the same period were exported 118.23 thousand tons of asbestos.
by import:
- The import of portlandcement, cement (HS code 2523) has made 107.83 thousand tons. In total in January - June 2022 were imported 470.57 thousand tons of portlandcement, cement (100.89% compared to the same period in 2021). In 2021 in the same period were imported 466.44 thousand tons of portlandcement, cement.
Export of Kazakhstan for 6 months 2022 by country
HS Code | Commodity | Country | 2022 | 2021 | 2022 to 2021(%) | |||||
January - June | including in June | January - June | January - June | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 551282.38 | 27816.07 | 115388.46 | 6439.3 | 979836.68 | 49623.35 | 56.26 | 56.05 | |
CIS countries | 551282.27 | 27816.05 | 115388.46 | 6439.3 | 979836.68 | 49623.35 | 56.26 | 56.05 | ||
Kyrgyzstan | 122118.9 | 5935.07 | 33718.85 | 1679.99 | 147043.35 | 6573.31 | 83.05 | 90.29 | ||
Russia | 120062.03 | 8121.84 | 24965.31 | 2178.47 | 128241.3 | 7156.56 | 93.62 | 113.49 | ||
Tajikistan | 34 | 51.51 | 19 | 44.81 | 47.4 | 62.87 | 71.73 | 81.93 | ||
Uzbekistan | 309067.33 | 13707.63 | 56685.3 | 2536.03 | 704504.63 | 35830.61 | 43.87 | 38.26 | ||
Other Countries | 0.11 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA | 0.11 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2524 | asbestos | 103327.22 | 32102.19 | 28816 | 8781.28 | 118230.5 | 36158.25 | 87.39 | 88.78 | |
CIS countries | 59097.46 | 19741.25 | 11332.5 | 3943.74 | 67830.75 | 22023.92 | 87.12 | 89.64 | ||
Azerbaijan | 195 | 60.51 | 130 | 40.36 | 452.5 | 138.15 | 43.09 | 43.8 | ||
Kyrgyzstan | 7777.47 | 2898.01 | 1402.5 | 525.04 | 5291.25 | 1924.75 | 146.99 | 150.57 | ||
Tajikistan | 9250 | 3574.53 | 2035 | 828.11 | 11749.5 | 4529.68 | 78.73 | 78.91 | ||
Turkmenistan | 9490 | 3389.43 | 2665 | 989.63 | 6955 | 2403.7 | 136.45 | 141.01 | ||
Uzbekistan | 31620 | 9593.1 | 5100 | 1560.6 | 41820 | 12581.7 | 75.61 | 76.25 | ||
Ukraine | 765 | 225.68 | 0 | 0 | 1562.5 | 445.95 | 48.96 | 50.61 | ||
Other Countries | 44229.75 | 12360.94 | 17483.5 | 4837.54 | 50399.75 | 14134.33 | 87.76 | 87.45 | ||
Vietnam | 2050 | 869.2 | 2050 | 869.2 | 441 | 145.09 | 4.65 | 5.99 | ||
India | 33201.25 | 8969.64 | 12787.5 | 3235.4 | 37275.75 | 10002.43 | 89.07 | 89.67 | ||
Indonesia | 3973.5 | 1090.71 | 2646 | 732.94 | 0 | 0 | 0 | 0 | ||
China | 2525 | 640.87 | 0 | 0 | 5546 | 1390.98 | 45.53 | 46.07 | ||
Sri Lanka | 2480 | 790.53 | 0 | 0 | 7137 | 2595.82 | 34.75 | 30.45 |
Import of Kazakhstan, for 6 months 2022 by country
HS Code | Commodity | Country | 2022 | 2021 | 2022 to 2021(%) | |||||
January - June | including in June | January - June | January - June | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 470567.07 | 26747.01 | 107829.64 | 7136.47 | 466435.46 | 25846.87 | 100.89 | 103.48 | |
CIS countries | 358124.74 | 22076.38 | 80095.17 | 5522.24 | 410719.7 | 23164.08 | 87.19 | 95.3 | ||
Belarus | 107.44 | 116.12 | 0 | 0 | 1718.71 | 362.94 | 0 | 32 | ||
Kyrgyzstan | 0 | 0 | 0 | 0 | 4.5 | 7.69 | 0 | 0 | ||
Russia | 358017.3 | 21960.26 | 80095.17 | 5522.24 | 408930.49 | 22786.25 | 87.55 | 96.38 | ||
Uzbekistan | 0 | 0 | 0 | 0 | 66 | 7.2 | 0 | 0 | ||
Other Countries | 112442.33 | 4670.63 | 27734.47 | 1614.22 | 55715.76 | 2682.79 | 2.02 | 174.1 | ||
Germany | 0 | 0 | 0 | 0 | 456.91 | 235.96 | 0 | 0 | ||
Iran | 112031.93 | 4161.45 | 27562.47 | 1405.29 | 55258.77 | 2439.13 | 2.03 | 170.61 | ||
Poland | 137.4 | 173.48 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Slovenia | 273 | 335.7 | 172 | 208.93 | 0 | 0 | 0 | 0 | ||
USA | 0 | 0 | 0 | 0 | 0 | 7.6 | 0 | 0 | ||
Turkey | 0 | 0 | 0 | 0 | 0.08 | 0.11 | 0 | 0 |