According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in July 2022 by export:
- The export of portlandcement, cement (HS code 2523) has made 114.25 thousand tons. In total in January - July 2022 were exported 665.53 thousand tons of portlandcement, cement (59.46% compared to the same period in 2021). In 2021 in the same period were exported 1119.33 thousand tons of portlandcement, cement.
- The export of asbestos (HS code 2524) has made 26.43 thousand tons. In total in January - July 2022 were exported 129.75 thousand tons of asbestos (92.85% compared to the same period in 2021). In 2021 in the same period were exported 139.74 thousand tons of asbestos.
by import:
- The import of portlandcement, cement (HS code 2523) has made 85.64 thousand tons. In total in January - July 2022 were imported 556.21 thousand tons of portlandcement, cement (95.65% compared to the same period in 2021). In 2021 in the same period were imported 581.49 thousand tons of portlandcement, cement.
Export of Kazakhstan for 7 months 2022 by country
HS Code | Commodity | Country | 2022 | 2021 | 2022 to 2021(%) | |||||
January - July | including in July | January - July | January - July | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 665528.28 | 34214.47 | 114245.9 | 6398.39 | 1119332.05 | 57116.73 | 59.46 | 59.9 | |
CIS countries | 665528.17 | 34214.45 | 114245.9 | 6398.39 | 1119332.05 | 57116.73 | 59.46 | 59.9 | ||
Kyrgyzstan | 155519.25 | 7512.14 | 33400.35 | 1577.06 | 176583.94 | 8031.12 | 88.07 | 93.54 | ||
Russia | 143893.63 | 10307.68 | 23831.6 | 2185.84 | 153577.6 | 8653.44 | 93.69 | 119.12 | ||
Tajikistan | 44 | 54.81 | 10 | 3.3 | 47.4 | 62.87 | 92.83 | 87.18 | ||
Turkmenistan | 0 | 0 | 0 | 0 | 97.45 | 8.09 | 0 | 0 | ||
Uzbekistan | 366071.28 | 16339.81 | 57003.95 | 2632.19 | 789025.66 | 40361.21 | 46.4 | 40.48 | ||
Other Countries | 0.11 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA | 0.11 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2524 | asbestos | 129752.97 | 40219.31 | 26425.75 | 8117.12 | 139738 | 42771.02 | 92.85 | 94.03 | |
CIS countries | 74655.46 | 25095.78 | 15558 | 5354.53 | 82639.5 | 26732.07 | 90.34 | 93.88 | ||
Azerbaijan | 260 | 80.65 | 65 | 20.15 | 452.5 | 138.15 | 57.46 | 58.38 | ||
Kyrgyzstan | 9180.47 | 3459.96 | 1403 | 561.94 | 6630 | 2422.98 | 138.47 | 142.8 | ||
Tajikistan | 12645 | 4925.4 | 3395 | 1350.87 | 13374.5 | 5156.39 | 94.55 | 95.52 | ||
Turkmenistan | 12025 | 4306.9 | 2535 | 917.48 | 7540 | 2602.6 | 159.48 | 165.48 | ||
Uzbekistan | 39780 | 12097.2 | 8160 | 2504.1 | 53040 | 15957.9 | 75 | 75.81 | ||
Ukraine | 765 | 225.68 | 0 | 0 | 1602.5 | 454.06 | 47.74 | 49.7 | ||
Other Countries | 55097.5 | 15123.53 | 10867.75 | 2762.59 | 57098.5 | 16038.95 | 96.5 | 94.29 | ||
Vietnam | 2050 | 869.2 | 0 | 0 | 441 | 145.09 | 4.65 | 5.99 | ||
India | 37687.25 | 10110.5 | 4486 | 1140.86 | 42629.5 | 11485.38 | 88.41 | 88.03 | ||
Indonesia | 5960.75 | 1655.07 | 1987.25 | 564.36 | 0 | 0 | 0 | 0 | ||
China | 2525 | 640.87 | 0 | 0 | 5546 | 1390.98 | 45.53 | 46.07 | ||
Thailand | 2450 | 519.4 | 2450 | 519.4 | 0 | 0 | 0 | 0 | ||
Sri Lanka | 2994.5 | 977.07 | 514.5 | 186.54 | 8482 | 3017.5 | 35.3 | 32.38 |
Import of Kazakhstan, for 7 months 2022 by country
HS Code | Commodity | Country | 2022 | 2021 | 2022 to 2021(%) | |||||
January - July | including in July | January - July | January - July | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 556210.85 | 32121.91 | 85643.78 | 5374.89 | 581485.55 | 32644.14 | 95.65 | 98.4 | |
CIS countries | 430143.6 | 26703.64 | 72018.85 | 4627.26 | 521769.29 | 29741.32 | 82.44 | 89.79 | ||
Belarus | 376.14 | 189.36 | 268.7 | 73.24 | 1718.71 | 362.94 | 21.89 | 52.18 | ||
Kyrgyzstan | 0 | 0 | 0 | 0 | 7.5 | 13.66 | 0 | 0 | ||
Russia | 429767.45 | 26514.28 | 71750.15 | 4554.02 | 519977.08 | 29357.53 | 82.65 | 90.32 | ||
Uzbekistan | 0 | 0 | 0 | 0 | 66 | 7.2 | 0 | 0 | ||
Other Countries | 126067.26 | 5418.26 | 13624.93 | 747.63 | 59716.26 | 2902.82 | 2.11 | 186.66 | ||
Germany | 0 | 0 | 0 | 0 | 456.91 | 235.96 | 0 | 0 | ||
Iran | 125651.74 | 4906.89 | 13619.81 | 745.44 | 59259.27 | 2659.16 | 2.12 | 184.53 | ||
China | 5.12 | 2.19 | 5.12 | 2.19 | 0 | 0 | 0 | 0 | ||
Poland | 137.4 | 173.48 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Slovenia | 273 | 335.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA | 0 | 0 | 0 | 0 | 0 | 7.6 | 0 | 0 | ||
Turkey | 0 | 0 | 0 | 0 | 0.08 | 0.11 | 0 | 0 |