According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in August 2022 by export:
- The export of portlandcement, cement (HS code 2523) has made 118.26 thousand tons. In total in January - August 2022 were exported 783.79 thousand tons of portlandcement, cement (62.34% compared to the same period in 2021). In 2021 in the same period were exported 1257.25 thousand tons of portlandcement, cement.
- The export of asbestos (HS code 2524) has made 31.46 thousand tons. In total in January - August 2022 were exported 161.21 thousand tons of asbestos (99.76% compared to the same period in 2021). In 2021 in the same period were exported 161.60 thousand tons of asbestos.
by import:
- The import of portlandcement, cement (HS code 2523) has made 73.17 thousand tons. In total in January - August 2022 were imported 629.38 thousand tons of portlandcement, cement (88.94% compared to the same period in 2021). In 2021 in the same period were imported 707.64 thousand tons of portlandcement, cement.
Export of Kazakhstan for 8 months 2022 by country
#Н/Д
HS Code | Commodity | Country | 2022 | 2021 | 2022 to 2021(%) | |||||
January - August | including in August | January - August | January - August | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 783788.22 | 40627.99 | 118259.94 | 6413.52 | 1257245.02 | 64397.65 | 62.34 | 63.09 | |
CIS countries | 783788.11 | 40627.97 | 118259.94 | 6413.52 | 1257245.02 | 64397.65 | 62.34 | 63.09 | ||
Kyrgyzstan | 185837.78 | 8948.59 | 30318.53 | 1436.45 | 211220.21 | 9693.3 | 87.98 | 92.32 | ||
Russia | 167271.69 | 12340.8 | 23378.06 | 2033.11 | 181360.1 | 10284.65 | 92.23 | 119.99 | ||
Tajikistan | 44 | 54.81 | 0 | 0 | 47.4 | 62.87 | 92.83 | 87.18 | ||
Turkmenistan | 0 | 0 | 0 | 0 | 97.45 | 8.09 | 0 | 0 | ||
Uzbekistan | 430634.63 | 19283.77 | 64563.35 | 2943.96 | 864519.87 | 44348.74 | 49.81 | 43.48 | ||
Other Countries | 0.11 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA | 0.11 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2524 | asbestos | 161209.47 | 49308.32 | 31456.5 | 9089.01 | 161603.75 | 49499.76 | 99.76 | 99.61 | |
CIS countries | 84857.97 | 28451.73 | 10202.5 | 3355.94 | 98908.5 | 31853.09 | 85.79 | 89.32 | ||
Azerbaijan | 325 | 100.8 | 65 | 20.15 | 517.5 | 157.97 | 62.8 | 63.81 | ||
Kyrgyzstan | 9817.97 | 3713.04 | 637.5 | 253.09 | 7267.5 | 2648.02 | 135.09 | 140.22 | ||
Tajikistan | 14140 | 5497.66 | 1495 | 572.26 | 15714.5 | 6035.2 | 89.98 | 91.09 | ||
Turkmenistan | 12870 | 4609.15 | 845 | 302.25 | 8125 | 2801.5 | 158.4 | 164.52 | ||
Uzbekistan | 46920 | 14300.4 | 7140 | 2203.2 | 65299 | 19643.52 | 71.85 | 72.8 | ||
Ukraine | 785 | 230.68 | 20 | 5 | 1985 | 566.9 | 39.55 | 40.69 | ||
Other Countries | 76351.5 | 20856.59 | 21254 | 5733.07 | 62695.25 | 17646.67 | 121.78 | 118.19 | ||
Vietnam | 2050 | 869.2 | 0 | 0 | 441 | 145.09 | 4.65 | 5.99 | ||
India | 51773.25 | 13876.88 | 14086 | 3766.38 | 47348.75 | 12784.08 | 109.34 | 108.55 | ||
Indonesia | 7999.25 | 2174.79 | 2038.5 | 519.72 | 0 | 0 | 0 | 0 | ||
China | 2525 | 640.87 | 0 | 0 | 5546 | 1390.98 | 45.53 | 46.07 | ||
Thailand | 4189.5 | 910.79 | 1739.5 | 391.39 | 0 | 0 | 0 | 0 | ||
Sri Lanka | 4954.5 | 1681.22 | 1960 | 704.15 | 9359.5 | 3326.51 | 52.94 | 50.54 |
Import of Kazakhstan, for 8 months 2022 by country
HS Code | Commodity | Country | 2022 | 2021 | 2022 to 2021(%) | |||||
January - August | including in August | January - August | January - August | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 629382.12 | 36965.18 | 73171.27 | 4843.27 | 707641.62 | 39839.94 | 88.94 | 92.78 | |
CIS countries | 493586.55 | 30946.2 | 63442.95 | 4242.56 | 638708.33 | 36623.74 | 77.28 | 84.5 | ||
Belarus | 443.14 | 209.96 | 67 | 20.6 | 2255.91 | 484.83 | 0 | 43.31 | ||
Kyrgyzstan | 0 | 0 | 0 | 0 | 10.5 | 19.44 | 0 | 0 | ||
Russia | 493143.41 | 30736.24 | 63375.95 | 4221.96 | 636375.93 | 36112.27 | 77.49 | 85.11 | ||
Uzbekistan | 0 | 0 | 0 | 0 | 66 | 7.2 | 0 | 0 | ||
Other Countries | 135795.57 | 6018.98 | 9728.32 | 600.71 | 68933.29 | 3216.2 | 197 | 187.15 | ||
Germany | 0 | 0 | 0 | 0 | 456.91 | 235.96 | 0 | 0 | ||
Iran | 135192.56 | 5317.28 | 9540.82 | 410.4 | 68476.3 | 2972.54 | 197.43 | 178.88 | ||
China | 5.12 | 2.19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Poland | 137.4 | 173.48 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Slovenia | 460.5 | 526.02 | 187.5 | 190.32 | 0 | 0 | 0 | 0 | ||
USA | 0 | 0 | 0 | 0 | 0 | 7.6 | 0 | 0 | ||
Turkey | 0 | 0 | 0 | 0 | 0.08 | 0.11 | 0 | 0 |