According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in September 2022 by export:
- The export of portlandcement, cement (HS code 2523) has made 86.78 thousand tons. In total in January - September 2022 were exported 870.57 thousand tons of portlandcement, cement (63.14% compared to the same period in 2021). In 2021 in the same period were exported 1378.78 thousand tons of portlandcement, cement.
- The export of asbestos (HS code 2524) has made 19.56 thousand tons. In total in January - September 2022 were exported 180.77 thousand tons of asbestos (97.54% compared to the same period in 2021). In 2021 in the same period were exported 185.32 thousand tons of asbestos.
by import:
- The import of portlandcement, cement (HS code 2523) has made 64.24 thousand tons. In total in January - September 2022 were imported 693.62 thousand tons of portlandcement, cement (84.11% compared to the same period in 2021). In 2021 in the same period were imported 824.70 thousand tons of portlandcement, cement.
Export of Kazakhstan for 9 months 2022 by country
HS Code | Commodity | Country | 2022 | 2021 | 2022 to 2021(%) | |||||
January - September | including in September | January - September | January - September | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 870567.2 | 45325.61 | 86778.98 | 4697.63 | 1378784.25 | 70752.17 | 63.14 | 64.06 | |
CIS countries | 870567.06 | 45324.6 | 86778.96 | 4696.63 | 1378784.25 | 70752.17 | 63.14 | 64.06 | ||
Kyrgyzstan | 209993.86 | 10096.33 | 24156.08 | 1147.75 | 242377.93 | 11239.77 | 86.64 | 89.83 | ||
Russia | 185654.32 | 13920.19 | 18382.63 | 1579.39 | 204050.65 | 11683.72 | 90.98 | 119.14 | ||
Tajikistan | 44 | 54.81 | 0 | 0 | 47.4 | 62.87 | 92.83 | 87.18 | ||
Turkmenistan | 0 | 0 | 0 | 0 | 97.45 | 8.09 | 0 | 0 | ||
Uzbekistan | 474874.88 | 21253.27 | 44240.25 | 1969.5 | 932210.82 | 47757.71 | 50.94 | 44.5 | ||
Other Countries | 0.13 | 1.01 | 0.03 | 0.99 | 0 | 0 | 0 | 0 | ||
USA | 0.13 | 1.01 | 0.03 | 0.99 | 0 | 0 | 0 | 0 | ||
2524 | asbestos | 180765.47 | 55197.88 | 19556 | 5889.56 | 185322.5 | 56905.74 | 97.54 | 97 | |
CIS countries | 92162.97 | 30980.78 | 7305 | 2529.05 | 117806 | 37889.75 | 78.23 | 81.77 | ||
Azerbaijan | 390 | 121.02 | 65 | 20.23 | 517.5 | 157.97 | 75.36 | 76.61 | ||
Kyrgyzstan | 10792.97 | 4103.69 | 975 | 390.65 | 8797.5 | 3205.45 | 122.68 | 128.02 | ||
Tajikistan | 15895 | 6198.49 | 1755 | 700.83 | 18184.5 | 6989.39 | 87.41 | 88.68 | ||
Turkmenistan | 13260 | 4761.9 | 390 | 152.75 | 9360 | 3221.4 | 141.67 | 147.82 | ||
Uzbekistan | 51000 | 15555 | 4080 | 1254.6 | 78559 | 23631.72 | 64.92 | 65.82 | ||
Ukraine | 825 | 240.68 | 40 | 10 | 2387.5 | 683.83 | 34.55 | 35.2 | ||
Other Countries | 88602.5 | 24217.1 | 12251 | 3360.5 | 67516.5 | 19015.99 | 131.23 | 127.35 | ||
Vietnam | 2050 | 869.2 | 0 | 0 | 441 | 145.09 | 4.65 | 5.99 | ||
India | 60792.25 | 16305.42 | 9019 | 2428.54 | 50914.5 | 13758.77 | 119.4 | 118.51 | ||
Indonesia | 7999.25 | 2174.79 | 0 | 0 | 0 | 0 | 0 | 0 | ||
China | 2525 | 640.87 | 0 | 0 | 5546 | 1390.98 | 45.53 | 46.07 | ||
Thailand | 4189.5 | 910.79 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sri Lanka | 8186.5 | 2613.18 | 3232 | 931.96 | 10615 | 3721.14 | 77.12 | 70.23 |
Import of Kazakhstan, for 9 months 2022 by country
HS Code | Commodity | Country | 2022 | 2021 | 2022 to 2021(%) | |||||
January - September | including in September | January - September | January - September | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 693622.83 | 41605.16 | 64240.7 | 4639.98 | 824701.5 | 46463.84 | 84.11 | 89.54 | |
CIS countries | 547271.76 | 34824.68 | 53685.21 | 3878.48 | 738985.22 | 42599.59 | 74.06 | 81.75 | ||
Belarus | 1117.64 | 407.7 | 674.5 | 197.74 | 2457.66 | 529.76 | 45.48 | 76.96 | ||
Kyrgyzstan | 0 | 0 | 0 | 0 | 12.5 | 24.03 | 0 | 0 | ||
Russia | 546154.12 | 34416.98 | 53010.71 | 3680.74 | 736449.06 | 42038.61 | 74.16 | 81.87 | ||
Uzbekistan | 0 | 0 | 0 | 0 | 66 | 7.2 | 0 | 0 | ||
Other Countries | 146351.06 | 6780.48 | 10555.49 | 761.5 | 85716.28 | 3864.25 | 170.74 | 175.47 | ||
Germany | 234 | 175.67 | 234 | 175.67 | 456.91 | 235.96 | 51.21 | 74.45 | ||
Iran | 145403.05 | 5773.39 | 10210.49 | 456.1 | 85259.29 | 3620.59 | 170.54 | 159.46 | ||
China | 5.12 | 2.19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Poland | 157.4 | 184.44 | 20 | 10.96 | 0 | 0 | 0 | 0 | ||
Slovenia | 551.5 | 644.79 | 91 | 118.77 | 0 | 0 | 0 | 0 | ||
USA | 0 | 0 | 0 | 0 | 0 | 7.6 | 0 | 0 | ||
Turkey | 0 | 0 | 0 | 0 | 0.08 | 0.11 | 0 | 0 |