According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in December 2022 by export:
- The export of portlandcement, cement (HS code 2523) has made 29.55 thousand tons. In total in January - December 2022 were exported 1053.31 thousand tons of portlandcement, cement (65.74% compared to the same period in 2021). In 2021 in the same period were exported 1602.17 thousand tons of portlandcement, cement.
- The export of asbestos (HS code 2524) has made 19.69 thousand tons. In total in January - December 2022 were exported 249.66 thousand tons of asbestos (107.44% compared to the same period in 2021). In 2021 in the same period were exported 232.37 thousand tons of asbestos.
- The import of portlandcement, cement (HS code 2523) has made 40.47 thousand tons. In total in January - December 2022 were imported 853.43 thousand tons of portlandcement, cement (78.03% compared to the same period in 2021). In 2021 in the same period were imported 1093.74 thousand tons of portlandcement, cement.
Export of Kazakhstan for 12 months 2022 by country
| HS Code | Commodity | Country | 2022 | 2021 | 2022 to 2021(%) | |||||
| January - December | including in December | January - December | January - December | |||||||
| Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
| 2523 | portlandcement, cement | 1053309.86 | 54653.74 | 29546.99 | 1560.34 | 1602169.44 | 81855.6 | 65.74 | 66.77 | |
| CIS countries | 1053309.72 | 54652.72 | 29546.99 | 1560.34 | 1602169.44 | 81855.6 | 65.74 | 66.77 | ||
| Kyrgyzstan | 246159.38 | 11758.48 | 3499.31 | 167.1 | 287605.53 | 13399.19 | 85.59 | 87.76 | ||
| Russia | 213216.69 | 16219.52 | 5705.4 | 464.34 | 234151.01 | 13462.83 | 91.06 | 120.48 | ||
| Tajikistan | 44 | 54.81 | 0 | 0 | 47.4 | 62.87 | 92.83 | 87.18 | ||
| Turkmenistan | 746 | 243.41 | 204 | 71.31 | 637.45 | 63.63 | 117.03 | 3.83 | ||
| Uzbekistan | 593143.66 | 26376.49 | 20138.28 | 857.58 | 1079728.05 | 54867.09 | 54.93 | 48.07 | ||
| Other Countries | 0.13 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| USA | 0.13 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2524 | asbestos | 249663.42 | 76536.29 | 19690.25 | 6182.29 | 232365.5 | 71530.5 | 107.44 | 107 | |
| CIS countries | 132421.42 | 44976.55 | 12639 | 4361.56 | 159025 | 51064.25 | 83.27 | 88.08 | ||
| Azerbaijan | 455 | 141.16 | 0 | 0 | 777.5 | 237.03 | 58.52 | 59.56 | ||
| Kyrgyzstan | 15146.42 | 5803.33 | 499 | 199.16 | 10711.5 | 3907.89 | 141.4 | 148.5 | ||
| Tajikistan | 23500 | 9357.28 | 2210 | 925.95 | 24034.5 | 9243.89 | 97.78 | 101.23 | ||
| Turkmenistan | 19565 | 7131.8 | 2535 | 954.2 | 13130 | 4514.9 | 149.01 | 157.96 | ||
| Uzbekistan | 72930 | 22302.3 | 7395 | 2282.25 | 107119 | 32230.32 | 68.08 | 69.2 | ||
| Ukraine | 825 | 240.68 | 0 | 0 | 3252.5 | 930.22 | 25.37 | 25.87 | ||
| Other Countries | 117242 | 31559.74 | 7051.25 | 1820.73 | 73340.5 | 20466.25 | 159.86 | 154.2 | ||
| Bangladesh | 10221.5 | 2565.86 | 3613.25 | 920.95 | 0 | 0 | 0 | 0 | ||
| Vietnam | 2050 | 869.2 | 0 | 0 | 441 | 145.09 | 4.65 | 5.99 | ||
| India | 77722.25 | 20610.98 | 1625 | 428.16 | 53919.75 | 14634.83 | 144.14 | 140.84 | ||
| Indonesia | 7999.25 | 2174.79 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| China | 2525 | 640.87 | 0 | 0 | 8196 | 1890.68 | 30.81 | 33.9 | ||
| Thailand | 4189.5 | 910.79 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sri Lanka | 12534.5 | 3787.26 | 1813 | 471.63 | 10783.75 | 3795.66 | 116.24 | 99.78 | ||
Import of Kazakhstan, for 12 months 2022 by country
| HS Code | Commodity | Country | 2022 | 2021 | 2022 to 2021(%) | |||||
| January - December | including in December | January - December | January - December | |||||||
| Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
| 2523 | portlandcement, cement | 853425.39 | 52497.87 | 40470.71 | 2287.85 | 1093740.96 | 60838.65 | 78.03 | 86.29 | |
| CIS countries | 664592 | 43380.89 | 20726.31 | 1314.95 | 945459.97 | 54908.32 | 70.29 | 79.01 | ||
| Belarus | 1789.64 | 606.67 | 202 | 60.2 | 3062.26 | 663.53 | 58.44 | 91.43 | ||
| Kyrgyzstan | 0 | 0 | 0 | 0 | 12.5 | 24.03 | 0 | 0 | ||
| Russia | 662802.36 | 42774.22 | 20524.31 | 1254.75 | 942319.22 | 54213.56 | 70.34 | 78.9 | ||
| Uzbekistan | 0 | 0 | 0 | 0 | 66 | 7.2 | 0 | 0 | ||
| Other Countries | 188833.39 | 9116.98 | 19744.4 | 972.9 | 148280.99 | 5930.33 | 127.35 | 153.73 | ||
| Germany | 456 | 349.25 | 0 | 0 | 456.91 | 235.96 | 99.8 | 148.01 | ||
| Greece | 0.05 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iran | 187214.46 | 7493.3 | 19536.4 | 745.5 | 147824 | 5686.66 | 126.65 | 131.77 | ||
| China | 83.97 | 90.73 | 28 | 35.84 | 0 | 0 | 0 | 0 | ||
| Poland | 517.4 | 528.36 | 180 | 191.56 | 0 | 0 | 0 | 0 | ||
| Slovenia | 561.5 | 654.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| USA | 0 | 0 | 0 | 0 | 0 | 7.6 | 0 | 0 | ||
| Turkey | 0 | 0 | 0 | 0 | 0.08 | 0.11 | 0 | 0 | ||