According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in January 2023 by export:
- In total in January 2023 were exported 39.57 thousand tons of portlandcement, cement (78.28% compared to the same period in 2022). In 2022 in the same period were exported 50.56 thousand tons of portlandcement, cement.
- In total in January 2023 were exported 19.69 thousand tons of asbestos (108.09% compared to the same period in 2022). In 2022 in the same period were exported 18.22 thousand tons of asbestos.
by import:
- In total in January 2023 were imported 28.76 thousand tons of portlandcement, cement (61.54% compared to the same period in 2022). In 2022 in the same period were imported 46.74 thousand tons of portlandcement, cement.
Export of Kazakhstan for 1 month 2023 by country
HS Code | Commodity | Country | 2023 | 2022 | 2023 to 2022(%) | |||
January | January | January | ||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 39573.13 | 1929.35 | 50556.52 | 2340.22 | 78.28 | 82.44 | |
CIS countries | 39573.13 | 1929.35 | 50556.52 | 2340.22 | 78.28 | 82.44 | ||
Kyrgyzstan | 16926 | 763.4 | 7240.7 | 337.6 | 2.34 | 2.26 | ||
Russia | 7098.98 | 504.58 | 7664.82 | 428.72 | 92.62 | 117.7 | ||
Turkmenistan | 138 | 33.57 | 0 | 0 | 0 | 0 | ||
Uzbekistan | 15410.15 | 627.79 | 35651 | 1573.9 | 43.23 | 39.89 | ||
2524 | asbestos | 19691 | 5977.46 | 18217.5 | 5710.42 | 108.09 | 104.68 | |
CIS countries | 7945 | 2859.88 | 13061.25 | 4170.86 | 60.83 | 68.57 | ||
Kyrgyzstan | 715 | 296.73 | 446.25 | 165.69 | 160.22 | 179.09 | ||
Tajikistan | 2145 | 894.86 | 1365 | 525.02 | 157.14 | 170.44 | ||
Turkmenistan | 1495 | 566.8 | 1560 | 565.5 | 95.83 | 100.23 | ||
Uzbekistan | 3570 | 1096.5 | 9180 | 2764.2 | 38.89 | 39.67 | ||
Ukraine | 20 | 5 | 510 | 150.45 | 0 | 0 | ||
Other Countries | 11746 | 3117.58 | 5156.25 | 1539.56 | 2.28 | 2.02 | ||
Bangladesh | 2268.5 | 602.14 | 0 | 0 | 0 | 0 | ||
India | 7985 | 1980.07 | 4301.25 | 1235.04 | 185.64 | 160.32 | ||
Sri Lanka | 1492.5 | 535.37 | 855 | 304.51 | 174.56 | 175.81 |
Import of Kazakhstan, for 1 month 2023 by country
HS Code | Commodity | Country | 2023 | 2022 | 2023 to 2022(%) | |||
January | January | January | ||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 28762.38 | 1921.32 | 46735.74 | 2445.42 | 61.54 | 78.57 | |
CIS countries | 21394.89 | 1447.54 | 32179.9 | 1972.85 | 66.49 | 73.37 | ||
Belarus | 0 | 0 | 67 | 14.74 | 0 | 0 | ||
Russia | 21394.89 | 1447.54 | 32112.9 | 1958.11 | 66.62 | 73.93 | ||
Other Countries | 7367.49 | 473.79 | 14555.85 | 472.57 | 50.62 | 100.26 | ||
Greece | 0.04 | 0.46 | 0 | 0 | 0 | 0 | ||
Iran | 7113.36 | 219.21 | 14555.85 | 472.57 | 48.87 | 46.39 | ||
China | 123.09 | 123.27 | 0 | 0 | 0 | 0 | ||
Poland | 131 | 130.85 | 0 | 0 | 0 | 0 |