Average price of portland cement from manufacturers (excluding VAT) in March 2023

According to Rosstat data, processed by CementInfo.Ru, average price of portland cement from manufacturers (excluding VAT) increased over the month by 1.03% in March 2023 and have made 5129.6 RUB/MT (in previous month - 5077.1 RUB/MT, in March 2022 - 4468.7 RUB/MT)

Average price of portland cement without additives from manufacturers (excluding VAT) increased to 5138,5 RUB/MT in March 2023 (+0.90% vs. previous month, +16.06% vs. March 2022 and +0.87% vs. December 2022). Average price of portland cement with additives from manufacturers (excluding VAT) increased to 5107,8 RUB/MT in March 2023 (+1.44% vs. previous month, +10.86% vs. March 2022 and -1.09% vs. December 2022)

Average price of portland cement from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
All Russia 5129.58 1.03 14.79 0.36
Central Federal District 5001 -0.29 14.6 -1.85
North-West Federal District 4310.1 -1.51 19.27 -1.95
Southern Federal District 5447.98 0.4 15.34 1.76
North-Caucasian Federal District 5419.79 0.38 17.67 1.32
Privolzhsky Federal District 5023.39 2.16 14.53 3.96
Ural Federal District 4828.24 0.73 19.14 0.43
Siberian Federal District 6078.19 6.22 12.09 1.91
Far Eastern Federal District 5592.71 6.17 14.21 1.87

Average price of portland cement without additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
All Russia 5138.48 0.9 16.06 0.87
Central Federal District 4928.83 -0.47 15.98 -2.6
North-West Federal District 4242.55 -2.4 26.73 -1.38
Southern Federal District 5418.18 0.65 15.83 2.9
Privolzhsky Federal District 5050.62 1.21 15.51 4.36
Ural Federal District 4867.74 1.68 16.83 -1.91
Siberian Federal District 5962.95 5.08 11.13 0.3
Far Eastern Federal District 5589.47 6.17 14.41 1.84

Average price of portland cement with additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
All Russia 5107.82 1.44 10.86 -1.09
Central Federal District 5092.77 -0.35 9.91 -1.78
North-West Federal District 4504.7 1.24 4.45 -3.06
Southern Federal District 5565.62 -0.71 13.18 -0.93
North-Caucasian Federal District 5200.65 0.54 12.85 0.51
Privolzhsky Federal District 4885.02 10.37 8.21 2.43
Ural Federal District 4798.99 0.03 21.31 2.49
Siberian Federal District 6777.51 10.22 18.62 10.84

Новости

News in English