Average price of portland cement from manufacturers (excluding VAT) in September 2023

According to Rosstat data, processed by CementInfo.Ru, average price of portland cement from manufacturers (excluding VAT) increased YOY by 11.87% in September 2023 and have made 5.8 thsnd. RUB/MT (in September 2022 - 5.2 thsnd. RUB/MT, in previous month - 5.7 thsnd. RUB/MT)

Average price of portland cement without additives from manufacturers (excluding VAT) increased to 5793,1 RUB/MT in September 2023 (+1.37% vs. previous month, +12.62% vs. September 2022 and +13.72% vs. December 2022). Average price of portland cement with additives from manufacturers (excluding VAT) increased to 5776,8 RUB/MT in September 2023 (+0.62% vs. previous month, +9.66% vs. September 2022 and +11.86% vs. December 2022)

Average price of portland cement from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
All Russia 5788.62 1.17 11.87 13.25
Central Federal District 5585.14 1.35 10.14 9.62
North-West Federal District 4706.06 1.34 4.79 7.06
Southern Federal District 5995.3 0.52 12.47 11.98
North-Caucasian Federal District 6127.56 0.2 19.34 14.55
Privolzhsky Federal District 5760.9 2 11.15 19.22
Ural Federal District 5648.14 -1.12 17.6 17.48
Siberian Federal District 6532.98 0.21 10.58 9.53
Far Eastern Federal District 6774.17 1.42 20.36 23.39

Average price of portland cement without additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
All Russia 5793.09 1.37 12.62 13.72
Central Federal District 5441.05 1.55 8.99 7.52
North-West Federal District 4602.62 1.67 3.44 6.99
Southern Federal District 5977.48 0.7 13.29 13.52
Privolzhsky Federal District 5825.67 2.05 12.85 20.37
Siberian Federal District 6503.84 0.29 11.14 9.4
Far Eastern Federal District 6764.48 1.34 20.54 23.25

Average price of portland cement with additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
All Russia 5776.83 0.62 9.66 11.86
Central Federal District 5802.6 1 9.25 11.91
North-West Federal District 5042.55 -0.02 9.01 8.52
Southern Federal District 6064.43 0.11 10.52 7.95
North-Caucasian Federal District 5840.8 -0.69 12.92 12.88
Privolzhsky Federal District 5473.5 1.72 3.22 14.77
Ural Federal District 5756.84 -3.09 17.82 22.95
Siberian Federal District 6744.77 -0.94 9.58 10.31

Новости

News in English