Average price of portland cement from manufacturers (excluding VAT) in October 2023

According to Rosstat data, processed by CementInfo.Ru, average price of portland cement from manufacturers (excluding VAT) increased YOY by 15.04% in October 2023 and have made 5.9 thsnd. RUB/MT (in October 2022 - 5.2 thsnd. RUB/MT, in previous month - 5.8 thsnd. RUB/MT)

Average price of portland cement without additives from manufacturers (excluding VAT) increased to 5912,6 RUB/MT in October 2023 (+2.06% vs. previous month, +15.33% vs. October 2022 and +16.06% vs. December 2022). Average price of portland cement with additives from manufacturers (excluding VAT) increased to 5988,8 RUB/MT in October 2023 (+3.67% vs. previous month, +13.76% vs. October 2022 and +15.97% vs. December 2022)

Average price of portland cement from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
All Russia 5933.43 2.5 15.04 16.09
Central Federal District 5845.88 4.67 15.07 14.74
North-West Federal District 4691.82 -0.3 11.36 6.73
Southern Federal District 6062.57 1.12 13.06 13.24
North-Caucasian Federal District 6295.24 2.74 21.06 17.68
Privolzhsky Federal District 5899.03 2.4 14.85 22.08
Ural Federal District 5503.13 -2.57 15.71 14.47
Siberian Federal District 6564.22 0.48 11.91 10.06
Far Eastern Federal District 6690.82 -1.23 19.87 21.87

Average price of portland cement without additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
All Russia 5912.58 2.06 15.33 16.06
Central Federal District 5685.92 4.5 13.39 12.36
North-West Federal District 4555.71 -1.02 12.14 5.9
Southern Federal District 6008.4 0.52 13.08 14.11
Privolzhsky Federal District 5925.29 1.71 15.65 22.43
Siberian Federal District 6539.67 0.55 12.5 10
Far Eastern Federal District 6677.61 -1.28 20.18 21.67

Average price of portland cement with additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
All Russia 5988.83 3.67 13.76 15.97
Central Federal District 6087.97 4.92 14.83 17.41
Southern Federal District 6298.86 3.87 13.71 12.12
North-Caucasian Federal District 5971.39 2.24 14.23 15.4
Privolzhsky Federal District 5794.38 5.86 11.03 21.5
Ural Federal District 5250.05 -8.8 8.14 12.12
Siberian Federal District 6782.71 0.56 10.41 10.93

Новости

News in English