Average price of portland cement from manufacturers (excluding VAT) in March 2024

According to Rosstat data, processed by CementInfo.Ru, average price of portland cement from manufacturers (excluding VAT) increased YoY by 15.91% in March 2024 and have made 5.9 thsnd. RUB/MT (in March 2023 - 5.1 thsnd. RUB/MT, in previous month - 5.9 thsnd. RUB/MT)

Average price of portland cement without additives from manufacturers (excluding VAT) increased to 5928,1 RUB/MT in March 2024 (+1.07% vs. previous month, +15.37% vs. March 2023 and +1.29% vs. December 2023). Average price of portland cement with additives from manufacturers (excluding VAT) increased to 6003,8 RUB/MT in March 2024 (+1.21% vs. previous month, +17.54% vs. March 2023 and +2.35% vs. December 2023)

Average price of portland cement from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
Russia average 5945.53 1.11 15.91 1.53
Central Federal District 5935.63 0.7 18.69 2.2
North-West Federal District 4587.33 -0.15 6.43 -1.7
Southern Federal District 6092.44 1.02 11.83 1.06
North-Caucasian Federal District 6421 -0.59 18.47 0.56
Privolzhsky Federal District 6017.84 2.47 19.8 4.33
Ural Federal District 6032.65 3.36 24.95 9.8
Siberian Federal District 6257.14 -4.3 2.94 -3.85
Far Eastern Federal District 6164.93 1.21 10.23 -2.23

Average price of portland cement without additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
Russia average 5928.06 1.07 15.37 1.29
Central Federal District 5867.02 0.66 19.03 2.68
North-West Federal District 4379.75 -0.73 3.23 -2.68
Southern Federal District 6017.12 0.73 11.05 0.53
Privolzhsky Federal District 6086.74 2.85 20.51 3.92
Ural Federal District 6058.75 2.52 24.47 7.83
Siberian Federal District 6122.2 -5.5 2.67 -5.77
Far Eastern Federal District 6162.21 1.25 10.25 -2.24

Average price of portland cement with additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
Russia average 6003.78 1.21 17.54 2.35
Central Federal District 6055.22 0.83 18.9 1.26
Southern Federal District 6415.87 1.74 15.28 2.91
North-Caucasian Federal District 6130.14 -1.68 17.87 -0.64
Privolzhsky Federal District 5583.79 -0.4 14.3 4.32
Ural Federal District 5796.78 12.16 20.79 12.22
Siberian Federal District 7190.75 1.03 6.1 8.65

Новости

News in English