Average price of portland cement from manufacturers (excluding VAT) in June 2024

According to Rosstat data, processed by CementInfo.Ru, average price of portland cement from manufacturers (excluding VAT) increased YoY by 14.56% in June 2024 and have made 6.5 thsnd. RUB/MT (in June 2023 - 5.7 thsnd. RUB/MT, in previous month - 6.4 thsnd. RUB/MT)

Average price of portland cement without additives from manufacturers (excluding VAT) increased to 6510,1 RUB/MT in June 2024 (+2.67% vs. previous month, +14.39% vs. June 2023 and +11.23% vs. December 2023). Average price of portland cement with additives from manufacturers (excluding VAT) increased to 6523,7 RUB/MT in June 2024 (+1.96% vs. previous month, +15.05% vs. June 2023 and +11.21% vs. December 2023)

Average price of portland cement from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
Russia average 6513.5 2.51 14.56 11.22
Central Federal District 6474.04 3.26 17.73 11.47
North-West Federal District 4335.48 -16.33 -1.81 -7.1
Southern Federal District 6340.72 2.38 6.1 5.18
North-Caucasian Federal District 6696.99 1.93 8.82 4.88
Privolzhsky Federal District 6724.42 1.74 21.39 16.58
Ural Federal District 6691.99 2.19 20.16 21.8
Siberian Federal District 7135.96 7.74 11.56 9.65
Far Eastern Federal District 7148.51 2.03 7.41 13.37

Average price of portland cement without additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
Russia average 6510.05 2.67 14.39 11.23
Central Federal District 6376.44 3.89 18.28 11.59
Southern Federal District 6161.85 0.62 3.74 2.95
Privolzhsky Federal District 6763.42 2.04 21.33 15.47
Ural Federal District 6737.4 1.99 21.41 19.91
Siberian Federal District 7026.34 8.89 10.71 8.15
Far Eastern Federal District 7150.78 2.04 7.47 13.45

Average price of portland cement with additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
Russia average 6523.74 1.96 15.05 11.21
Central Federal District 6683.39 2.55 18.13 11.77
Southern Federal District 6596.27 2.56 7.92 5.81
North-Caucasian Federal District 6393.71 3.89 10.62 3.63
Privolzhsky Federal District 6526.14 0.16 21.32 21.92
Ural Federal District 6276.69 4.42 12.3 21.51

Новости

News in English