Average price of portland cement from manufacturers (excluding VAT) in August 2024

According to Rosstat data, processed by CementInfo.Ru, average price of portland cement from manufacturers (excluding VAT) increased YoY by 14.78% in August 2024 and have made 6.6 thsnd. RUB/MT (in August 2023 - 5.7 thsnd. RUB/MT, in previous month - 6.5 thsnd. RUB/MT)

Average price of portland cement without additives from manufacturers (excluding VAT) increased to 6555,9 RUB/MT in August 2024 (+0.70% vs. previous month, +14.72% vs. August 2023 and +12.02% vs. December 2023). Average price of portland cement with additives from manufacturers (excluding VAT) increased to 6600,2 RUB/MT in August 2024 (+1.17% vs. previous month, +14.96% vs. August 2023 and +12.51% vs. December 2023)

Average price of portland cement from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
Russia average 6567.62 0.83 14.78 12.15
Central Federal District 6516.55 0.66 18.25 12.21
North-West Federal District 4522.68 4.32 -2.61 -3.09
Southern Federal District 6405.86 1.03 7.4 6.26
North-Caucasian Federal District 6815.23 1.77 11.44 6.74
Privolzhsky Federal District 6723.5 -0.01 19.05 16.56
Ural Federal District 6576.79 -1.72 15.14 19.71
Siberian Federal District 7186.44 0.71 10.24 10.43
Far Eastern Federal District 7299.3 2.11 9.28 15.76

Average price of portland cement without additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
Russia average 6555.94 0.7 14.72 12.02
Central Federal District 6413.48 0.58 19.7 12.24
Southern Federal District 6225.06 1.03 4.87 4
Privolzhsky Federal District 6767.19 0.06 18.54 15.53
Ural Federal District 6602.14 -2.01 19.32 17.5
Siberian Federal District 7093.31 0.95 9.38 9.18
Far Eastern Federal District 7300.91 2.1 9.38 15.83

Average price of portland cement with additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
Russia average 6600.24 1.17 14.96 12.51
Central Federal District 6705.96 0.34 16.72 12.14
Southern Federal District 6724.4 1.94 11 7.86
North-Caucasian Federal District 6528.31 2.11 11 5.81
Privolzhsky Federal District 6526.71 0.01 21.29 21.94
Ural Federal District 6302.18 0.41 6.09 22

Новости

News in English