Average price of portland cement from manufacturers (excluding VAT) in September 2024

According to Rosstat data, processed by CementInfo.Ru, average price of portland cement from manufacturers (excluding VAT) increased YoY by 14.34% in September 2024 and have made 6.6 thsnd. RUB/MT (in September 2023 - 5.8 thsnd. RUB/MT, in previous month - 6.6 thsnd. RUB/MT)

Average price of portland cement without additives from manufacturers (excluding VAT) increased to 6611,4 RUB/MT in September 2024 (+0.85% vs. previous month, +14.13% vs. September 2023 and +12.96% vs. December 2023). Average price of portland cement with additives from manufacturers (excluding VAT) increased to 6639,6 RUB/MT in September 2024 (+0.60% vs. previous month, +14.93% vs. September 2023 and +13.18% vs. December 2023)

Average price of portland cement from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
Russia average 6618.8 0.78 14.34 13.02
Central Federal District 6584.04 1.04 17.88 13.37
North-West Federal District 4495.38 -0.6 -4.48 -3.67
Southern Federal District 6523.4 1.83 8.81 8.21
North-Caucasian Federal District 6900.87 1.26 12.62 8.08
Privolzhsky Federal District 6719.01 -0.07 16.63 16.48
Ural Federal District 6564.78 -0.18 16.23 19.49
Siberian Federal District 7298.68 1.56 11.72 12.15
Far Eastern Federal District 7384.95 1.17 9.02 17.11

Average price of portland cement without additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
Russia average 6611.38 0.85 14.13 12.96
Central Federal District 6510.28 1.51 19.65 13.93
Southern Federal District 6345.81 1.94 6.16 6.02
Privolzhsky Federal District 6765.41 -0.03 16.13 15.5
Siberian Federal District 7212.56 1.68 10.9 11.02
Far Eastern Federal District 7386.74 1.18 9.2 17.19

Average price of portland cement with additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
Russia average 6639.59 0.6 14.93 13.18
Central Federal District 6716.32 0.15 15.75 12.32
Southern Federal District 6851 1.88 12.97 9.89
North-Caucasian Federal District 6623.15 1.45 13.39 7.35
Privolzhsky Federal District 6493.31 -0.51 18.63 21.31
Ural Federal District 6315.79 0.22 9.71 22.27

Новости

News in English