Average price of portland cement from manufacturers (excluding VAT) in November 2024

According to Rosstat data, processed by CementInfo.Ru, average price of portland cement from manufacturers (excluding VAT) increased YoY by 10.10% in November 2024 and have made 6.5 thsnd. RUB/MT (in November 2023 - 5.9 thsnd. RUB/MT, in previous month - 6.6 thsnd. RUB/MT)

Average price of portland cement without additives from manufacturers (excluding VAT) decreased to 6488,7 RUB/MT in November 2024 (-1.17% vs. previous month, +10.30% vs. November 2023 and +10.87% vs. December 2023). Average price of portland cement with additives from manufacturers (excluding VAT) decreased to 6525,1 RUB/MT in November 2024 (-1.08% vs. previous month, +9.55% vs. November 2023 and +11.23% vs. December 2023)

Average price of portland cement from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
Russia average 6497.84 -1.15 10.1 10.96
Central Federal District 6534.36 -0.24 12.42 12.51
North-West Federal District 4522.86 -1.36 -4.27 -3.08
Southern Federal District 6479.65 -0.6 7.86 7.48
North-Caucasian Federal District 6908.55 -0.02 8.11 8.2
Privolzhsky Federal District 6538.1 -1.65 12.44 13.35
Ural Federal District 6487.11 0.26 17.01 18.07
Siberian Federal District 7262.25 -1.13 12.43 11.59
Far Eastern Federal District 7194.34 -1.57 9.79 14.09

Average price of portland cement without additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
Russia average 6488.68 -1.17 10.3 10.87
Central Federal District 6483.34 0.09 14.35 13.46
Southern Federal District 6337.94 -0.66 6.22 5.89
Privolzhsky Federal District 6622.41 -1.16 13.29 13.06
Ural Federal District 6490.57 0.18 15.11 15.51
Siberian Federal District 7176.71 -1.37 11.49 10.47
Far Eastern Federal District 7193.43 -1.59 9.92 14.12

Average price of portland cement with additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
Russia average 6525.05 -1.08 9.55 11.23
Central Federal District 6624.54 -0.84 9.33 10.78
Southern Federal District 6849.95 0.2 10.51 9.87
North-Caucasian Federal District 6581.23 0.02 6.12 6.67
Privolzhsky Federal District 6099.55 -4.75 7.57 13.95
Ural Federal District 6435.07 1.4 23.03 24.58

Новости

News in English